Household electricity prices by country
Latest official Eurostat comparison
Household electricity prices range from 0.064 to 0.404 EUR/kWh.
In the latest official reference period, July–December 2025, the lowest published benchmark was in Turkey and the highest was in Ireland. These comparable prices include energy, network charges, taxes and levies for households using 2,500-4,999 kWh a year.
The unweighted midpoint of the 38 country benchmarks is 0.234 EUR/kWh. This dataset median is not the EU average and is not an average household bill.
- Reference period
- July–December 2025
- Source snapshot refreshed
- August 30, 2026
- Last checked
- August 30, 2026
Across the country benchmarks, the median was 2.4% higher than first half of 2025.
This is the latest official half-year comparison, not a live supplier tariff. For wholesale and dynamic-price timing, open the daily price comparison.
Romania is 30th cheapest in euro, but most expensive after differences in national price levels are taken into account.
Example bill arithmetic
Illustrative annual electricity cost at three price levels
Each cell multiplies annual consumption by the published country price. It makes the comparison tangible without pretending to quote an individual supplier tariff.
Actual bills can differ because standing charges, time bands, discounts and regulated components do not always scale as one flat per-kWh rate. Values are expressed in euro for comparison.
| Rank | Country | Price EUR/kWhAdjusted for purchasing power | Purchasing-power rankEuro rank | Country page |
|---|---|---|---|---|
| 1 | 🇹🇷Turkey | €0.0640.170 PPS | PPS #5 of 34Euro #1 of 38↓ 4 | View Turkey |
| 2 | 🇬🇪Georgia | €0.073- PPS | No purchasing-power figure | View Georgia |
| 3 | 🇽🇰Kosovo | €0.088- PPS | No purchasing-power figure | View Kosovo |
| 4 | 🇧🇦Bosnia and Herzegovina | €0.0970.164 PPS | PPS #4 of 34Euro #4 of 38— | View Bosnia and Herzegovina |
| 5 | 🇲🇪Montenegro | €0.1000.178 PPS | PPS #6 of 34Euro #5 of 38↓ 1 | View Montenegro |
| 6 | 🇭🇺Hungary | €0.1080.151 PPS | PPS #2 of 34Euro #6 of 38↑ 4 | View Hungary |
| 7 | 🇲🇰North Macedonia | €0.1160.229 PPS | PPS #14 of 34Euro #7 of 38↓ 7 | View North Macedonia |
| 8 | 🇦🇱Albania | €0.1180.183 PPS | PPS #7 of 34Euro #8 of 38↑ 1 | View Albania |
| 9 | 🇷🇸Serbia | €0.1190.194 PPS | PPS #9 of 34Euro #9 of 38— | View Serbia |
| 10 | 🇲🇹Malta | €0.1280.141 PPS | PPS #1 of 34Euro #10 of 38↑ 9 | View Malta |
| 11 | 🇧🇬Bulgaria | €0.1360.221 PPS | PPS #12 of 34Euro #11 of 38↓ 1 | View Bulgaria |
| 12 | 🇭🇷Croatia | €0.1660.233 PPS | PPS #16 of 34Euro #12 of 38↓ 4 | View Croatia |
| 13 | 🇸🇰Slovakia | €0.1850.231 PPS | PPS #15 of 34Euro #13 of 38↓ 2 | View Slovakia |
| 14 | 🇳🇴Norway | €0.1920.156 PPS | PPS #3 of 34Euro #14 of 38↑ 11 | View Norway |
| 15 | 🇱🇹Lithuania | €0.1960.250 PPS | PPS #19 of 34Euro #15 of 38↓ 4 | View Lithuania |
| 16 | 🇲🇩Moldova | €0.197- PPS | No purchasing-power figure | View Moldova |
| 17 | 🇸🇮Slovenia | €0.2120.243 PPS | PPS #18 of 34Euro #17 of 38↓ 1 | View Slovenia |
| 18 | 🇫🇮Finland | €0.2250.188 PPS | PPS #8 of 34Euro #18 of 38↑ 10 | View Finland |
| 19 | 🇪🇪Estonia | €0.2300.252 PPS | PPS #20 of 34Euro #19 of 38↓ 1 | View Estonia |
| 20 | 🇬🇷Greece | €0.2380.293 PPS | PPS #23 of 34Euro #20 of 38↓ 3 | View Greece |
| 21 | 🇵🇹Portugal | €0.2440.295 PPS | PPS #24 of 34Euro #21 of 38↓ 3 | View Portugal |
| 22 | 🇱🇻Latvia | €0.2450.318 PPS | PPS #29 of 34Euro #22 of 38↓ 7 | View Latvia |
| 23 | 🇳🇱Netherlands | €0.2560.218 PPS | PPS #11 of 34Euro #23 of 38↑ 12 | View Netherlands |
| 24 | 🇫🇷France | €0.2560.235 PPS | PPS #17 of 34Euro #24 of 38↑ 7 | View France |
| 25 | 🇱🇺Luxembourg | €0.2670.202 PPS | PPS #10 of 34Euro #25 of 38↑ 15 | View Luxembourg |
| 26 | 🇪🇸Spain | €0.2670.298 PPS | PPS #25 of 34Euro #26 of 38↑ 1 | View Spain |
| 27 | 🇵🇱Poland | €0.2710.372 PPS | PPS #32 of 34Euro #27 of 38↓ 5 | View Poland |
| 28 | 🇸🇪Sweden | €0.2710.223 PPS | PPS #13 of 34Euro #28 of 38↑ 15 | View Sweden |
| 29 | 🇨🇾Cyprus | €0.2770.304 PPS | PPS #26 of 34Euro #29 of 38↑ 3 | View Cyprus |
| 30 | 🇷🇴Romania | €0.2890.495 PPS | PPS #34 of 34Euro #30 of 38↓ 4 | View Romania |
| 31 | 🇮🇹Italy | €0.2970.310 PPS | PPS #27 of 34Euro #31 of 38↑ 4 | View Italy |
| 32 | 🇱🇮Liechtenstein | €0.306- PPS | No purchasing-power figure | View Liechtenstein |
| 33 | 🇨🇿Czechia | €0.3220.387 PPS | PPS #33 of 34Euro #33 of 38— | View Czechia |
| 34 | 🇦🇹Austria | €0.3270.285 PPS | PPS #22 of 34Euro #34 of 38↑ 12 | View Austria |
| 35 | 🇩🇰Denmark | €0.3310.253 PPS | PPS #21 of 34Euro #35 of 38↑ 14 | View Denmark |
| 36 | 🇧🇪Belgium | €0.3500.312 PPS | PPS #28 of 34Euro #36 of 38↑ 8 | View Belgium |
| 37 | 🇩🇪Germany | €0.3870.347 PPS | PPS #31 of 34Euro #37 of 38↑ 6 | View Germany |
| 38 | 🇮🇪Ireland | €0.4040.342 PPS | PPS #30 of 34Euro #38 of 38↑ 8 | View Ireland |
4 countries have no purchasing-power figure for this period and are hidden in this view: Georgia, Kosovo, Moldova, Liechtenstein.
From price level to household decisions
What this electricity price means for flexible homes
The published country average describes the overall price level. It does not reveal the cheapest hour, a home's exact tariff or the value of a particular device. Those decisions need the daily curve and the home's own equipment, limits and priorities.
Solar PV
At this benchmark, 1,000 kWh of grid imports represents about €234. That is context, not a solar-savings forecast: export credit, self-consumption and the actual tariff still decide the result.
Run a roof-level solar forecastHome battery
A national average cannot prove that charging low and discharging high will pay. The usable spread must cover round-trip losses, cycle wear and tariff rules while preserving the reserve the household needs.
Read the battery-arbitrage guideEV charging
An EV is a large load that can often move in time. The useful comparison is the car's required energy across the available charging window—not an assumption that every off-peak or dynamic tariff is automatically cheaper.
Coordinate solar, battery and EV chargingHeat pump
Heating can sometimes shift part of its demand toward solar or lower-priced hours, but comfort, weather, efficiency and manufacturer-supported controls come before chasing the lowest interval.
Read the heat-pump guideNext step: open the daily price curve before making a timing decision. This benchmark is not a quote, tariff recommendation or promise of savings.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Source and method
- Source
- Eurostat electricity price statistics, electricity prices for household consumers (nrg_pc_204), period 2025-S2.
- Included
- Energy, network charges, all taxes and levies, for the 2,500-4,999 kWh a year consumption band. This is a published statistic, not an estimate and not a quote for your address.
- Excluded
- Wholesale market prices, supplier tariffs and consumer estimates. Those answer a different question and are never mixed into this ranking.
- Purchasing power
- The second view adjusts the price for the country's overall price level, using Eurostat's purchasing power standard. PPS is a comparison unit, not an amount on a bill.
- Updated
- Eurostat reports twice a year. This build uses second half of 2025 and checked the source on August 30, 2026; the source snapshot was refreshed August 30, 2026.
Source: Eurostat, Electricity prices for household consumers (nrg_pc_204), processed by GridPassport.
Three price questions
Is electricity expensive here?
This page. Household end-user prices, all taxes and charges in, updated twice a year.
When is it cheap today?
The daily market price comparison shows wholesale or dynamic-price timing. It is not the national household average above or a quote from your supplier.
How did the market move?
The wholesale market ranking compares what generators were paid. It is not what a household pays.