Electricity prices
Compare average household prices by country, including energy, network charges, taxes and levies. For the best hours today, compare daily price curves.
Romania is 30th cheapest in euro, but most expensive after differences in national price levels are taken into account.
| Rank | Country | Price EUR/kWhAdjusted for purchasing power | Purchasing-power rankEuro rank | Country page |
|---|---|---|---|---|
| 1 | 🇹🇷 Turkey | €0.064 0.170 PPS | PPS #5 of 34 Euro #1 of 38 ↓ 4 | View Turkey |
| 2 | 🇬🇪 Georgia | €0.073 - PPS | No purchasing-power figure | View Georgia |
| 3 | 🇽🇰 Kosovo | €0.088 - PPS | No purchasing-power figure | View Kosovo |
| 4 | 🇧🇦 Bosnia and Herzegovina | €0.097 0.164 PPS | PPS #4 of 34 Euro #4 of 38 — | View Bosnia and Herzegovina |
| 5 | 🇲🇪 Montenegro | €0.100 0.178 PPS | PPS #6 of 34 Euro #5 of 38 ↓ 1 | View Montenegro |
| 6 | ðŸ‡ðŸ‡º Hungary | €0.108 0.151 PPS | PPS #2 of 34 Euro #6 of 38 ↑ 4 | View Hungary |
| 7 | 🇲🇰 North Macedonia | €0.116 0.229 PPS | PPS #14 of 34 Euro #7 of 38 ↓ 7 | View North Macedonia |
| 8 | 🇦🇱 Albania | €0.118 0.183 PPS | PPS #7 of 34 Euro #8 of 38 ↑ 1 | View Albania |
| 9 | 🇷🇸 Serbia | €0.119 0.194 PPS | PPS #9 of 34 Euro #9 of 38 — | View Serbia |
| 10 | 🇲🇹 Malta | €0.128 0.141 PPS | PPS #1 of 34 Euro #10 of 38 ↑ 9 | View Malta |
| 11 | 🇧🇬 Bulgaria | €0.136 0.221 PPS | PPS #12 of 34 Euro #11 of 38 ↓ 1 | View Bulgaria |
| 12 | ðŸ‡ðŸ‡· Croatia | €0.166 0.233 PPS | PPS #16 of 34 Euro #12 of 38 ↓ 4 | View Croatia |
| 13 | 🇸🇰 Slovakia | €0.185 0.231 PPS | PPS #15 of 34 Euro #13 of 38 ↓ 2 | View Slovakia |
| 14 | 🇳🇴 Norway | €0.192 0.156 PPS | PPS #3 of 34 Euro #14 of 38 ↑ 11 | View Norway |
| 15 | 🇱🇹 Lithuania | €0.196 0.250 PPS | PPS #19 of 34 Euro #15 of 38 ↓ 4 | View Lithuania |
| 16 | 🇲🇩 Moldova | €0.197 - PPS | No purchasing-power figure | View Moldova |
| 17 | 🇸🇮 Slovenia | €0.212 0.243 PPS | PPS #18 of 34 Euro #17 of 38 ↓ 1 | View Slovenia |
| 18 | 🇫🇮 Finland | €0.225 0.188 PPS | PPS #8 of 34 Euro #18 of 38 ↑ 10 | View Finland |
| 19 | 🇪🇪 Estonia | €0.230 0.252 PPS | PPS #20 of 34 Euro #19 of 38 ↓ 1 | View Estonia |
| 20 | 🇬🇷 Greece | €0.238 0.293 PPS | PPS #23 of 34 Euro #20 of 38 ↓ 3 | View Greece |
| 21 | 🇵🇹 Portugal | €0.243 0.295 PPS | PPS #24 of 34 Euro #21 of 38 ↓ 3 | View Portugal |
| 22 | 🇱🇻 Latvia | €0.245 0.318 PPS | PPS #29 of 34 Euro #22 of 38 ↓ 7 | View Latvia |
| 23 | 🇳🇱 Netherlands | €0.256 0.218 PPS | PPS #11 of 34 Euro #23 of 38 ↑ 12 | View Netherlands |
| 24 | 🇫🇷 France | €0.256 0.235 PPS | PPS #17 of 34 Euro #24 of 38 ↑ 7 | View France |
| 25 | 🇱🇺 Luxembourg | €0.267 0.202 PPS | PPS #10 of 34 Euro #25 of 38 ↑ 15 | View Luxembourg |
| 26 | 🇪🇸 Spain | €0.267 0.298 PPS | PPS #25 of 34 Euro #26 of 38 ↑ 1 | View Spain |
| 27 | 🇵🇱 Poland | €0.271 0.372 PPS | PPS #32 of 34 Euro #27 of 38 ↓ 5 | View Poland |
| 28 | 🇸🇪 Sweden | €0.271 0.223 PPS | PPS #13 of 34 Euro #28 of 38 ↑ 15 | View Sweden |
| 29 | 🇨🇾 Cyprus | €0.277 0.304 PPS | PPS #26 of 34 Euro #29 of 38 ↑ 3 | View Cyprus |
| 30 | 🇷🇴 Romania | €0.289 0.495 PPS | PPS #34 of 34 Euro #30 of 38 ↓ 4 | View Romania |
| 31 | 🇮🇹 Italy | €0.297 0.310 PPS | PPS #27 of 34 Euro #31 of 38 ↑ 4 | View Italy |
| 32 | 🇱🇮 Liechtenstein | €0.306 - PPS | No purchasing-power figure | View Liechtenstein |
| 33 | 🇨🇿 Czechia | €0.322 0.387 PPS | PPS #33 of 34 Euro #33 of 38 — | View Czechia |
| 34 | 🇦🇹 Austria | €0.327 0.285 PPS | PPS #22 of 34 Euro #34 of 38 ↑ 12 | View Austria |
| 35 | 🇩🇰 Denmark | €0.331 0.253 PPS | PPS #21 of 34 Euro #35 of 38 ↑ 14 | View Denmark |
| 36 | 🇧🇪 Belgium | €0.350 0.312 PPS | PPS #28 of 34 Euro #36 of 38 ↑ 8 | View Belgium |
| 37 | 🇩🇪 Germany | €0.387 0.347 PPS | PPS #31 of 34 Euro #37 of 38 ↑ 6 | View Germany |
| 38 | 🇮🇪 Ireland | €0.404 0.342 PPS | PPS #30 of 34 Euro #38 of 38 ↑ 8 | View Ireland |
4 countries have no purchasing-power figure for this period and are hidden in this view: Georgia, Kosovo, Moldova, Liechtenstein.
Source and method
- Source
- Eurostat electricity price statistics, electricity prices for household consumers (nrg_pc_204), period 2025-S2.
- Included
- Energy, network charges, all taxes and levies, for the 2,500-4,999 kWh a year consumption band. This is a published statistic, not an estimate and not a quote for your address.
- Excluded
- Wholesale market prices, supplier tariffs and consumer estimates. Those answer a different question and are never mixed into this ranking.
- Purchasing power
- The second view adjusts the price for the country's overall price level, using Eurostat's purchasing power standard. PPS is a comparison unit, not an amount on a bill.
- Updated
- Twice a year. This is the second half of 2025 release, retrieved August 4, 2026.
Source: Eurostat, Electricity prices for household consumers (nrg_pc_204), processed by GridPassport.
Three price questions
Is electricity expensive here?
This page. Household end-user prices, all taxes and charges in, updated twice a year.
When is it cheap today?
The daily price comparison shows cheap and expensive windows for the next hours and what timing can be worth.
How did the market move?
The wholesale market ranking compares what generators were paid. It is not what a household pays.