Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇵🇹Portugal | 0.9 | -0.121:00 | 2.103:00 | 2.2 | 21:00-00:000.2 EUR/MWh | Low -0.1 · High 2.1Lowest at 21:00Highest at 03:00Low -0.1 · High 2.1 |
| 2 | 🇪🇸Spain | 25.0 | -1.903:00 | 131.804:00 | 133.7 | 03:00-06:00-0.1 EUR/MWh | Low -1.9 · High 131.8Lowest at 03:00Highest at 04:00Low -1.9 · High 131.8 |
| 3 | 🇷🇸Serbia | 38.5 | 10.005:00 | 90.304:00 | 80.3 | 05:00-08:0016.1 EUR/MWh | Low 10.0 · High 90.3Lowest at 05:00Highest at 04:00Low 10.0 · High 90.3 |
| 4 | 🇧🇷Brazil 4 price areas | 45.9 | 9.808:00 | 67.100:00 | 57.2 | 08:00-11:009.8 EUR/MWh | Low 9.8 · High 67.1Lowest at 08:00Highest at 00:00Low 9.8 · High 67.1 |
| 5 | 🇦🇱Albania | 58.8 | 10.001:00 | 106.004:00 | 96.0 | 01:00-04:0017.7 EUR/MWh | Low 10.0 · High 106.0Lowest at 01:00Highest at 04:00Low 10.0 · High 106.0 |
| 6 | 🇸🇪Sweden 4 price areas | 75.8 | 53.800:00 | 104.404:00 | 50.6 | 00:00-03:0054.4 EUR/MWh | Low 53.8 · High 104.4Lowest at 00:00Highest at 04:00Low 53.8 · High 104.4 |
| 7 | 🇲🇪Montenegro | 78.5 | 24.101:00 | 115.004:00 | 90.9 | 01:00-04:0043.4 EUR/MWh | Low 24.1 · High 115.0Lowest at 01:00Highest at 04:00Low 24.1 · High 115.0 |
| 8 | 🇲🇰North Macedonia | 93.6 | 19.103:00 | 138.004:00 | 118.9 | 03:00-06:0023.0 EUR/MWh | Low 19.1 · High 138.0Lowest at 03:00Highest at 04:00Low 19.1 · High 138.0 |
| 9 | 🇳🇴Norway 5 price areas | 94.2 | 84.703:00 | 107.004:00 | 22.2 | 03:00-06:0088.5 EUR/MWh | Low 84.7 · High 107.0Lowest at 03:00Highest at 04:00Low 84.7 · High 107.0 |
| 10 | 🇩🇰Denmark 2 price areas | 97.9 | 82.602:00 | 122.104:00 | 39.5 | 02:00-05:0089.3 EUR/MWh | Low 82.6 · High 122.1Lowest at 02:00Highest at 04:00Low 82.6 · High 122.1 |
| 11 | 🇫🇮Finland | 97.9 | 52.101:00 | 150.005:00 | 97.9 | 01:00-04:0052.7 EUR/MWh | Low 52.1 · High 150.0Lowest at 01:00Highest at 05:00Low 52.1 · High 150.0 |
| 12 | 🇬🇷Greece | 102.4 | 60.003:00 | 134.805:00 | 74.8 | 03:00-06:0081.2 EUR/MWh | Low 60.0 · High 134.8Lowest at 03:00Highest at 05:00Low 60.0 · High 134.8 |
| 13 | 🇩🇪Germany / Lux. | 105.5 | 91.203:00 | 141.004:00 | 49.8 | 03:00-06:0095.7 EUR/MWh | Low 91.2 · High 141.0Lowest at 03:00Highest at 04:00Low 91.2 · High 141.0 |
| 14 | 🇧🇬Bulgaria | 107.8 | 88.904:00 | 134.805:00 | 45.9 | 04:00-07:0097.7 EUR/MWh | Low 88.9 · High 134.8Lowest at 04:00Highest at 05:00Low 88.9 · High 134.8 |
| 15 | 🇷🇴Romania | 107.8 | 88.904:00 | 134.805:00 | 45.9 | 04:00-07:0097.7 EUR/MWh | Low 88.9 · High 134.8Lowest at 04:00Highest at 05:00Low 88.9 · High 134.8 |
| 16 | 🇱🇺Luxembourg | 108.6 | 94.001:00 | 137.404:00 | 43.4 | 01:00-04:0096.2 EUR/MWh | Low 94.0 · High 137.4Lowest at 01:00Highest at 04:00Low 94.0 · High 137.4 |
| 17 | 🇨🇿Czechia | 110.0 | 93.603:00 | 143.304:00 | 49.7 | 03:00-06:0097.7 EUR/MWh | Low 93.6 · High 143.3Lowest at 03:00Highest at 04:00Low 93.6 · High 143.3 |
| 18 | 🇭🇷Croatia | 110.1 | 93.703:00 | 141.104:00 | 47.4 | 03:00-06:0097.7 EUR/MWh | Low 93.7 · High 141.1Lowest at 03:00Highest at 04:00Low 93.7 · High 141.1 |
| 19 | 🇫🇷France | 110.2 | 94.104:00 | 145.104:00 | 51.0 | 04:00-07:0097.7 EUR/MWh | Low 94.1 · High 145.1Lowest at 04:00Highest at 04:00Low 94.1 · High 145.1 |
| 20 | 🇸🇰Slovakia | 110.6 | 93.603:00 | 144.204:00 | 50.6 | 03:00-06:0097.7 EUR/MWh | Low 93.6 · High 144.2Lowest at 03:00Highest at 04:00Low 93.6 · High 144.2 |
| 21 | 🇸🇮Slovenia | 110.7 | 93.703:00 | 142.604:00 | 48.9 | 03:00-06:0097.7 EUR/MWh | Low 93.7 · High 142.6Lowest at 03:00Highest at 04:00Low 93.7 · High 142.6 |
| 22 | 🇭🇺Hungary | 110.9 | 93.703:00 | 144.804:00 | 51.1 | 03:00-06:0097.7 EUR/MWh | Low 93.7 · High 144.8Lowest at 03:00Highest at 04:00Low 93.7 · High 144.8 |
| 23 | 🇧🇪Belgium | 111.4 | 94.404:00 | 147.004:00 | 52.5 | 04:00-07:0097.6 EUR/MWh | Low 94.4 · High 147.0Lowest at 04:00Highest at 04:00Low 94.4 · High 147.0 |
| 24 | 🇳🇱Netherlands | 112.6 | 94.504:00 | 150.504:00 | 56.0 | 04:00-07:0097.7 EUR/MWh | Low 94.5 · High 150.5Lowest at 04:00Highest at 04:00Low 94.5 · High 150.5 |
| 25 | 🇬🇧Great Britain wholesale | 114.8 | 88.205:00 | 200.903:00 | 112.7 | 05:00-08:0089.8 EUR/MWh | Low 88.2 · High 200.9Lowest at 05:00Highest at 03:00Low 88.2 · High 200.9 |
| 26 | 🇦🇹Austria | 115.4 | 75.803:00 | 141.904:00 | 66.1 | 03:00-06:0098.7 EUR/MWh | Low 75.8 · High 141.9Lowest at 03:00Highest at 04:00Low 75.8 · High 141.9 |
| 27 | 🇮🇹Italy 7 price areas | 115.8 | 76.313:00 | 145.104:00 | 68.8 | 13:00-16:0098.6 EUR/MWh | Low 76.3 · High 145.1Lowest at 13:00Highest at 04:00Low 76.3 · High 145.1 |
| 28 | 🇨🇭Switzerland | 118.0 | 101.312:00 | 140.004:00 | 38.7 | 12:00-15:00103.4 EUR/MWh | Low 101.3 · High 140.0Lowest at 12:00Highest at 04:00Low 101.3 · High 140.0 |
| 29 | 🇮🇪Ireland | 139.4 | 102.605:00 | 257.503:00 | 154.9 | 05:00-08:00104.7 EUR/MWh | Low 102.6 · High 257.5Lowest at 05:00Highest at 03:00Low 102.6 · High 257.5 |
| 30 | 🇪🇪Estonia | 178.8 | 61.200:00 | 398.605:00 | 337.3 | 00:00-03:0084.5 EUR/MWh | Low 61.2 · High 398.6Lowest at 00:00Highest at 05:00Low 61.2 · High 398.6 |
| 31 | 🇱🇹Lithuania | 178.8 | 61.200:00 | 398.605:00 | 337.3 | 00:00-03:0084.5 EUR/MWh | Low 61.2 · High 398.6Lowest at 00:00Highest at 05:00Low 61.2 · High 398.6 |
| 32 | 🇱🇻Latvia | 178.8 | 61.200:00 | 398.605:00 | 337.3 | 00:00-03:0084.5 EUR/MWh | Low 61.2 · High 398.6Lowest at 00:00Highest at 05:00Low 61.2 · High 398.6 |
On Sunday, February 1, 2026, Portugal ranked lowest by average wholesale reference price, while Estonia ranked highest. The widest price spread was in Estonia: 337.3 EUR/MWh.
Daily country electricity price ranking for 2026-02-01, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, CCEE Open Data, SMARD Bundesnetzagentur, Elexon BMRS Open Data
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country