GridPassport Research · rolling 90-day view
Where are European electricity prices swinging most?
See where wholesale prices fell below zero most often, which markets recorded the widest daily swings and when the cheapest three-hour windows most often appeared. The comparison uses published observations—not forecasts, household tariffs or modelled savings.
- Period
- Jun 1, 2026–Aug 29, 2026
- Qualifying markets
- 28
- Published dates
- 90/90
- Latest source update
- Aug 30, 2026, 01:16 GMT+2
What the data says
Three useful signals—not one opaque score.
Negative-price frequency, within-day spread and a recurring cheap window answer different questions, so this report keeps them separate.
42 of 90 qualifying days contained at least one reported interval below €0/MWh.
Mean of each observed day's high-minus-low wholesale reference price. This is not a household tariff spread.
The most frequent label across 816 qualifying market-day observations; individual markets differ.
The latest 90 complete days
The events behind the headline numbers.
These dated observations keep the rolling result grounded in inspectable market days.
At least one negative interval appeared in 22 of 27 qualifying observed markets.
Jun 30, 2026; one dated market observation, not a typical household price movement.
Negative-price exposure
How often did a market fall below zero?
Top 12 markets by share of qualifying observed days with at least one negative interval. Bar length uses the actual percentage on a 0–100% scale.
Full market table
Negative prices, spread and cheapest window.
| Rank | Market | Observed days | Negative days | Negative intervals | Avg daily spread | Common cheapest 3h | Coverage |
|---|---|---|---|---|---|---|---|
| 1 | SpainJun 1, 2026–Aug 29, 2026 | 90/90 | 46.7%42 days | 0.49%42/8,502 intervals | 170.7EUR/MWh | 13:00-16:0026 days · local time | 99.1%up to 1 price area |
| 2 | NetherlandsJun 1, 2026–Aug 29, 2026 | 88/90 | 39.8%35 days | 0.42%35/8,332 intervals | 209.5EUR/MWh | 12:00-15:0042 days · local time | 98.6%up to 1 price area |
| 3 | LuxembourgJun 1, 2026–Aug 29, 2026 | 88/90 | 36.4%32 days | 1.52%32/2,112 intervals | 179.2EUR/MWh | 12:00-15:0047 days · local time | 100.0%up to 1 price area |
| 4 | FranceJun 1, 2026–Aug 29, 2026 | 88/90 | 35.2%31 days | 0.40%31/7,828 intervals | 167.4EUR/MWh | 13:00-16:0032 days · local time | 96.3%up to 1 price area |
| 5 | Germany / Luxembourg bidding zoneGermany household prices · Luxembourg household pricesJun 1, 2026–Aug 29, 2026 | 90/90 | 33.3%30 days | 0.36%30/8,280 intervals | 209.0EUR/MWh | 12:00-15:0054 days · local time | 100.0%up to 1 price area |
| 6 | BelgiumJun 1, 2026–Aug 29, 2026 | 90/90 | 27.8%25 days | 0.29%25/8,527 intervals | 201.6EUR/MWh | 12:00-15:0036 days · local time | 99.3%up to 1 price area |
| 7 | AustriaJun 1, 2026–Aug 29, 2026 | 90/90 | 26.7%24 days | 0.28%24/8,495 intervals | 191.2EUR/MWh | 12:00-15:0059 days · local time | 100.0%up to 1 price area |
| 8 | PolandJun 1, 2026–Aug 29, 2026 | 90/90 | 25.6%23 days | 0.27%23/8,640 intervals | 220.4EUR/MWh | 12:00-15:0051 days · local time | 100.0%up to 1 price area |
| 9 | CzechiaJun 1, 2026–Aug 29, 2026 | 90/90 | 22.2%20 days | 0.23%20/8,546 intervals | 198.7EUR/MWh | 12:00-15:0045 days · local time | 99.5%up to 1 price area |
| 10 | SlovakiaJun 1, 2026–Aug 29, 2026 | 88/90 | 18.2%16 days | 0.19%16/8,349 intervals | 225.9EUR/MWh | 12:00-15:0038 days · local time | 99.3%up to 1 price area |
| 11 | SwitzerlandWholesale market onlyJun 1, 2026–Aug 29, 2026 | 89/90 | 16.9%15 days | 0.71%15/2,113 intervals | 127.9EUR/MWh | 12:00-15:0055 days · local time | 98.9%up to 1 price area |
| 12 | HungaryJun 1, 2026–Aug 29, 2026 | 88/90 | 14.8%13 days | 0.16%13/8,314 intervals | 250.2EUR/MWh | 12:00-15:0036 days · local time | 99.0%up to 1 price area |
| 13 | Great Britain wholesaleJun 1, 2026–Aug 29, 2026 | 90/90 | 14.4%13 days | 0.30%13/4,308 intervals | 107.8EUR/MWh | 12:00-15:0030 days · local time | 99.7%up to 1 price area |
| 14 | SloveniaJun 1, 2026–Aug 29, 2026 | 90/90 | 13.3%12 days | 0.14%12/8,524 intervals | 232.1EUR/MWh | 12:00-15:0031 days · local time | 99.1%up to 1 price area |
| 15 | RomaniaJun 1, 2026–Aug 29, 2026 | 88/90 | 12.5%11 days | 0.13%11/8,271 intervals | 250.2EUR/MWh | 13:00-16:0034 days · local time | 98.8%up to 1 price area |
| 16 | CroatiaJun 1, 2026–Aug 29, 2026 | 88/90 | 12.5%11 days | 0.13%11/8,356 intervals | 225.4EUR/MWh | 12:00-15:0033 days · local time | 99.4%up to 1 price area |
| 17 | DenmarkJun 1, 2026–Aug 29, 2026 | 90/90 | 10.0%9 days | 0.05%9/17,038 intervals | 199.1EUR/MWh | 12:00-15:0042 days · local time | 99.3%up to 2 price areas |
| 18 | BulgariaJun 1, 2026–Aug 29, 2026 | 86/90 | 8.1%7 days | 0.09%7/7,980 intervals | 191.7EUR/MWh | 13:00-16:0019 days · local time | 98.3%up to 1 price area |
| 19 | FinlandJun 1, 2026–Aug 29, 2026 | 88/90 | 5.7%5 days | 0.06%5/8,206 intervals | 62.0EUR/MWh | 00:00-03:0016 days · local time | 98.4%up to 1 price area |
| 20 | EstoniaJun 1, 2026–Aug 29, 2026 | 88/90 | 4.5%4 days | 0.05%4/8,199 intervals | 165.2EUR/MWh | 14:00-17:0019 days · local time | 98.4%up to 1 price area |
| 21 | SwedenJun 1, 2026–Aug 29, 2026 | 89/90 | 4.5%4 days | 0.01%4/33,490 intervals | 86.3EUR/MWh | 13:00-16:0027 days · local time | 98.6%up to 4 price areas |
| 22 | LatviaJun 1, 2026–Aug 29, 2026 | 89/90 | 2.2%2 days | 0.02%2/8,373 intervals | 177.2EUR/MWh | 13:00-16:0027 days · local time | 98.6%up to 1 price area |
| 23 | LithuaniaJun 1, 2026–Aug 29, 2026 | 89/90 | 2.2%2 days | 0.02%2/8,400 intervals | 177.2EUR/MWh | 13:00-16:0029 days · local time | 98.9%up to 1 price area |
| 24 | NorwayJun 1, 2026–Aug 29, 2026 | 90/90 | 2.2%2 days | 0.00%2/41,837 intervals | 65.5EUR/MWh | 12:00-15:0029 days · local time | 98.3%up to 5 price areas |
| 25 | North MacedoniaJun 1, 2026–Aug 28, 2026 | 77/90 | 0.0%0 days | 0.00%0/1,802 intervals | 165.9EUR/MWh | 10:00-13:0022 days · local time | 97.5%up to 1 price area |
| 26 | MontenegroJun 1, 2026–Aug 29, 2026 | 82/90 | 0.0%0 days | 0.00%0/1,873 intervals | 149.3EUR/MWh | 11:00-14:0023 days · local time | 95.2%up to 1 price area |
| 27 | ItalyJun 1, 2026–Aug 29, 2026 | 88/90 | 0.0%0 days | 0.00%0/53,198 intervals | 128.0EUR/MWh | 12:00-15:0029 days · local time | 95.6%up to 7 price areas |
| 28 | IrelandJun 1, 2026–Aug 29, 2026 | 89/90 | 0.0%0 days | 0.00%0/2,127 intervals | 106.5EUR/MWh | 13:00-16:0038 days · local time | 99.6%up to 1 price area |
For households
Wholesale movement is a signal, not your bill.
Negative wholesale prices do not automatically mean free household electricity. Supplier margins, network charges, taxes, fixed fees and tariff rules still apply. Timing becomes directly relevant only when a retail tariff passes market changes through quickly enough.
The linked market names open GridPassport's separate household-price benchmarks where Eurostat coverage exists. For the practical layer, read what negative prices can mean at home.
Methodology
Comparable periods, visible limitations.
The rules exclude partial current days and require each displayed market to cover most of the exact report period.
Included observations
Only dates inside Jun 1, 2026–Aug 29, 2026 and rows with at least 80% usable source coverage. Each displayed market needs at least 72 of 90 days (80%).
Negative-price measures
A negative-price day contains at least one reported market interval below €0/MWh. Interval share divides negative intervals by all usable intervals. Resolutions differ, so intervals are not described as hours.
Volatility proxy
Daily spread is the highest minus lowest published wholesale reference point in the market aggregation. Its mean is a descriptive range, not a statistical volatility forecast.
Cheapest three-hour window
For each market-day, GridPassport identifies the cheapest contiguous three-hour wholesale reference window. The most frequent local-clock label is descriptive, not a recommended household schedule.
Market comparison limits
Multi-area markets use GridPassport's existing aggregation. The Germany/Luxembourg bidding zone and the separate Luxembourg source row use distinct source representations; their household links are therefore shown explicitly rather than treating the zone as one country.
No household or ROI claim
Values are wholesale reference prices normalized to EUR/MWh. They exclude retail components and do not calculate household bills, battery value, charging savings or product ROI.
Freshness and sources
Published market data with source links.
The aggregate was built Aug 30, 2026, 01:16 GMT+2 from observations updated as late as Aug 30, 2026, 01:16 GMT+2. Operators may revise historical values; a later correction can update the same stable report URL.
- Elexon BMRS Open DataData sourceTerms
- Energinet Energi Data ServiceData sourceTerms
- ENTSO-E Transparency PlatformData sourceTerms
- PSE Reports APIData sourceTerms
- SMARD BundesnetzagenturData sourceTerms
- GridPassport transformations and attributionData licence notes
Completed periods only
Quarterly reports.
A quarter appears here only after the full period and coverage checks pass. Monthly evidence remains in the existing wholesale archive rather than a duplicate report series.
Open data
Need the numbers behind this report?
Download one aggregate row per market, including the exact period, denominator, negative-price frequency, spread, recurring window, coverage and source names.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.