February 2026 wholesale price archive
28 published complete days · 32 ranked countries · updated May 31, 18:36 GMT+2 · Daily ranking
Monthly country ranking
Average daily position across 28 complete days. Lower means cheaper more often.
| Rank | Country | Avg daily rank | Ranked days | Cheapest days | Highest days | Avg price | Avg spread | Widest spread day | Mobile summary |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇵🇹Portugal | 1.6 | 28 | 16 | 0 | 12.2 EUR/MWh | 50.0 EUR/MWh | 2026-02-23181.8 EUR/MWh | 28 days · price 12.2 · spread 50.0 |
| 2 | 🇪🇸Spain | 1.9 | 28 | 6 | 0 | 16.5 EUR/MWh | 86.0 EUR/MWh | 2026-02-23188.6 EUR/MWh | 28 days · price 16.5 · spread 86.0 |
| 3 | 🇫🇷France | 4.1 | 28 | 6 | 0 | 46.9 EUR/MWh | 102.5 EUR/MWh | 2026-02-10138.2 EUR/MWh | 28 days · price 46.9 · spread 102.5 |
| 4 | 🇲🇪Montenegro | 5.5 | 25 | 0 | 0 | 68.2 EUR/MWh | 84.3 EUR/MWh | 2026-02-26131.9 EUR/MWh | 25 days · price 68.2 · spread 84.3 |
| 5 | 🇧🇷Brazil | 6.3 | 28 | 0 | 0 | 66.2 EUR/MWh | 48.3 EUR/MWh | 2026-02-04210.8 EUR/MWh | 28 days · price 66.2 · spread 48.3 |
| 6 | 🇦🇱Albania | 6.4 | 20 | 0 | 0 | 68.7 EUR/MWh | 107.9 EUR/MWh | 2026-02-02171.8 EUR/MWh | 20 days · price 68.7 · spread 107.9 |
| 7 | 🇷🇸Serbia | 7.6 | 25 | 0 | 0 | 74.2 EUR/MWh | 94.6 EUR/MWh | 2026-02-25128.9 EUR/MWh | 25 days · price 74.2 · spread 94.6 |
| 8 | 🇲🇰North Macedonia | 7.8 | 24 | 0 | 0 | 79.2 EUR/MWh | 95.8 EUR/MWh | 2026-02-07148.6 EUR/MWh | 24 days · price 79.2 · spread 95.8 |
| 9 | 🇧🇪Belgium | 10.4 | 28 | 0 | 0 | 85.2 EUR/MWh | 76.1 EUR/MWh | 2026-02-24116.8 EUR/MWh | 28 days · price 85.2 · spread 76.1 |
| 10 | 🇬🇷Greece | 11.6 | 28 | 0 | 0 | 87.2 EUR/MWh | 131.4 EUR/MWh | 2026-02-18174.3 EUR/MWh | 28 days · price 87.2 · spread 131.4 |
| 11 | 🇳🇱Netherlands | 13.3 | 28 | 0 | 0 | 93.1 EUR/MWh | 81.2 EUR/MWh | 2026-02-24157.6 EUR/MWh | 28 days · price 93.1 · spread 81.2 |
| 12 | 🇬🇧Great Britain wholesale | 14.0 | 24 | 0 | 0 | 92.0 EUR/MWh | 59.3 EUR/MWh | 2026-02-23122.7 EUR/MWh | 24 days · price 92.0 · spread 59.3 |
| 13 | 🇩🇪Germany / Lux. | 14.6 | 28 | 0 | 0 | 96.6 EUR/MWh | 79.4 EUR/MWh | 2026-02-09150.7 EUR/MWh | 28 days · price 96.6 · spread 79.4 |
| 14 | 🇱🇺Luxembourg | 14.7 | 28 | 0 | 0 | 96.6 EUR/MWh | 63.8 EUR/MWh | 2026-02-09131.8 EUR/MWh | 28 days · price 96.6 · spread 63.8 |
| 15 | 🇸🇪Sweden | 16.1 | 28 | 0 | 0 | 99.0 EUR/MWh | 95.8 EUR/MWh | 2026-02-19378.3 EUR/MWh | 28 days · price 99.0 · spread 95.8 |
| 16 | 🇧🇬Bulgaria | 16.9 | 28 | 0 | 0 | 100.2 EUR/MWh | 134.9 EUR/MWh | 2026-02-16329.2 EUR/MWh | 28 days · price 100.2 · spread 134.9 |
| 17 | 🇳🇴Norway | 17.5 | 28 | 0 | 0 | 102.3 EUR/MWh | 67.9 EUR/MWh | 2026-02-19212.0 EUR/MWh | 28 days · price 102.3 · spread 67.9 |
| 18 | 🇷🇴Romania | 17.9 | 28 | 0 | 0 | 100.5 EUR/MWh | 135.2 EUR/MWh | 2026-02-16329.2 EUR/MWh | 28 days · price 100.5 · spread 135.2 |
| 19 | 🇩🇰Denmark | 18.8 | 28 | 0 | 1 | 104.8 EUR/MWh | 107.3 EUR/MWh | 2026-02-17441.9 EUR/MWh | 28 days · price 104.8 · spread 107.3 |
| 20 | 🇮🇪Ireland | 19.1 | 28 | 0 | 4 | 108.0 EUR/MWh | 81.4 EUR/MWh | 2026-02-01154.9 EUR/MWh | 28 days · price 108.0 · spread 81.4 |
| 21 | 🇨🇿Czechia | 19.9 | 28 | 0 | 0 | 107.5 EUR/MWh | 85.4 EUR/MWh | 2026-02-09145.3 EUR/MWh | 28 days · price 107.5 · spread 85.4 |
| 22 | 🇭🇷Croatia | 20.3 | 28 | 0 | 0 | 107.5 EUR/MWh | 88.9 EUR/MWh | 2026-02-02167.9 EUR/MWh | 28 days · price 107.5 · spread 88.9 |
| 23 | 🇮🇹Italy | 21.9 | 28 | 0 | 1 | 113.0 EUR/MWh | 73.2 EUR/MWh | 2026-02-22135.8 EUR/MWh | 28 days · price 113.0 · spread 73.2 |
| 24 | 🇸🇮Slovenia | 22.0 | 28 | 0 | 0 | 109.2 EUR/MWh | 83.0 EUR/MWh | 2026-02-27145.5 EUR/MWh | 28 days · price 109.2 · spread 83.0 |
| 25 | 🇸🇰Slovakia | 22.4 | 28 | 0 | 0 | 110.4 EUR/MWh | 93.6 EUR/MWh | 2026-02-20157.7 EUR/MWh | 28 days · price 110.4 · spread 93.6 |
| 26 | 🇫🇮Finland | 22.7 | 28 | 0 | 3 | 137.4 EUR/MWh | 164.4 EUR/MWh | 2026-02-03509.8 EUR/MWh | 28 days · price 137.4 · spread 164.4 |
| 27 | 🇦🇹Austria | 23.1 | 28 | 0 | 0 | 111.3 EUR/MWh | 93.7 EUR/MWh | 2026-02-27171.7 EUR/MWh | 28 days · price 111.3 · spread 93.7 |
| 28 | 🇨🇭Switzerland | 23.7 | 28 | 0 | 2 | 114.0 EUR/MWh | 40.3 EUR/MWh | 2026-02-2284.8 EUR/MWh | 28 days · price 114.0 · spread 40.3 |
| 29 | 🇭🇺Hungary | 24.4 | 28 | 0 | 0 | 113.4 EUR/MWh | 107.7 EUR/MWh | 2026-02-02262.2 EUR/MWh | 28 days · price 113.4 · spread 107.7 |
| 30 | 🇪🇪Estonia | 26.8 | 28 | 0 | 0 | 155.4 EUR/MWh | 201.2 EUR/MWh | 2026-02-03548.8 EUR/MWh | 28 days · price 155.4 · spread 201.2 |
| 31 | 🇱🇹Lithuania | 27.9 | 28 | 0 | 1 | 156.3 EUR/MWh | 200.0 EUR/MWh | 2026-02-03548.8 EUR/MWh | 28 days · price 156.3 · spread 200.0 |
| 32 | 🇱🇻Latvia | 28.8 | 28 | 0 | 16 | 156.2 EUR/MWh | 199.6 EUR/MWh | 2026-02-03548.8 EUR/MWh | 28 days · price 156.2 · spread 199.6 |
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Daily rankings
Open a day for the complete country table.
Lowest🇵🇹 Portugal0.9Highest🇪🇪 Estonia178.8Spread🇪🇪 Estonia337.3Lowest🇵🇹 Portugal4.7Highest🇱🇹 Lithuania318.8Spread🇫🇮 Finland421.8Lowest🇵🇹 Portugal17.1Highest🇪🇪 Estonia400.0Spread🇪🇪 Estonia548.8Lowest🇵🇹 Portugal8.0Highest🇫🇮 Finland209.9Spread🇪🇪 Estonia312.1Lowest🇵🇹 Portugal2.1Highest🇪🇪 Estonia160.1Spread🇦🇱 Albania161.0Lowest🇵🇹 Portugal5.2Highest🇪🇪 Estonia197.6Spread🇪🇪 Estonia258.4Lowest🇵🇹 Portugal0.5Highest🇮🇪 Ireland151.4Spread🇲🇰 North Macedonia148.6Lowest🇵🇹 Portugal0.6Highest🇮🇪 Ireland164.1Spread🇬🇷 Greece137.0Lowest🇵🇹 Portugal3.7Highest🇪🇪 Estonia178.5Spread🇩🇰 Denmark278.5Lowest🇵🇹 Portugal1.8Highest🇱🇹 Lithuania205.7Spread🇸🇪 Sweden245.1Lowest🇵🇹 Portugal0.5Highest🇱🇹 Lithuania206.5Spread🇪🇪 Estonia289.6Lowest🇪🇸 Spain5.3Highest🇪🇪 Estonia167.8Spread🇪🇪 Estonia151.2Lowest🇵🇹 Portugal1.4Highest🇫🇮 Finland149.4Spread🇦🇱 Albania146.0Lowest🇪🇸 Spain0.7Highest🇫🇮 Finland119.9Spread🇧🇬 Bulgaria182.6Lowest🇵🇹 Portugal1.0Highest🇪🇪 Estonia156.9Spread🇪🇪 Estonia226.0Lowest🇪🇸 Spain4.0Highest🇪🇪 Estonia191.0Spread🇪🇪 Estonia346.9Lowest🇵🇹 Portugal10.5Highest🇩🇰 Denmark140.1Spread🇩🇰 Denmark441.9Lowest🇵🇹 Portugal4.8Highest🇱🇹 Lithuania138.4Spread🇩🇰 Denmark216.1Lowest🇪🇸 Spain14.7Highest🇱🇹 Lithuania184.4Spread🇱🇹 Lithuania389.2Lowest🇪🇸 Spain29.3Highest🇱🇹 Lithuania116.1Spread🇧🇬 Bulgaria229.3Lowest🇫🇷 France18.5Highest🇨🇭 Switzerland99.1Spread🇦🇱 Albania120.0Lowest🇫🇷 France10.5Highest🇨🇭 Switzerland81.3Spread🇪🇪 Estonia227.3Lowest🇫🇷 France29.6Highest🇪🇪 Estonia125.1Spread🇪🇸 Spain188.6Lowest🇵🇹 Portugal17.1Highest🇱🇹 Lithuania131.7Spread🇩🇰 Denmark157.8Lowest🇫🇷 France27.9Highest🇱🇹 Lithuania135.9Spread🇪🇪 Estonia168.7Lowest🇫🇷 France24.5Highest🇮🇹 Italy105.0Spread🇦🇹 Austria157.5Lowest🇫🇷 France13.9Highest🇮🇪 Ireland127.6Spread🇦🇹 Austria171.7Lowest🇪🇸 Spain14.3Highest🇮🇪 Ireland118.6Spread🇦🇹 Austria153.0