Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇵🇹Portugal | 1.0 | -2.512:00 | 11.203:00 | 13.8 | 12:00-15:00-2.2 EUR/MWh | Low -2.5 · High 11.2Lowest at 12:00Highest at 03:00Low -2.5 · High 11.2 |
| 2 | 🇪🇸Spain | 1.9 | -4.010:00 | 15.404:00 | 19.4 | 10:00-13:00-1.7 EUR/MWh | Low -4.0 · High 15.4Lowest at 10:00Highest at 04:00Low -4.0 · High 15.4 |
| 3 | 🇫🇷France | 16.3 | 0.014:00 | 107.004:00 | 107.0 | 14:00-17:005.3 EUR/MWh | Low 0.0 · High 107.0Lowest at 14:00Highest at 04:00Low 0.0 · High 107.0 |
| 4 | 🇧🇬Bulgaria | 33.0 | 0.005:00 | 96.305:00 | 96.3 | 05:00-08:004.6 EUR/MWh | Low 0.0 · High 96.3Lowest at 05:00Highest at 05:00Low 0.0 · High 96.3 |
| 5 | 🇷🇴Romania | 33.0 | 0.005:00 | 96.305:00 | 96.3 | 05:00-08:004.6 EUR/MWh | Low 0.0 · High 96.3Lowest at 05:00Highest at 05:00Low 0.0 · High 96.3 |
| 6 | 🇬🇷Greece | 37.1 | -0.105:00 | 96.305:00 | 96.4 | 05:00-08:003.0 EUR/MWh | Low -0.1 · High 96.3Lowest at 05:00Highest at 05:00Low -0.1 · High 96.3 |
| 7 | 🇧🇷Brazil 4 price areas | 43.5 | 9.807:00 | 70.200:00 | 60.4 | 07:00-10:009.8 EUR/MWh | Low 9.8 · High 70.2Lowest at 07:00Highest at 00:00Low 9.8 · High 70.2 |
| 8 | 🇧🇪Belgium | 70.8 | 47.113:00 | 107.204:00 | 60.2 | 13:00-16:0054.8 EUR/MWh | Low 47.1 · High 107.2Lowest at 13:00Highest at 04:00Low 47.1 · High 107.2 |
| 9 | 🇸🇪Sweden 4 price areas | 78.9 | 22.521:00 | 105.604:00 | 83.1 | 21:00-00:0038.1 EUR/MWh | Low 22.5 · High 105.6Lowest at 21:00Highest at 04:00Low 22.5 · High 105.6 |
| 10 | 🇭🇷Croatia | 83.4 | 52.612:00 | 117.504:00 | 64.9 | 12:00-15:0057.1 EUR/MWh | Low 52.6 · High 117.5Lowest at 12:00Highest at 04:00Low 52.6 · High 117.5 |
| 11 | 🇱🇺Luxembourg | 84.2 | 58.021:00 | 101.804:00 | 43.7 | 21:00-00:0063.6 EUR/MWh | Low 58.0 · High 101.8Lowest at 21:00Highest at 04:00Low 58.0 · High 101.8 |
| 12 | 🇳🇱Netherlands | 85.1 | 55.612:00 | 107.404:00 | 51.8 | 12:00-15:0062.7 EUR/MWh | Low 55.6 · High 107.4Lowest at 12:00Highest at 04:00Low 55.6 · High 107.4 |
| 13 | 🇩🇰Denmark 2 price areas | 86.6 | 38.021:00 | 107.504:00 | 69.5 | 21:00-00:0063.7 EUR/MWh | Low 38.0 · High 107.5Lowest at 21:00Highest at 04:00Low 38.0 · High 107.5 |
| 14 | 🇳🇴Norway 5 price areas | 86.9 | 66.721:00 | 104.204:00 | 37.5 | 21:00-00:0072.8 EUR/MWh | Low 66.7 · High 104.2Lowest at 21:00Highest at 04:00Low 66.7 · High 104.2 |
| 15 | 🇮🇪Ireland | 87.2 | 74.003:00 | 111.403:00 | 37.4 | 03:00-06:0078.2 EUR/MWh | Low 74.0 · High 111.4Lowest at 03:00Highest at 03:00Low 74.0 · High 111.4 |
| 16 | 🇩🇪Germany / Lux. | 87.9 | 45.111:00 | 115.704:00 | 70.6 | 11:00-14:0062.6 EUR/MWh | Low 45.1 · High 115.7Lowest at 11:00Highest at 04:00Low 45.1 · High 115.7 |
| 17 | 🇬🇧Great Britain wholesale | 91.2 | 78.303:00 | 111.003:00 | 32.8 | 03:00-06:0082.0 EUR/MWh | Low 78.3 · High 111.0Lowest at 03:00Highest at 03:00Low 78.3 · High 111.0 |
| 18 | 🇨🇭Switzerland | 92.0 | 59.312:00 | 114.004:00 | 54.7 | 12:00-15:0063.9 EUR/MWh | Low 59.3 · High 114.0Lowest at 12:00Highest at 04:00Low 59.3 · High 114.0 |
| 19 | 🇮🇹Italy 7 price areas | 94.2 | 5.712:00 | 129.004:00 | 123.3 | 12:00-15:0027.2 EUR/MWh | Low 5.7 · High 129.0Lowest at 12:00Highest at 04:00Low 5.7 · High 129.0 |
| 20 | 🇦🇹Austria | 94.8 | 52.112:00 | 119.404:00 | 67.4 | 12:00-15:0071.5 EUR/MWh | Low 52.1 · High 119.4Lowest at 12:00Highest at 04:00Low 52.1 · High 119.4 |
| 21 | 🇸🇮Slovenia | 95.0 | 62.612:00 | 122.104:00 | 59.5 | 12:00-15:0066.7 EUR/MWh | Low 62.6 · High 122.1Lowest at 12:00Highest at 04:00Low 62.6 · High 122.1 |
| 22 | 🇫🇮Finland | 95.4 | 50.021:00 | 150.005:00 | 100.0 | 21:00-00:0058.4 EUR/MWh | Low 50.0 · High 150.0Lowest at 21:00Highest at 05:00Low 50.0 · High 150.0 |
| 23 | 🇨🇿Czechia | 96.3 | 59.612:00 | 123.704:00 | 64.1 | 12:00-15:0069.6 EUR/MWh | Low 59.6 · High 123.7Lowest at 12:00Highest at 04:00Low 59.6 · High 123.7 |
| 24 | 🇸🇰Slovakia | 101.9 | 61.212:00 | 135.404:00 | 74.2 | 12:00-15:0072.5 EUR/MWh | Low 61.2 · High 135.4Lowest at 12:00Highest at 04:00Low 61.2 · High 135.4 |
| 25 | 🇭🇺Hungary | 103.0 | 63.412:00 | 135.204:00 | 71.8 | 12:00-15:0073.9 EUR/MWh | Low 63.4 · High 135.2Lowest at 12:00Highest at 04:00Low 63.4 · High 135.2 |
| 26 | 🇪🇪Estonia | 156.9 | 99.100:00 | 325.005:00 | 226.0 | 00:00-03:00105.1 EUR/MWh | Low 99.1 · High 325.0Lowest at 00:00Highest at 05:00Low 99.1 · High 325.0 |
| 27 | 🇱🇹Lithuania | 156.9 | 99.100:00 | 325.005:00 | 226.0 | 00:00-03:00105.1 EUR/MWh | Low 99.1 · High 325.0Lowest at 00:00Highest at 05:00Low 99.1 · High 325.0 |
| 28 | 🇱🇻Latvia | 156.9 | 99.100:00 | 325.005:00 | 226.0 | 00:00-03:00105.1 EUR/MWh | Low 99.1 · High 325.0Lowest at 00:00Highest at 05:00Low 99.1 · High 325.0 |
On Sunday, February 15, 2026, Portugal ranked lowest by average wholesale reference price, while Estonia ranked highest. The widest price spread was in Estonia: 226.0 EUR/MWh.
Daily country electricity price ranking for 2026-02-15, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, CCEE Open Data, SMARD Bundesnetzagentur, Elexon BMRS Open Data
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country