January 2026 wholesale price archive
31 published complete days · 32 ranked countries · updated May 31, 18:23 GMT+2 · Daily ranking
Monthly country ranking
Average daily position across 31 complete days. Lower means cheaper more often.
| Rank | Country | Avg daily rank | Ranked days | Cheapest days | Highest days | Avg price | Avg spread | Widest spread day | Mobile summary |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇷Brazil | 1.8 | 31 | 18 | 0 | 41.8 EUR/MWh | 18.7 EUR/MWh | 2026-01-3148.3 EUR/MWh | 31 days · price 41.8 · spread 18.7 |
| 2 | 🇪🇸Spain | 6.8 | 31 | 7 | 0 | 71.7 EUR/MWh | 74.8 EUR/MWh | 2026-01-06123.8 EUR/MWh | 31 days · price 71.7 · spread 74.8 |
| 3 | 🇵🇹Portugal | 7.2 | 31 | 2 | 0 | 72.7 EUR/MWh | 69.1 EUR/MWh | 2026-01-06122.3 EUR/MWh | 31 days · price 72.7 · spread 69.1 |
| 4 | 🇳🇴Norway | 7.3 | 31 | 0 | 0 | 99.0 EUR/MWh | 75.1 EUR/MWh | 2026-01-20190.2 EUR/MWh | 31 days · price 99.0 · spread 75.1 |
| 5 | 🇫🇷France | 8.4 | 31 | 0 | 0 | 100.7 EUR/MWh | 82.4 EUR/MWh | 2026-01-05161.8 EUR/MWh | 31 days · price 100.7 · spread 82.4 |
| 6 | 🇸🇪Sweden | 8.6 | 31 | 0 | 0 | 95.8 EUR/MWh | 86.4 EUR/MWh | 2026-01-20251.7 EUR/MWh | 31 days · price 95.8 · spread 86.4 |
| 7 | 🇳🇱Netherlands | 10.9 | 31 | 0 | 0 | 107.6 EUR/MWh | 85.1 EUR/MWh | 2026-01-08217.5 EUR/MWh | 31 days · price 107.6 · spread 85.1 |
| 8 | 🇲🇪Montenegro | 11.3 | 28 | 0 | 0 | 106.8 EUR/MWh | 94.0 EUR/MWh | 2026-01-14222.0 EUR/MWh | 28 days · price 106.8 · spread 94.0 |
| 9 | 🇩🇰Denmark | 11.7 | 31 | 0 | 0 | 107.8 EUR/MWh | 94.3 EUR/MWh | 2026-01-20257.7 EUR/MWh | 31 days · price 107.8 · spread 94.3 |
| 10 | 🇬🇷Greece | 11.7 | 31 | 0 | 0 | 109.8 EUR/MWh | 136.2 EUR/MWh | 2026-01-13337.1 EUR/MWh | 31 days · price 109.8 · spread 136.2 |
| 11 | 🇦🇱Albania | 12.0 | 20 | 0 | 0 | 99.7 EUR/MWh | 127.0 EUR/MWh | 2026-01-21224.7 EUR/MWh | 20 days · price 99.7 · spread 127.0 |
| 12 | 🇧🇪Belgium | 12.1 | 31 | 0 | 0 | 108.5 EUR/MWh | 78.1 EUR/MWh | 2026-01-05161.8 EUR/MWh | 31 days · price 108.5 · spread 78.1 |
| 13 | 🇩🇪Germany / Lux. | 12.7 | 31 | 1 | 0 | 110.1 EUR/MWh | 104.0 EUR/MWh | 2026-01-08251.5 EUR/MWh | 31 days · price 110.1 · spread 104.0 |
| 14 | 🇱🇺Luxembourg | 13.0 | 31 | 0 | 0 | 110.1 EUR/MWh | 72.8 EUR/MWh | 2026-01-08185.6 EUR/MWh | 31 days · price 110.1 · spread 72.8 |
| 15 | 🇷🇸Serbia | 14.3 | 31 | 0 | 0 | 118.6 EUR/MWh | 129.9 EUR/MWh | 2026-01-13290.2 EUR/MWh | 31 days · price 118.6 · spread 129.9 |
| 16 | 🇫🇮Finland | 14.9 | 31 | 3 | 1 | 117.2 EUR/MWh | 118.0 EUR/MWh | 2026-01-20245.3 EUR/MWh | 31 days · price 117.2 · spread 118.0 |
| 17 | 🇬🇧Great Britain wholesale | 15.3 | 27 | 0 | 1 | 112.6 EUR/MWh | 69.6 EUR/MWh | 2026-01-08251.3 EUR/MWh | 27 days · price 112.6 · spread 69.6 |
| 18 | 🇲🇰North Macedonia | 17.2 | 31 | 0 | 1 | 122.4 EUR/MWh | 117.6 EUR/MWh | 2026-01-14256.9 EUR/MWh | 31 days · price 122.4 · spread 117.6 |
| 19 | 🇨🇿Czechia | 18.9 | 31 | 0 | 0 | 131.0 EUR/MWh | 115.2 EUR/MWh | 2026-01-20240.6 EUR/MWh | 31 days · price 131.0 · spread 115.2 |
| 20 | 🇮🇪Ireland | 19.6 | 31 | 0 | 6 | 126.9 EUR/MWh | 97.4 EUR/MWh | 2026-01-08195.4 EUR/MWh | 31 days · price 126.9 · spread 97.4 |
| 21 | 🇮🇹Italy | 21.4 | 31 | 0 | 2 | 130.9 EUR/MWh | 66.0 EUR/MWh | 2026-01-08119.6 EUR/MWh | 31 days · price 130.9 · spread 66.0 |
| 22 | 🇨🇭Switzerland | 22.1 | 31 | 0 | 1 | 133.4 EUR/MWh | 48.0 EUR/MWh | 2026-01-20144.7 EUR/MWh | 31 days · price 133.4 · spread 48.0 |
| 23 | 🇸🇮Slovenia | 22.5 | 31 | 0 | 0 | 140.9 EUR/MWh | 122.9 EUR/MWh | 2026-01-23281.6 EUR/MWh | 31 days · price 140.9 · spread 122.9 |
| 24 | 🇪🇪Estonia | 22.5 | 31 | 0 | 3 | 152.4 EUR/MWh | 196.4 EUR/MWh | 2026-01-11436.4 EUR/MWh | 31 days · price 152.4 · spread 196.4 |
| 25 | 🇱🇹Lithuania | 23.0 | 31 | 0 | 0 | 150.1 EUR/MWh | 196.6 EUR/MWh | 2026-01-11421.4 EUR/MWh | 31 days · price 150.1 · spread 196.6 |
| 26 | 🇸🇰Slovakia | 23.2 | 31 | 0 | 0 | 142.5 EUR/MWh | 143.6 EUR/MWh | 2026-01-23381.3 EUR/MWh | 31 days · price 142.5 · spread 143.6 |
| 27 | 🇦🇹Austria | 23.5 | 31 | 0 | 1 | 142.2 EUR/MWh | 127.8 EUR/MWh | 2026-01-23273.2 EUR/MWh | 31 days · price 142.2 · spread 127.8 |
| 28 | 🇭🇷Croatia | 23.6 | 31 | 0 | 0 | 143.2 EUR/MWh | 132.2 EUR/MWh | 2026-01-23299.0 EUR/MWh | 31 days · price 143.2 · spread 132.2 |
| 29 | 🇧🇬Bulgaria | 23.8 | 31 | 0 | 0 | 148.3 EUR/MWh | 169.7 EUR/MWh | 2026-01-15407.0 EUR/MWh | 31 days · price 148.3 · spread 169.7 |
| 30 | 🇱🇻Latvia | 24.3 | 31 | 0 | 8 | 151.0 EUR/MWh | 196.4 EUR/MWh | 2026-01-11421.4 EUR/MWh | 31 days · price 151.0 · spread 196.4 |
| 31 | 🇷🇴Romania | 25.1 | 31 | 0 | 3 | 150.2 EUR/MWh | 169.3 EUR/MWh | 2026-01-22403.8 EUR/MWh | 31 days · price 150.2 · spread 169.3 |
| 32 | 🇭🇺Hungary | 26.1 | 31 | 0 | 4 | 150.4 EUR/MWh | 165.7 EUR/MWh | 2026-01-22382.5 EUR/MWh | 31 days · price 150.4 · spread 165.7 |
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Daily rankings
Open a day for the complete country table.
Lowest🇩🇪 Germany / Lux.9.8Highest🇮🇹 Italy106.4Spread🇦🇱 Albania149.5Lowest🇧🇷 Brazil33.0Highest🇮🇪 Ireland106.8Spread🇨🇿 Czechia161.2Lowest🇧🇷 Brazil24.0Highest🇮🇪 Ireland116.0Spread🇪🇪 Estonia132.6Lowest🇧🇷 Brazil21.9Highest🇮🇪 Ireland128.4Spread🇷🇸 Serbia119.3Lowest🇧🇷 Brazil27.6Highest🇮🇪 Ireland149.2Spread🇩🇪 Germany / Lux.193.0Lowest🇧🇷 Brazil27.6Highest🇬🇧 Great Britain wholesale169.6Spread🇬🇧 Great Britain wholesale229.7Lowest🇧🇷 Brazil26.9Highest🇱🇹 Lithuania192.4Spread🇪🇪 Estonia303.4Lowest🇧🇷 Brazil27.1Highest🇱🇹 Lithuania187.0Spread🇪🇪 Estonia271.1Lowest🇧🇷 Brazil27.1Highest🇭🇺 Hungary145.3Spread🇭🇺 Hungary208.3Lowest🇧🇷 Brazil36.5Highest🇦🇹 Austria127.5Spread🇱🇹 Lithuania142.3Lowest🇧🇷 Brazil35.0Highest🇱🇹 Lithuania156.5Spread🇪🇪 Estonia436.4Lowest🇧🇷 Brazil48.5Highest🇱🇹 Lithuania222.3Spread🇱🇹 Lithuania325.0Lowest🇧🇷 Brazil47.6Highest🇭🇺 Hungary253.0Spread🇪🇪 Estonia434.5Lowest🇫🇮 Finland42.5Highest🇲🇰 North Macedonia196.5Spread🇧🇬 Bulgaria282.3Lowest🇧🇷 Brazil50.1Highest🇷🇴 Romania192.5Spread🇧🇬 Bulgaria407.0Lowest🇫🇮 Finland46.3Highest🇭🇺 Hungary153.4Spread🇩🇪 Germany / Lux.144.4Lowest🇫🇮 Finland37.8Highest🇮🇪 Ireland160.5Spread🇮🇪 Ireland135.3Lowest🇧🇷 Brazil44.6Highest🇮🇹 Italy130.2Spread🇪🇪 Estonia133.5Lowest🇧🇷 Brazil56.4Highest🇮🇪 Ireland171.1Spread🇭🇺 Hungary327.0Lowest🇧🇷 Brazil55.6Highest🇪🇪 Estonia209.5Spread🇭🇺 Hungary373.7Lowest🇧🇷 Brazil55.6Highest🇪🇪 Estonia177.2Spread🇪🇪 Estonia300.5Lowest🇧🇷 Brazil50.2Highest🇧🇬 Bulgaria275.9Spread🇧🇬 Bulgaria403.8Lowest🇪🇸 Spain38.7Highest🇭🇺 Hungary229.8Spread🇸🇰 Slovakia381.3Lowest🇪🇸 Spain21.5Highest🇧🇬 Bulgaria141.8Spread🇦🇱 Albania124.1Lowest🇪🇸 Spain8.7Highest🇨🇭 Switzerland132.6Spread🇦🇱 Albania146.0Lowest🇪🇸 Spain38.0Highest🇪🇪 Estonia227.9Spread🇪🇪 Estonia412.1Lowest🇪🇸 Spain29.7Highest🇪🇪 Estonia216.1Spread🇪🇪 Estonia242.7Lowest🇪🇸 Spain31.3Highest🇪🇪 Estonia173.9Spread🇧🇬 Bulgaria189.3Lowest🇵🇹 Portugal19.9Highest🇫🇮 Finland205.5Spread🇫🇮 Finland194.3Lowest🇵🇹 Portugal4.6Highest🇪🇪 Estonia251.7Spread🇱🇹 Lithuania250.1Lowest🇪🇸 Spain1.0Highest🇪🇪 Estonia158.8Spread🇱🇹 Lithuania150.4