Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇮Finland | 42.5 | 21.717:00 | 79.205:00 | 57.5 | 17:00-20:0027.8 EUR/MWh | Low 21.7 · High 79.2Lowest at 17:00Highest at 05:00Low 21.7 · High 79.2 |
| 2 | 🇧🇷Brazil 4 price areas | 49.6 | 37.208:00 | 62.000:00 | 24.7 | 08:00-11:0041.1 EUR/MWh | Low 37.2 · High 62.0Lowest at 08:00Highest at 00:00Low 37.2 · High 62.0 |
| 3 | 🇸🇪Sweden 4 price areas | 57.7 | 25.103:00 | 98.304:00 | 73.2 | 03:00-06:0030.8 EUR/MWh | Low 25.1 · High 98.3Lowest at 03:00Highest at 04:00Low 25.1 · High 98.3 |
| 4 | 🇳🇴Norway 5 price areas | 83.8 | 61.203:00 | 126.304:00 | 65.1 | 03:00-06:0070.2 EUR/MWh | Low 61.2 · High 126.3Lowest at 03:00Highest at 04:00Low 61.2 · High 126.3 |
| 5 | 🇮🇪Ireland | 111.9 | 94.103:00 | 152.503:00 | 58.5 | 03:00-06:0094.5 EUR/MWh | Low 94.1 · High 152.5Lowest at 03:00Highest at 03:00Low 94.1 · High 152.5 |
| 6 | 🇫🇷France | 112.5 | 84.602:00 | 184.604:00 | 100.0 | 02:00-05:0088.7 EUR/MWh | Low 84.6 · High 184.6Lowest at 02:00Highest at 04:00Low 84.6 · High 184.6 |
| 7 | 🇳🇱Netherlands | 114.1 | 82.600:00 | 215.004:00 | 132.5 | 00:00-03:0085.2 EUR/MWh | Low 82.6 · High 215.0Lowest at 00:00Highest at 04:00Low 82.6 · High 215.0 |
| 8 | 🇩🇰Denmark 2 price areas | 115.4 | 60.702:00 | 235.904:00 | 175.2 | 02:00-05:0076.3 EUR/MWh | Low 60.7 · High 235.9Lowest at 02:00Highest at 04:00Low 60.7 · High 235.9 |
| 9 | 🇪🇸Spain | 115.6 | 84.602:00 | 184.604:00 | 100.0 | 02:00-05:0089.5 EUR/MWh | Low 84.6 · High 184.6Lowest at 02:00Highest at 04:00Low 84.6 · High 184.6 |
| 10 | 🇧🇪Belgium | 115.8 | 85.402:00 | 193.104:00 | 107.7 | 02:00-05:0087.3 EUR/MWh | Low 85.4 · High 193.1Lowest at 02:00Highest at 04:00Low 85.4 · High 193.1 |
| 11 | 🇱🇺Luxembourg | 118.1 | 84.300:00 | 200.004:00 | 115.7 | 00:00-03:0085.2 EUR/MWh | Low 84.3 · High 200.0Lowest at 00:00Highest at 04:00Low 84.3 · High 200.0 |
| 12 | 🇵🇹Portugal | 118.7 | 87.301:00 | 184.603:00 | 97.3 | 01:00-04:0089.2 EUR/MWh | Low 87.3 · High 184.6Lowest at 01:00Highest at 03:00Low 87.3 · High 184.6 |
| 13 | 🇩🇪Germany / Lux. | 119.1 | 68.601:00 | 224.204:00 | 155.6 | 01:00-04:0082.4 EUR/MWh | Low 68.6 · High 224.2Lowest at 01:00Highest at 04:00Low 68.6 · High 224.2 |
| 14 | 🇪🇪Estonia | 128.6 | 67.703:00 | 239.905:00 | 172.2 | 03:00-06:0089.9 EUR/MWh | Low 67.7 · High 239.9Lowest at 03:00Highest at 05:00Low 67.7 · High 239.9 |
| 15 | 🇱🇹Lithuania | 128.6 | 67.703:00 | 239.905:00 | 172.2 | 03:00-06:0089.9 EUR/MWh | Low 67.7 · High 239.9Lowest at 03:00Highest at 05:00Low 67.7 · High 239.9 |
| 16 | 🇱🇻Latvia | 128.6 | 67.703:00 | 239.905:00 | 172.2 | 03:00-06:0089.9 EUR/MWh | Low 67.7 · High 239.9Lowest at 03:00Highest at 05:00Low 67.7 · High 239.9 |
| 17 | 🇨🇿Czechia | 131.4 | 94.002:00 | 213.804:00 | 119.8 | 02:00-05:0097.7 EUR/MWh | Low 94.0 · High 213.8Lowest at 02:00Highest at 04:00Low 94.0 · High 213.8 |
| 18 | 🇬🇷Greece | 133.6 | 75.011:00 | 314.405:00 | 239.5 | 11:00-14:0077.6 EUR/MWh | Low 75.0 · High 314.4Lowest at 11:00Highest at 05:00Low 75.0 · High 314.4 |
| 19 | 🇨🇭Switzerland | 140.1 | 121.102:00 | 176.104:00 | 55.0 | 02:00-05:00121.8 EUR/MWh | Low 121.1 · High 176.1Lowest at 02:00Highest at 04:00Low 121.1 · High 176.1 |
| 20 | 🇮🇹Italy 7 price areas | 140.8 | 112.002:00 | 215.004:00 | 103.0 | 02:00-05:00117.4 EUR/MWh | Low 112.0 · High 215.0Lowest at 02:00Highest at 04:00Low 112.0 · High 215.0 |
| 21 | 🇲🇪Montenegro | 154.8 | 90.001:00 | 312.004:00 | 222.0 | 01:00-04:0093.0 EUR/MWh | Low 90.0 · High 312.0Lowest at 01:00Highest at 04:00Low 90.0 · High 312.0 |
| 22 | 🇷🇸Serbia | 155.2 | 105.002:00 | 250.004:00 | 145.0 | 02:00-05:00107.0 EUR/MWh | Low 105.0 · High 250.0Lowest at 02:00Highest at 04:00Low 105.0 · High 250.0 |
| 23 | 🇦🇹Austria | 165.0 | 112.002:00 | 264.404:00 | 152.4 | 02:00-05:00120.2 EUR/MWh | Low 112.0 · High 264.4Lowest at 02:00Highest at 04:00Low 112.0 · High 264.4 |
| 24 | 🇸🇮Slovenia | 166.7 | 108.602:00 | 264.404:00 | 155.8 | 02:00-05:00116.2 EUR/MWh | Low 108.6 · High 264.4Lowest at 02:00Highest at 04:00Low 108.6 · High 264.4 |
| 25 | 🇸🇰Slovakia | 168.4 | 102.703:00 | 259.004:00 | 156.3 | 03:00-06:00116.6 EUR/MWh | Low 102.7 · High 259.0Lowest at 03:00Highest at 04:00Low 102.7 · High 259.0 |
| 26 | 🇭🇷Croatia | 171.1 | 108.702:00 | 282.304:00 | 173.6 | 02:00-05:00116.4 EUR/MWh | Low 108.7 · High 282.3Lowest at 02:00Highest at 04:00Low 108.7 · High 282.3 |
| 27 | 🇭🇺Hungary | 182.1 | 109.602:00 | 346.304:00 | 236.7 | 02:00-05:00118.3 EUR/MWh | Low 109.6 · High 346.3Lowest at 02:00Highest at 04:00Low 109.6 · High 346.3 |
| 28 | 🇧🇬Bulgaria | 189.7 | 110.603:00 | 393.005:00 | 282.3 | 03:00-06:00119.0 EUR/MWh | Low 110.6 · High 393.0Lowest at 03:00Highest at 05:00Low 110.6 · High 393.0 |
| 29 | 🇷🇴Romania | 189.7 | 110.603:00 | 393.005:00 | 282.3 | 03:00-06:00119.0 EUR/MWh | Low 110.6 · High 393.0Lowest at 03:00Highest at 05:00Low 110.6 · High 393.0 |
| 30 | 🇲🇰North Macedonia | 196.5 | 108.102:00 | 365.004:00 | 256.9 | 02:00-05:00110.5 EUR/MWh | Low 108.1 · High 365.0Lowest at 02:00Highest at 04:00Low 108.1 · High 365.0 |
On Wednesday, January 14, 2026, Finland ranked lowest by average wholesale reference price, while North Macedonia ranked highest. The widest price spread was in Bulgaria: 282.3 EUR/MWh.
Daily country electricity price ranking for 2026-01-14, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, CCEE Open Data, SMARD Bundesnetzagentur
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country