Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇧🇷Brazil 4 price areas | 50.1 | 42.708:00 | 55.700:00 | 13.0 | 08:00-11:0047.1 EUR/MWh | Low 42.7 · High 55.7Lowest at 08:00Highest at 00:00Low 42.7 · High 55.7 |
| 2 | 🇫🇮Finland | 81.3 | 27.700:00 | 129.305:00 | 101.7 | 00:00-03:0042.9 EUR/MWh | Low 27.7 · High 129.3Lowest at 00:00Highest at 05:00Low 27.7 · High 129.3 |
| 3 | 🇸🇪Sweden 4 price areas | 85.1 | 42.221:00 | 126.904:00 | 84.7 | 21:00-00:0066.1 EUR/MWh | Low 42.2 · High 126.9Lowest at 21:00Highest at 04:00Low 42.2 · High 126.9 |
| 4 | 🇳🇴Norway 5 price areas | 88.2 | 66.303:00 | 145.904:00 | 79.6 | 03:00-06:0071.9 EUR/MWh | Low 66.3 · High 145.9Lowest at 03:00Highest at 04:00Low 66.3 · High 145.9 |
| 5 | 🇳🇱Netherlands | 97.6 | 68.603:00 | 144.004:00 | 75.4 | 03:00-06:0081.5 EUR/MWh | Low 68.6 · High 144.0Lowest at 03:00Highest at 04:00Low 68.6 · High 144.0 |
| 6 | 🇫🇷France | 97.8 | 75.003:00 | 123.204:00 | 48.2 | 03:00-06:0083.7 EUR/MWh | Low 75.0 · High 123.2Lowest at 03:00Highest at 04:00Low 75.0 · High 123.2 |
| 7 | 🇧🇪Belgium | 100.2 | 75.003:00 | 140.304:00 | 65.3 | 03:00-06:0082.7 EUR/MWh | Low 75.0 · High 140.3Lowest at 03:00Highest at 04:00Low 75.0 · High 140.3 |
| 8 | 🇩🇰Denmark 2 price areas | 101.4 | 68.603:00 | 154.904:00 | 86.3 | 03:00-06:0084.7 EUR/MWh | Low 68.6 · High 154.9Lowest at 03:00Highest at 04:00Low 68.6 · High 154.9 |
| 9 | 🇱🇺Luxembourg | 101.5 | 81.203:00 | 145.504:00 | 64.3 | 03:00-06:0084.6 EUR/MWh | Low 81.2 · High 145.5Lowest at 03:00Highest at 04:00Low 81.2 · High 145.5 |
| 10 | 🇩🇪Germany / Lux. | 103.9 | 70.521:00 | 150.304:00 | 79.8 | 21:00-00:0083.3 EUR/MWh | Low 70.5 · High 150.3Lowest at 21:00Highest at 04:00Low 70.5 · High 150.3 |
| 11 | 🇵🇹Portugal | 105.5 | 84.002:00 | 138.903:00 | 54.9 | 02:00-05:0089.4 EUR/MWh | Low 84.0 · High 138.9Lowest at 02:00Highest at 03:00Low 84.0 · High 138.9 |
| 12 | 🇪🇸Spain | 106.7 | 84.003:00 | 161.004:00 | 77.0 | 03:00-06:0089.4 EUR/MWh | Low 84.0 · High 161.0Lowest at 03:00Highest at 04:00Low 84.0 · High 161.0 |
| 13 | 🇬🇧Great Britain wholesale | 111.9 | 88.102:00 | 152.603:00 | 64.5 | 02:00-05:0092.2 EUR/MWh | Low 88.1 · High 152.6Lowest at 02:00Highest at 03:00Low 88.1 · High 152.6 |
| 14 | 🇮🇪Ireland | 131.5 | 92.002:00 | 193.303:00 | 101.3 | 02:00-05:0092.7 EUR/MWh | Low 92.0 · High 193.3Lowest at 02:00Highest at 03:00Low 92.0 · High 193.3 |
| 15 | 🇬🇷Greece | 133.3 | 64.811:00 | 292.605:00 | 227.9 | 11:00-14:0076.1 EUR/MWh | Low 64.8 · High 292.6Lowest at 11:00Highest at 05:00Low 64.8 · High 292.6 |
| 16 | 🇨🇭Switzerland | 137.9 | 118.602:00 | 157.004:00 | 38.4 | 02:00-05:00119.0 EUR/MWh | Low 118.6 · High 157.0Lowest at 02:00Highest at 04:00Low 118.6 · High 157.0 |
| 17 | 🇨🇿Czechia | 139.7 | 92.602:00 | 196.704:00 | 104.1 | 02:00-05:00101.6 EUR/MWh | Low 92.6 · High 196.7Lowest at 02:00Highest at 04:00Low 92.6 · High 196.7 |
| 18 | 🇮🇹Italy 7 price areas | 145.9 | 115.901:00 | 208.304:00 | 92.4 | 01:00-04:00119.5 EUR/MWh | Low 115.9 · High 208.3Lowest at 01:00Highest at 04:00Low 115.9 · High 208.3 |
| 19 | 🇲🇰North Macedonia | 151.1 | 115.003:00 | 260.004:00 | 145.0 | 03:00-06:00119.2 EUR/MWh | Low 115.0 · High 260.0Lowest at 03:00Highest at 04:00Low 115.0 · High 260.0 |
| 20 | 🇪🇪Estonia | 163.4 | 46.001:00 | 325.005:00 | 279.0 | 01:00-04:0050.0 EUR/MWh | Low 46.0 · High 325.0Lowest at 01:00Highest at 05:00Low 46.0 · High 325.0 |
| 21 | 🇸🇰Slovakia | 166.2 | 102.701:00 | 260.104:00 | 157.4 | 01:00-04:00108.5 EUR/MWh | Low 102.7 · High 260.1Lowest at 01:00Highest at 04:00Low 102.7 · High 260.1 |
| 22 | 🇱🇹Lithuania | 168.2 | 76.903:00 | 325.005:00 | 248.1 | 03:00-06:0083.9 EUR/MWh | Low 76.9 · High 325.0Lowest at 03:00Highest at 05:00Low 76.9 · High 325.0 |
| 23 | 🇱🇻Latvia | 168.2 | 76.903:00 | 325.005:00 | 248.1 | 03:00-06:0083.9 EUR/MWh | Low 76.9 · High 325.0Lowest at 03:00Highest at 05:00Low 76.9 · High 325.0 |
| 24 | 🇧🇬Bulgaria | 169.5 | 64.810:00 | 471.805:00 | 407.0 | 10:00-13:0082.2 EUR/MWh | Low 64.8 · High 471.8Lowest at 10:00Highest at 05:00Low 64.8 · High 471.8 |
| 25 | 🇸🇮Slovenia | 169.7 | 110.400:00 | 277.204:00 | 166.8 | 00:00-03:00115.3 EUR/MWh | Low 110.4 · High 277.2Lowest at 00:00Highest at 04:00Low 110.4 · High 277.2 |
| 26 | 🇷🇸Serbia | 170.1 | 109.301:00 | 300.004:00 | 190.7 | 01:00-04:00109.7 EUR/MWh | Low 109.3 · High 300.0Lowest at 01:00Highest at 04:00Low 109.3 · High 300.0 |
| 27 | 🇦🇹Austria | 171.0 | 115.001:00 | 278.704:00 | 163.7 | 01:00-04:00119.0 EUR/MWh | Low 115.0 · High 278.7Lowest at 01:00Highest at 04:00Low 115.0 · High 278.7 |
| 28 | 🇭🇷Croatia | 173.8 | 110.401:00 | 295.604:00 | 185.2 | 01:00-04:00114.5 EUR/MWh | Low 110.4 · High 295.6Lowest at 01:00Highest at 04:00Low 110.4 · High 295.6 |
| 29 | 🇭🇺Hungary | 186.8 | 110.801:00 | 370.304:00 | 259.4 | 01:00-04:00114.7 EUR/MWh | Low 110.8 · High 370.3Lowest at 01:00Highest at 04:00Low 110.8 · High 370.3 |
| 30 | 🇷🇴Romania | 192.5 | 110.802:00 | 471.805:00 | 360.9 | 02:00-05:00114.6 EUR/MWh | Low 110.8 · High 471.8Lowest at 02:00Highest at 05:00Low 110.8 · High 471.8 |
On Thursday, January 15, 2026, Brazil ranked lowest by average wholesale reference price, while Romania ranked highest. The widest price spread was in Bulgaria: 407.0 EUR/MWh.
Daily country electricity price ranking for 2026-01-15, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- CCEE Open Data, ENTSO-E Transparency Platform, SMARD Bundesnetzagentur, Elexon BMRS Open Data
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country