Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇪🇸 Spain | 31.3 | 2.002:00 | 95.004:00 | 93.0 | 02:00-05:00 2.4 EUR/MWh | Low 2.0 · High 95.0 Lowest at 02:00 Highest at 04:00 Low 2.0 · High 95.0 |
| 2 | 🇵🇹 Portugal | 36.4 | 2.003:00 | 95.003:00 | 93.0 | 03:00-06:00 7.0 EUR/MWh | Low 2.0 · High 95.0 Lowest at 03:00 Highest at 03:00 Low 2.0 · High 95.0 |
| 3 | 🇧🇷 Brazil 4 price areas | 54.2 | 46.710:00 | 73.500:00 | 26.8 | 10:00-13:00 47.2 EUR/MWh | Low 46.7 · High 73.5 Lowest at 10:00 Highest at 00:00 Low 46.7 · High 73.5 |
| 4 | 🇦🇱 Albania | 63.4 | 21.004:00 | 129.604:00 | 108.6 | 04:00-07:00 27.0 EUR/MWh | Low 21.0 · High 129.6 Lowest at 04:00 Highest at 04:00 Low 21.0 · High 129.6 |
| 5 | 🇲🇪 Montenegro | 66.7 | 19.103:00 | 115.004:00 | 95.9 | 03:00-06:00 23.4 EUR/MWh | Low 19.1 · High 115.0 Lowest at 03:00 Highest at 04:00 Low 19.1 · High 115.0 |
| 6 | 🇷🇸 Serbia | 93.9 | 43.701:00 | 149.004:00 | 105.4 | 01:00-04:00 45.5 EUR/MWh | Low 43.7 · High 149.0 Lowest at 01:00 Highest at 04:00 Low 43.7 · High 149.0 |
| 7 | 🇬🇷 Greece | 94.8 | 25.010:00 | 157.805:00 | 132.8 | 10:00-13:00 67.3 EUR/MWh | Low 25.0 · High 157.8 Lowest at 10:00 Highest at 05:00 Low 25.0 · High 157.8 |
| 8 | 🇲🇰 North Macedonia | 104.3 | 46.003:00 | 171.504:00 | 125.5 | 03:00-06:00 50.7 EUR/MWh | Low 46.0 · High 171.5 Lowest at 03:00 Highest at 04:00 Low 46.0 · High 171.5 |
| 9 | 🇮🇪 Ireland | 126.5 | 104.601:00 | 159.803:00 | 55.2 | 01:00-04:00 104.8 EUR/MWh | Low 104.6 · High 159.8 Lowest at 01:00 Highest at 03:00 Low 104.6 · High 159.8 |
| 10 | 🇫🇷 France | 126.5 | 84.103:00 | 188.304:00 | 104.2 | 03:00-06:00 95.3 EUR/MWh | Low 84.1 · High 188.3 Lowest at 03:00 Highest at 04:00 Low 84.1 · High 188.3 |
| 11 | 🇧🇬 Bulgaria | 127.3 | 25.010:00 | 214.305:00 | 189.3 | 10:00-13:00 67.3 EUR/MWh | Low 25.0 · High 214.3 Lowest at 10:00 Highest at 05:00 Low 25.0 · High 214.3 |
| 12 | 🇳🇴 Norway 5 price areas | 133.7 | 95.603:00 | 187.004:00 | 91.4 | 03:00-06:00 99.7 EUR/MWh | Low 95.6 · High 187.0 Lowest at 03:00 Highest at 04:00 Low 95.6 · High 187.0 |
| 13 | 🇩🇰 Denmark 2 price areas | 134.1 | 97.002:00 | 187.904:00 | 90.8 | 02:00-05:00 99.4 EUR/MWh | Low 97.0 · High 187.9 Lowest at 02:00 Highest at 04:00 Low 97.0 · High 187.9 |
| 14 | 🇩🇪 Germany / Lux. | 134.1 | 96.101:00 | 184.104:00 | 88.0 | 01:00-04:00 101.9 EUR/MWh | Low 96.1 · High 184.1 Lowest at 01:00 Highest at 04:00 Low 96.1 · High 184.1 |
| 15 | 🇳🇱 Netherlands | 135.6 | 99.002:00 | 188.504:00 | 89.6 | 02:00-05:00 102.6 EUR/MWh | Low 99.0 · High 188.5 Lowest at 02:00 Highest at 04:00 Low 99.0 · High 188.5 |
| 16 | 🇧🇪 Belgium | 135.8 | 98.202:00 | 188.504:00 | 90.3 | 02:00-05:00 102.1 EUR/MWh | Low 98.2 · High 188.5 Lowest at 02:00 Highest at 04:00 Low 98.2 · High 188.5 |
| 17 | 🇸🇪 Sweden 4 price areas | 136.7 | 100.202:00 | 189.104:00 | 88.9 | 02:00-05:00 102.2 EUR/MWh | Low 100.2 · High 189.1 Lowest at 02:00 Highest at 04:00 Low 100.2 · High 189.1 |
| 18 | 🇱🇺 Luxembourg | 136.8 | 102.201:00 | 173.704:00 | 71.4 | 01:00-04:00 103.7 EUR/MWh | Low 102.2 · High 173.7 Lowest at 01:00 Highest at 04:00 Low 102.2 · High 173.7 |
| 19 | 🇮🇹 Italy 7 price areas | 141.8 | 104.402:00 | 179.504:00 | 75.2 | 02:00-05:00 119.7 EUR/MWh | Low 104.4 · High 179.5 Lowest at 02:00 Highest at 04:00 Low 104.4 · High 179.5 |
| 20 | 🇨🇭 Switzerland | 152.1 | 125.001:00 | 178.004:00 | 53.1 | 01:00-04:00 125.0 EUR/MWh | Low 125.0 · High 178.0 Lowest at 01:00 Highest at 04:00 Low 125.0 · High 178.0 |
| 21 | 🇨🇿 Czechia | 153.8 | 104.001:00 | 225.004:00 | 121.0 | 01:00-04:00 109.0 EUR/MWh | Low 104.0 · High 225.0 Lowest at 01:00 Highest at 04:00 Low 104.0 · High 225.0 |
| 22 | 🇷🇴 Romania | 153.9 | 71.602:00 | 240.505:00 | 169.0 | 02:00-05:00 111.8 EUR/MWh | Low 71.6 · High 240.5 Lowest at 02:00 Highest at 05:00 Low 71.6 · High 240.5 |
| 23 | 🇸🇮 Slovenia | 155.3 | 104.001:00 | 220.204:00 | 116.2 | 01:00-04:00 112.7 EUR/MWh | Low 104.0 · High 220.2 Lowest at 01:00 Highest at 04:00 Low 104.0 · High 220.2 |
| 24 | 🇭🇷 Croatia | 155.6 | 104.001:00 | 226.504:00 | 122.5 | 01:00-04:00 112.4 EUR/MWh | Low 104.0 · High 226.5 Lowest at 01:00 Highest at 04:00 Low 104.0 · High 226.5 |
| 25 | 🇦🇹 Austria | 160.4 | 80.102:00 | 216.004:00 | 135.9 | 02:00-05:00 119.3 EUR/MWh | Low 80.1 · High 216.0 Lowest at 02:00 Highest at 04:00 Low 80.1 · High 216.0 |
| 26 | 🇭🇺 Hungary | 163.3 | 104.001:00 | 240.504:00 | 136.5 | 01:00-04:00 112.0 EUR/MWh | Low 104.0 · High 240.5 Lowest at 01:00 Highest at 04:00 Low 104.0 · High 240.5 |
| 27 | 🇸🇰 Slovakia | 163.8 | 104.001:00 | 251.204:00 | 147.2 | 01:00-04:00 111.1 EUR/MWh | Low 104.0 · High 251.2 Lowest at 01:00 Highest at 04:00 Low 104.0 · High 251.2 |
| 28 | 🇱🇹 Lithuania | 172.8 | 105.702:00 | 270.905:00 | 165.1 | 02:00-05:00 113.6 EUR/MWh | Low 105.7 · High 270.9 Lowest at 02:00 Highest at 05:00 Low 105.7 · High 270.9 |
| 29 | 🇱🇻 Latvia | 172.8 | 105.702:00 | 270.905:00 | 165.1 | 02:00-05:00 113.6 EUR/MWh | Low 105.7 · High 270.9 Lowest at 02:00 Highest at 05:00 Low 105.7 · High 270.9 |
| 30 | 🇫🇮 Finland | 173.6 | 105.702:00 | 270.605:00 | 164.9 | 02:00-05:00 113.6 EUR/MWh | Low 105.7 · High 270.6 Lowest at 02:00 Highest at 05:00 Low 105.7 · High 270.6 |
| 31 | 🇪🇪 Estonia | 173.9 | 105.702:00 | 270.905:00 | 165.1 | 02:00-05:00 113.6 EUR/MWh | Low 105.7 · High 270.9 Lowest at 02:00 Highest at 05:00 Low 105.7 · High 270.9 |
On Wednesday, January 28, 2026, Spain ranked lowest by average wholesale reference price, while Estonia ranked highest. The widest price spread was in Bulgaria: 189.3 EUR/MWh.
Daily country electricity price ranking for 2026-01-28, based on published wholesale reference prices in EUR/MWh.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, CCEE Open Data, SMARD Bundesnetzagentur