Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇪🇸Spain | 29.7 | -1.203:00 | 99.004:00 | 100.2 | 03:00-06:001.6 EUR/MWh | Low -1.2 · High 99.0Lowest at 03:00Highest at 04:00Low -1.2 · High 99.0 |
| 2 | 🇵🇹Portugal | 35.2 | 3.021:00 | 99.003:00 | 96.0 | 21:00-00:0018.3 EUR/MWh | Low 3.0 · High 99.0Lowest at 21:00Highest at 03:00Low 3.0 · High 99.0 |
| 3 | 🇧🇷Brazil 4 price areas | 47.4 | 39.307:00 | 52.300:00 | 13.0 | 07:00-10:0043.9 EUR/MWh | Low 39.3 · High 52.3Lowest at 07:00Highest at 00:00Low 39.3 · High 52.3 |
| 4 | 🇦🇱Albania | 58.7 | 3.011:00 | 150.004:00 | 147.0 | 11:00-14:003.7 EUR/MWh | Low 3.0 · High 150.0Lowest at 11:00Highest at 04:00Low 3.0 · High 150.0 |
| 5 | 🇫🇷France | 94.5 | 8.003:00 | 151.604:00 | 143.6 | 03:00-06:0016.7 EUR/MWh | Low 8.0 · High 151.6Lowest at 03:00Highest at 04:00Low 8.0 · High 151.6 |
| 6 | 🇮🇪Ireland | 110.8 | 64.502:00 | 142.403:00 | 77.9 | 02:00-05:0068.7 EUR/MWh | Low 64.5 · High 142.4Lowest at 02:00Highest at 03:00Low 64.5 · High 142.4 |
| 7 | 🇲🇪Montenegro | 110.8 | 43.003:00 | 200.004:00 | 157.0 | 03:00-06:0045.8 EUR/MWh | Low 43.0 · High 200.0Lowest at 03:00Highest at 04:00Low 43.0 · High 200.0 |
| 8 | 🇬🇧Great Britain wholesale | 110.8 | 75.303:00 | 135.203:00 | 60.0 | 03:00-06:0081.2 EUR/MWh | Low 75.3 · High 135.2Lowest at 03:00Highest at 03:00Low 75.3 · High 135.2 |
| 9 | 🇲🇰North Macedonia | 112.0 | 48.001:00 | 195.504:00 | 147.5 | 01:00-04:0050.0 EUR/MWh | Low 48.0 · High 195.5Lowest at 01:00Highest at 04:00Low 48.0 · High 195.5 |
| 10 | 🇳🇱Netherlands | 117.2 | 95.703:00 | 161.904:00 | 66.2 | 03:00-06:0098.1 EUR/MWh | Low 95.7 · High 161.9Lowest at 03:00Highest at 04:00Low 95.7 · High 161.9 |
| 11 | 🇧🇪Belgium | 117.5 | 68.303:00 | 153.104:00 | 84.8 | 03:00-06:0088.2 EUR/MWh | Low 68.3 · High 153.1Lowest at 03:00Highest at 04:00Low 68.3 · High 153.1 |
| 12 | 🇷🇸Serbia | 123.1 | 35.301:00 | 225.004:00 | 189.7 | 01:00-04:0041.1 EUR/MWh | Low 35.3 · High 225.0Lowest at 01:00Highest at 04:00Low 35.3 · High 225.0 |
| 13 | 🇳🇴Norway 5 price areas | 127.8 | 95.602:00 | 203.004:00 | 107.5 | 02:00-05:00100.7 EUR/MWh | Low 95.6 · High 203.0Lowest at 02:00Highest at 04:00Low 95.6 · High 203.0 |
| 14 | 🇱🇺Luxembourg | 130.6 | 110.603:00 | 176.604:00 | 66.1 | 03:00-06:00111.2 EUR/MWh | Low 110.6 · High 176.6Lowest at 03:00Highest at 04:00Low 110.6 · High 176.6 |
| 15 | 🇩🇰Denmark 2 price areas | 131.9 | 99.003:00 | 198.704:00 | 99.7 | 03:00-06:00101.4 EUR/MWh | Low 99.0 · High 198.7Lowest at 03:00Highest at 04:00Low 99.0 · High 198.7 |
| 16 | 🇩🇪Germany / Lux. | 136.7 | 84.102:00 | 200.104:00 | 116.0 | 02:00-05:00110.1 EUR/MWh | Low 84.1 · High 200.1Lowest at 02:00Highest at 04:00Low 84.1 · High 200.1 |
| 17 | 🇬🇷Greece | 138.0 | 83.401:00 | 284.105:00 | 200.7 | 01:00-04:0084.7 EUR/MWh | Low 83.4 · High 284.1Lowest at 01:00Highest at 05:00Low 83.4 · High 284.1 |
| 18 | 🇸🇪Sweden 4 price areas | 143.4 | 100.002:00 | 218.504:00 | 118.5 | 02:00-05:00101.2 EUR/MWh | Low 100.0 · High 218.5Lowest at 02:00Highest at 04:00Low 100.0 · High 218.5 |
| 19 | 🇮🇹Italy 7 price areas | 150.2 | 119.000:00 | 196.204:00 | 77.2 | 00:00-03:00126.7 EUR/MWh | Low 119.0 · High 196.2Lowest at 00:00Highest at 04:00Low 119.0 · High 196.2 |
| 20 | 🇨🇭Switzerland | 153.3 | 126.101:00 | 193.004:00 | 66.9 | 01:00-04:00127.6 EUR/MWh | Low 126.1 · High 193.0Lowest at 01:00Highest at 04:00Low 126.1 · High 193.0 |
| 21 | 🇦🇹Austria | 159.3 | 115.700:00 | 251.604:00 | 135.9 | 00:00-03:00119.3 EUR/MWh | Low 115.7 · High 251.6Lowest at 00:00Highest at 04:00Low 115.7 · High 251.6 |
| 22 | 🇨🇿Czechia | 164.2 | 110.901:00 | 260.004:00 | 149.1 | 01:00-04:00116.7 EUR/MWh | Low 110.9 · High 260.0Lowest at 01:00Highest at 04:00Low 110.9 · High 260.0 |
| 23 | 🇸🇮Slovenia | 167.1 | 114.000:00 | 254.604:00 | 140.6 | 00:00-03:00120.1 EUR/MWh | Low 114.0 · High 254.6Lowest at 00:00Highest at 04:00Low 114.0 · High 254.6 |
| 24 | 🇭🇷Croatia | 172.2 | 113.700:00 | 278.304:00 | 164.6 | 00:00-03:00119.8 EUR/MWh | Low 113.7 · High 278.3Lowest at 00:00Highest at 04:00Low 113.7 · High 278.3 |
| 25 | 🇧🇬Bulgaria | 179.2 | 107.100:00 | 311.305:00 | 204.3 | 00:00-03:00118.2 EUR/MWh | Low 107.1 · High 311.3Lowest at 00:00Highest at 05:00Low 107.1 · High 311.3 |
| 26 | 🇷🇴Romania | 184.1 | 107.100:00 | 344.905:00 | 237.8 | 00:00-03:00118.2 EUR/MWh | Low 107.1 · High 344.9Lowest at 00:00Highest at 05:00Low 107.1 · High 344.9 |
| 27 | 🇭🇺Hungary | 184.4 | 113.301:00 | 339.404:00 | 226.1 | 01:00-04:00118.4 EUR/MWh | Low 113.3 · High 339.4Lowest at 01:00Highest at 04:00Low 113.3 · High 339.4 |
| 28 | 🇸🇰Slovakia | 185.1 | 112.601:00 | 336.804:00 | 224.2 | 01:00-04:00117.7 EUR/MWh | Low 112.6 · High 336.8Lowest at 01:00Highest at 04:00Low 112.6 · High 336.8 |
| 29 | 🇫🇮Finland | 216.0 | 101.600:00 | 344.005:00 | 242.4 | 00:00-03:00114.5 EUR/MWh | Low 101.6 · High 344.0Lowest at 00:00Highest at 05:00Low 101.6 · High 344.0 |
| 30 | 🇪🇪Estonia | 216.1 | 101.600:00 | 344.305:00 | 242.7 | 00:00-03:00114.5 EUR/MWh | Low 101.6 · High 344.3Lowest at 00:00Highest at 05:00Low 101.6 · High 344.3 |
| 31 | 🇱🇹Lithuania | 216.1 | 101.600:00 | 344.305:00 | 242.7 | 00:00-03:00114.5 EUR/MWh | Low 101.6 · High 344.3Lowest at 00:00Highest at 05:00Low 101.6 · High 344.3 |
| 32 | 🇱🇻Latvia | 216.1 | 101.600:00 | 344.305:00 | 242.7 | 00:00-03:00114.5 EUR/MWh | Low 101.6 · High 344.3Lowest at 00:00Highest at 05:00Low 101.6 · High 344.3 |
On Tuesday, January 27, 2026, Spain ranked lowest by average wholesale reference price, while Estonia ranked highest. The widest price spread was in Estonia: 242.7 EUR/MWh.
Daily country electricity price ranking for 2026-01-27, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, CCEE Open Data, Elexon BMRS Open Data, SMARD Bundesnetzagentur
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country