Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷France | 10.5 | -0.113:00 | 61.704:00 | 61.8 | 13:00-16:000.0 EUR/MWh | Low -0.1 · High 61.7Lowest at 13:00Highest at 04:00Low -0.1 · High 61.7 |
| 2 | 🇵🇹Portugal | 17.1 | 0.212:00 | 76.503:00 | 76.3 | 12:00-15:000.2 EUR/MWh | Low 0.2 · High 76.5Lowest at 12:00Highest at 03:00Low 0.2 · High 76.5 |
| 3 | 🇪🇸Spain | 19.4 | -12.412:00 | 99.604:00 | 112.0 | 12:00-15:00-5.0 EUR/MWh | Low -12.4 · High 99.6Lowest at 12:00Highest at 04:00Low -12.4 · High 99.6 |
| 4 | 🇲🇰North Macedonia | 27.7 | 0.110:00 | 74.004:00 | 73.9 | 10:00-13:001.4 EUR/MWh | Low 0.1 · High 74.0Lowest at 10:00Highest at 04:00Low 0.1 · High 74.0 |
| 5 | 🇦🇱Albania | 29.1 | 0.107:00 | 112.004:00 | 111.9 | 07:00-10:002.4 EUR/MWh | Low 0.1 · High 112.0Lowest at 07:00Highest at 04:00Low 0.1 · High 112.0 |
| 6 | 🇷🇸Serbia | 39.0 | 0.004:00 | 106.004:00 | 106.0 | 04:00-07:002.7 EUR/MWh | Low 0.0 · High 106.0Lowest at 04:00Highest at 04:00Low 0.0 · High 106.0 |
| 7 | 🇩🇪Germany / Lux. | 39.8 | 2.206:00 | 75.904:00 | 73.7 | 06:00-09:0015.9 EUR/MWh | Low 2.2 · High 75.9Lowest at 06:00Highest at 04:00Low 2.2 · High 75.9 |
| 8 | 🇧🇪Belgium | 43.9 | 26.304:00 | 80.004:00 | 53.8 | 04:00-07:0029.5 EUR/MWh | Low 26.3 · High 80.0Lowest at 04:00Highest at 04:00Low 26.3 · High 80.0 |
| 9 | 🇧🇷Brazil 4 price areas | 49.1 | 9.809:00 | 72.300:00 | 62.5 | 09:00-12:009.8 EUR/MWh | Low 9.8 · High 72.3Lowest at 09:00Highest at 00:00Low 9.8 · High 72.3 |
| 10 | 🇮🇪Ireland | 52.6 | 23.304:00 | 113.203:00 | 89.9 | 04:00-07:0026.7 EUR/MWh | Low 23.3 · High 113.2Lowest at 04:00Highest at 03:00Low 23.3 · High 113.2 |
| 11 | 🇱🇺Luxembourg | 53.9 | 34.904:00 | 79.404:00 | 44.6 | 04:00-07:0037.4 EUR/MWh | Low 34.9 · High 79.4Lowest at 04:00Highest at 04:00Low 34.9 · High 79.4 |
| 12 | 🇳🇱Netherlands | 54.4 | 28.904:00 | 104.104:00 | 75.2 | 04:00-07:0033.3 EUR/MWh | Low 28.9 · High 104.1Lowest at 04:00Highest at 04:00Low 28.9 · High 104.1 |
| 13 | 🇬🇧Great Britain wholesale | 55.8 | 25.309:00 | 112.303:00 | 87.0 | 09:00-12:0031.2 EUR/MWh | Low 25.3 · High 112.3Lowest at 09:00Highest at 03:00Low 25.3 · High 112.3 |
| 14 | 🇧🇬Bulgaria | 56.6 | 0.013:00 | 106.105:00 | 106.1 | 13:00-16:008.8 EUR/MWh | Low 0.0 · High 106.1Lowest at 13:00Highest at 05:00Low 0.0 · High 106.1 |
| 15 | 🇷🇴Romania | 56.6 | 0.013:00 | 106.105:00 | 106.1 | 13:00-16:008.8 EUR/MWh | Low 0.0 · High 106.1Lowest at 13:00Highest at 05:00Low 0.0 · High 106.1 |
| 16 | 🇫🇮Finland | 59.3 | 22.805:00 | 95.005:00 | 72.1 | 05:00-08:0029.2 EUR/MWh | Low 22.8 · High 95.0Lowest at 05:00Highest at 05:00Low 22.8 · High 95.0 |
| 17 | 🇸🇪Sweden 4 price areas | 59.6 | 24.204:00 | 95.004:00 | 70.8 | 04:00-07:0030.4 EUR/MWh | Low 24.2 · High 95.0Lowest at 04:00Highest at 04:00Low 24.2 · High 95.0 |
| 18 | 🇩🇰Denmark 2 price areas | 61.0 | 32.904:00 | 93.804:00 | 60.9 | 04:00-07:0038.6 EUR/MWh | Low 32.9 · High 93.8Lowest at 04:00Highest at 04:00Low 32.9 · High 93.8 |
| 19 | 🇬🇷Greece | 65.9 | 0.010:00 | 106.105:00 | 106.2 | 10:00-13:000.0 EUR/MWh | Low 0.0 · High 106.1Lowest at 10:00Highest at 05:00Low 0.0 · High 106.1 |
| 20 | 🇨🇿Czechia | 66.6 | 31.601:00 | 101.404:00 | 69.7 | 01:00-04:0054.6 EUR/MWh | Low 31.6 · High 101.4Lowest at 01:00Highest at 04:00Low 31.6 · High 101.4 |
| 21 | 🇭🇷Croatia | 66.9 | 32.112:00 | 106.404:00 | 74.4 | 12:00-15:0050.1 EUR/MWh | Low 32.1 · High 106.4Lowest at 12:00Highest at 04:00Low 32.1 · High 106.4 |
| 22 | 🇸🇮Slovenia | 69.5 | 32.112:00 | 106.504:00 | 74.4 | 12:00-15:0055.7 EUR/MWh | Low 32.1 · High 106.5Lowest at 12:00Highest at 04:00Low 32.1 · High 106.5 |
| 23 | 🇸🇰Slovakia | 71.1 | 31.801:00 | 105.904:00 | 74.1 | 01:00-04:0057.0 EUR/MWh | Low 31.8 · High 105.9Lowest at 01:00Highest at 04:00Low 31.8 · High 105.9 |
| 24 | 🇭🇺Hungary | 71.7 | 31.800:00 | 105.804:00 | 74.0 | 00:00-03:0057.9 EUR/MWh | Low 31.8 · High 105.8Lowest at 00:00Highest at 04:00Low 31.8 · High 105.8 |
| 25 | 🇪🇪Estonia | 73.8 | 22.805:00 | 250.105:00 | 227.3 | 05:00-08:0029.7 EUR/MWh | Low 22.8 · High 250.1Lowest at 05:00Highest at 05:00Low 22.8 · High 250.1 |
| 26 | 🇳🇴Norway 5 price areas | 77.9 | 63.505:00 | 95.804:00 | 32.3 | 05:00-08:0069.6 EUR/MWh | Low 63.5 · High 95.8Lowest at 05:00Highest at 04:00Low 63.5 · High 95.8 |
| 27 | 🇦🇹Austria | 79.9 | 45.401:00 | 117.204:00 | 71.8 | 01:00-04:0062.3 EUR/MWh | Low 45.4 · High 117.2Lowest at 01:00Highest at 04:00Low 45.4 · High 117.2 |
| 28 | 🇮🇹Italy 7 price areas | 80.1 | 3.912:00 | 139.704:00 | 135.8 | 12:00-15:0013.5 EUR/MWh | Low 3.9 · High 139.7Lowest at 12:00Highest at 04:00Low 3.9 · High 139.7 |
| 29 | 🇱🇹Lithuania | 81.2 | 30.805:00 | 250.105:00 | 219.3 | 05:00-08:0035.7 EUR/MWh | Low 30.8 · High 250.1Lowest at 05:00Highest at 05:00Low 30.8 · High 250.1 |
| 30 | 🇱🇻Latvia | 81.2 | 30.805:00 | 250.105:00 | 219.3 | 05:00-08:0035.7 EUR/MWh | Low 30.8 · High 250.1Lowest at 05:00Highest at 05:00Low 30.8 · High 250.1 |
| 31 | 🇨🇭Switzerland | 81.3 | 22.811:00 | 107.604:00 | 84.8 | 11:00-14:0028.7 EUR/MWh | Low 22.8 · High 107.6Lowest at 11:00Highest at 04:00Low 22.8 · High 107.6 |
On Sunday, February 22, 2026, France ranked lowest by average wholesale reference price, while Switzerland ranked highest. The widest price spread was in Estonia: 227.3 EUR/MWh.
Daily country electricity price ranking for 2026-02-22, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, CCEE Open Data, SMARD Bundesnetzagentur, Elexon BMRS Open Data
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country