March 2026 wholesale price archive
31 published complete days · 32 ranked countries · updated May 31, 18:25 GMT+2 · Daily ranking
Monthly country ranking
Average daily position across 31 complete days. Lower means cheaper more often.
| Rank | Country | Avg daily rank | Ranked days | Cheapest days | Highest days | Avg price | Avg spread | Widest spread day | Mobile summary |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇫🇮Finland | 3.2 | 31 | 17 | 0 | 27.9 EUR/MWh | 54.3 EUR/MWh | 2026-03-09206.3 EUR/MWh | 31 days · price 27.9 · spread 54.3 |
| 2 | 🇸🇪Sweden | 4.0 | 31 | 0 | 0 | 43.6 EUR/MWh | 78.6 EUR/MWh | 2026-03-02159.4 EUR/MWh | 31 days · price 43.6 · spread 78.6 |
| 3 | 🇪🇸Spain | 5.1 | 31 | 11 | 0 | 41.8 EUR/MWh | 113.4 EUR/MWh | 2026-03-11245.4 EUR/MWh | 31 days · price 41.8 · spread 113.4 |
| 4 | 🇵🇹Portugal | 5.5 | 31 | 0 | 0 | 43.5 EUR/MWh | 96.0 EUR/MWh | 2026-03-16201.8 EUR/MWh | 31 days · price 43.5 · spread 96.0 |
| 5 | 🇧🇷Brazil | 5.8 | 31 | 2 | 0 | 52.6 EUR/MWh | 85.1 EUR/MWh | 2026-03-30257.6 EUR/MWh | 31 days · price 52.6 · spread 85.1 |
| 6 | 🇫🇷France | 7.8 | 31 | 0 | 0 | 65.9 EUR/MWh | 153.6 EUR/MWh | 2026-03-04286.1 EUR/MWh | 31 days · price 65.9 · spread 153.6 |
| 7 | 🇪🇪Estonia | 8.9 | 31 | 0 | 0 | 61.5 EUR/MWh | 185.0 EUR/MWh | 2026-03-30842.0 EUR/MWh | 31 days · price 61.5 · spread 185.0 |
| 8 | 🇳🇴Norway | 11.0 | 31 | 0 | 0 | 80.7 EUR/MWh | 51.7 EUR/MWh | 2026-03-02122.6 EUR/MWh | 31 days · price 80.7 · spread 51.7 |
| 9 | 🇱🇻Latvia | 12.4 | 31 | 1 | 1 | 75.2 EUR/MWh | 203.3 EUR/MWh | 2026-03-30842.0 EUR/MWh | 31 days · price 75.2 · spread 203.3 |
| 10 | 🇲🇪Montenegro | 12.4 | 27 | 0 | 0 | 91.5 EUR/MWh | 122.0 EUR/MWh | 2026-03-10183.0 EUR/MWh | 27 days · price 91.5 · spread 122.0 |
| 11 | 🇱🇹Lithuania | 13.4 | 31 | 0 | 0 | 82.3 EUR/MWh | 203.0 EUR/MWh | 2026-03-30837.3 EUR/MWh | 31 days · price 82.3 · spread 203.0 |
| 12 | 🇧🇪Belgium | 13.7 | 31 | 0 | 0 | 92.8 EUR/MWh | 177.4 EUR/MWh | 2026-03-04384.6 EUR/MWh | 31 days · price 92.8 · spread 177.4 |
| 13 | 🇷🇸Serbia | 15.6 | 29 | 0 | 0 | 98.0 EUR/MWh | 143.0 EUR/MWh | 2026-03-13200.0 EUR/MWh | 29 days · price 98.0 · spread 143.0 |
| 14 | 🇲🇰North Macedonia | 16.9 | 29 | 0 | 0 | 99.8 EUR/MWh | 165.1 EUR/MWh | 2026-03-04261.3 EUR/MWh | 29 days · price 99.8 · spread 165.1 |
| 15 | 🇩🇰Denmark | 17.2 | 31 | 0 | 0 | 97.8 EUR/MWh | 170.2 EUR/MWh | 2026-03-04404.3 EUR/MWh | 31 days · price 97.8 · spread 170.2 |
| 16 | 🇳🇱Netherlands | 17.3 | 31 | 0 | 0 | 99.2 EUR/MWh | 185.7 EUR/MWh | 2026-03-04426.4 EUR/MWh | 31 days · price 99.2 · spread 185.7 |
| 17 | 🇱🇺Luxembourg | 17.6 | 31 | 0 | 0 | 99.2 EUR/MWh | 156.2 EUR/MWh | 2026-03-04277.9 EUR/MWh | 31 days · price 99.2 · spread 156.2 |
| 18 | 🇩🇪Germany / Lux. | 17.7 | 31 | 0 | 0 | 99.2 EUR/MWh | 180.2 EUR/MWh | 2026-03-23264.0 EUR/MWh | 31 days · price 99.2 · spread 180.2 |
| 19 | 🇦🇱Albania | 18.4 | 28 | 0 | 2 | 104.0 EUR/MWh | 187.7 EUR/MWh | 2026-03-04330.8 EUR/MWh | 28 days · price 104.0 · spread 187.7 |
| 20 | 🇬🇷Greece | 18.5 | 31 | 0 | 0 | 106.0 EUR/MWh | 196.0 EUR/MWh | 2026-03-04261.8 EUR/MWh | 31 days · price 106.0 · spread 196.0 |
| 21 | 🇧🇬Bulgaria | 19.6 | 31 | 0 | 0 | 107.2 EUR/MWh | 206.3 EUR/MWh | 2026-03-04379.6 EUR/MWh | 31 days · price 107.2 · spread 206.3 |
| 22 | 🇬🇧Great Britain wholesale | 20.3 | 27 | 0 | 2 | 112.2 EUR/MWh | 101.4 EUR/MWh | 2026-03-28178.7 EUR/MWh | 27 days · price 112.2 · spread 101.4 |
| 23 | 🇭🇷Croatia | 20.7 | 31 | 0 | 0 | 110.3 EUR/MWh | 190.9 EUR/MWh | 2026-03-04356.8 EUR/MWh | 31 days · price 110.3 · spread 190.9 |
| 24 | 🇷🇴Romania | 21.1 | 31 | 0 | 0 | 108.8 EUR/MWh | 211.7 EUR/MWh | 2026-03-04379.6 EUR/MWh | 31 days · price 108.8 · spread 211.7 |
| 25 | 🇨🇿Czechia | 21.2 | 31 | 0 | 0 | 110.0 EUR/MWh | 186.8 EUR/MWh | 2026-03-04356.1 EUR/MWh | 31 days · price 110.0 · spread 186.8 |
| 26 | 🇦🇹Austria | 21.3 | 31 | 0 | 0 | 110.3 EUR/MWh | 177.8 EUR/MWh | 2026-03-06249.9 EUR/MWh | 31 days · price 110.3 · spread 177.8 |
| 27 | 🇸🇮Slovenia | 21.8 | 31 | 0 | 0 | 110.9 EUR/MWh | 188.0 EUR/MWh | 2026-03-04351.1 EUR/MWh | 31 days · price 110.9 · spread 188.0 |
| 28 | 🇸🇰Slovakia | 23.1 | 31 | 0 | 0 | 113.8 EUR/MWh | 209.4 EUR/MWh | 2026-03-04362.5 EUR/MWh | 31 days · price 113.8 · spread 209.4 |
| 29 | 🇮🇪Ireland | 24.2 | 31 | 0 | 10 | 128.8 EUR/MWh | 134.4 EUR/MWh | 2026-03-20208.4 EUR/MWh | 31 days · price 128.8 · spread 134.4 |
| 30 | 🇭🇺Hungary | 25.3 | 31 | 0 | 0 | 117.7 EUR/MWh | 264.3 EUR/MWh | 2026-03-05450.2 EUR/MWh | 31 days · price 117.7 · spread 264.3 |
| 31 | 🇨🇭Switzerland | 29.0 | 31 | 0 | 5 | 133.4 EUR/MWh | 86.1 EUR/MWh | 2026-03-22179.2 EUR/MWh | 31 days · price 133.4 · spread 86.1 |
| 32 | 🇮🇹Italy | 30.4 | 31 | 0 | 11 | 142.0 EUR/MWh | 108.6 EUR/MWh | 2026-03-29189.8 EUR/MWh | 31 days · price 142.0 · spread 108.6 |
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Daily rankings
Open a day for the complete country table.
Lowest🇪🇸 Spain14.5Highest🇮🇹 Italy104.7Spread🇳🇱 Netherlands151.1Lowest🇪🇸 Spain17.3Highest🇮🇹 Italy120.2Spread🇧🇬 Bulgaria303.0Lowest🇪🇸 Spain28.6Highest🇱🇹 Lithuania174.1Spread🇪🇪 Estonia472.9Lowest🇫🇮 Finland9.9Highest🇮🇪 Ireland182.8Spread🇳🇱 Netherlands426.4Lowest🇧🇷 Brazil57.0Highest🇮🇪 Ireland156.3Spread🇭🇺 Hungary450.2Lowest🇫🇮 Finland18.8Highest🇮🇪 Ireland185.0Spread🇭🇺 Hungary395.5Lowest🇫🇮 Finland18.3Highest🇬🇧 Great Britain wholesale148.0Spread🇪🇪 Estonia243.0Lowest🇫🇮 Finland26.5Highest🇬🇧 Great Britain wholesale147.4Spread🇧🇪 Belgium259.9Lowest🇧🇷 Brazil61.3Highest🇮🇪 Ireland180.5Spread🇩🇪 Germany / Lux.258.6Lowest🇫🇮 Finland31.3Highest🇮🇹 Italy167.5Spread🇭🇺 Hungary271.5Lowest🇫🇮 Finland31.7Highest🇮🇹 Italy146.8Spread🇭🇺 Hungary276.3Lowest🇫🇮 Finland11.7Highest🇮🇹 Italy142.8Spread🇭🇺 Hungary360.7Lowest🇫🇮 Finland4.2Highest🇮🇹 Italy147.5Spread🇭🇺 Hungary361.4Lowest🇪🇸 Spain14.0Highest🇮🇪 Ireland153.7Spread🇦🇹 Austria205.4Lowest🇪🇸 Spain4.3Highest🇨🇭 Switzerland136.6Spread🇦🇱 Albania180.9Lowest🇫🇮 Finland28.1Highest🇮🇹 Italy140.6Spread🇭🇺 Hungary269.2Lowest🇫🇮 Finland21.0Highest🇦🇱 Albania175.4Spread🇦🇱 Albania258.9Lowest🇫🇮 Finland3.1Highest🇮🇪 Ireland167.1Spread🇭🇺 Hungary303.7Lowest🇫🇮 Finland9.3Highest🇮🇪 Ireland161.7Spread🇭🇺 Hungary281.9Lowest🇫🇮 Finland33.6Highest🇮🇪 Ireland217.5Spread🇭🇺 Hungary296.5Lowest🇫🇮 Finland8.3Highest🇮🇪 Ireland168.5Spread🇦🇱 Albania202.4Lowest🇫🇮 Finland10.0Highest🇮🇹 Italy160.7Spread🇩🇪 Germany / Lux.249.2Lowest🇫🇮 Finland7.8Highest🇮🇹 Italy166.8Spread🇱🇻 Latvia287.8Lowest🇫🇮 Finland9.2Highest🇨🇭 Switzerland136.7Spread🇭🇺 Hungary350.5Lowest🇱🇻 Latvia9.5Highest🇨🇭 Switzerland135.8Spread🇭🇺 Hungary213.3Lowest🇪🇸 Spain4.0Highest🇮🇪 Ireland154.3Spread🇭🇺 Hungary327.1Lowest🇪🇸 Spain11.4Highest🇨🇭 Switzerland145.7Spread🇭🇺 Hungary205.8Lowest🇪🇸 Spain3.2Highest🇨🇭 Switzerland121.1Spread🇪🇪 Estonia365.2Lowest🇪🇸 Spain-2.2Highest🇮🇹 Italy120.6Spread🇮🇹 Italy189.8Lowest🇪🇸 Spain10.8Highest🇮🇹 Italy151.3Spread🇪🇪 Estonia842.0Lowest🇪🇸 Spain6.7Highest🇦🇱 Albania188.1Spread🇭🇺 Hungary210.3