Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇮Finland | 31.7 | 20.021:00 | 52.905:00 | 32.9 | 21:00-00:0022.1 EUR/MWh | Low 20.0 · High 52.9Lowest at 21:00Highest at 05:00Low 20.0 · High 52.9 |
| 2 | 🇪🇪Estonia | 37.3 | 20.021:00 | 79.905:00 | 59.9 | 21:00-00:0022.1 EUR/MWh | Low 20.0 · High 79.9Lowest at 21:00Highest at 05:00Low 20.0 · High 79.9 |
| 3 | 🇸🇪Sweden 4 price areas | 37.8 | 15.411:00 | 63.004:00 | 47.7 | 11:00-14:0028.2 EUR/MWh | Low 15.4 · High 63.0Lowest at 11:00Highest at 04:00Low 15.4 · High 63.0 |
| 4 | 🇧🇷Brazil 4 price areas | 46.4 | 25.011:00 | 89.000:00 | 64.0 | 11:00-14:0027.6 EUR/MWh | Low 25.0 · High 89.0Lowest at 11:00Highest at 00:00Low 25.0 · High 89.0 |
| 5 | 🇱🇹Lithuania | 51.7 | 23.712:00 | 79.905:00 | 56.3 | 12:00-15:0029.9 EUR/MWh | Low 23.7 · High 79.9Lowest at 12:00Highest at 05:00Low 23.7 · High 79.9 |
| 6 | 🇱🇻Latvia | 51.7 | 23.712:00 | 79.905:00 | 56.3 | 12:00-15:0029.9 EUR/MWh | Low 23.7 · High 79.9Lowest at 12:00Highest at 05:00Low 23.7 · High 79.9 |
| 7 | 🇫🇷France | 57.1 | -0.103:00 | 162.004:00 | 162.1 | 03:00-06:002.6 EUR/MWh | Low -0.1 · High 162.0Lowest at 03:00Highest at 04:00Low -0.1 · High 162.0 |
| 8 | 🇮🇪Ireland | 67.8 | 1.502:00 | 165.703:00 | 164.2 | 02:00-05:005.5 EUR/MWh | Low 1.5 · High 165.7Lowest at 02:00Highest at 03:00Low 1.5 · High 165.7 |
| 9 | 🇳🇴Norway 5 price areas | 72.8 | 49.402:00 | 101.004:00 | 51.6 | 02:00-05:0057.6 EUR/MWh | Low 49.4 · High 101.0Lowest at 02:00Highest at 04:00Low 49.4 · High 101.0 |
| 10 | 🇧🇪Belgium | 74.6 | 16.611:00 | 168.904:00 | 152.3 | 11:00-14:0022.2 EUR/MWh | Low 16.6 · High 168.9Lowest at 11:00Highest at 04:00Low 16.6 · High 168.9 |
| 11 | 🇩🇰Denmark 2 price areas | 76.9 | 23.511:00 | 149.004:00 | 125.5 | 11:00-14:0030.8 EUR/MWh | Low 23.5 · High 149.0Lowest at 11:00Highest at 04:00Low 23.5 · High 149.0 |
| 12 | 🇦🇱Albania | 79.2 | 0.110:00 | 159.004:00 | 158.9 | 10:00-13:000.2 EUR/MWh | Low 0.1 · High 159.0Lowest at 10:00Highest at 04:00Low 0.1 · High 159.0 |
| 13 | 🇩🇪Germany / Lux. | 79.2 | 0.111:00 | 169.304:00 | 169.2 | 11:00-14:0012.7 EUR/MWh | Low 0.1 · High 169.3Lowest at 11:00Highest at 04:00Low 0.1 · High 169.3 |
| 14 | 🇱🇺Luxembourg | 79.2 | 9.911:00 | 156.704:00 | 146.8 | 11:00-14:0012.8 EUR/MWh | Low 9.9 · High 156.7Lowest at 11:00Highest at 04:00Low 9.9 · High 156.7 |
| 15 | 🇳🇱Netherlands | 81.8 | 24.312:00 | 169.004:00 | 144.7 | 12:00-15:0040.3 EUR/MWh | Low 24.3 · High 169.0Lowest at 12:00Highest at 04:00Low 24.3 · High 169.0 |
| 16 | 🇲🇪Montenegro | 84.2 | 3.011:00 | 163.004:00 | 160.0 | 11:00-14:004.4 EUR/MWh | Low 3.0 · High 163.0Lowest at 11:00Highest at 04:00Low 3.0 · High 163.0 |
| 17 | 🇨🇿Czechia | 89.6 | 5.011:00 | 164.204:00 | 159.3 | 11:00-14:0015.6 EUR/MWh | Low 5.0 · High 164.2Lowest at 11:00Highest at 04:00Low 5.0 · High 164.2 |
| 18 | 🇦🇹Austria | 94.7 | -56.911:00 | 174.704:00 | 231.6 | 11:00-14:0011.2 EUR/MWh | Low -56.9 · High 174.7Lowest at 11:00Highest at 04:00Low -56.9 · High 174.7 |
| 19 | 🇸🇮Slovenia | 95.9 | 4.911:00 | 190.204:00 | 185.3 | 11:00-14:0015.1 EUR/MWh | Low 4.9 · High 190.2Lowest at 11:00Highest at 04:00Low 4.9 · High 190.2 |
| 20 | 🇭🇷Croatia | 97.5 | 2.110:00 | 202.504:00 | 200.3 | 10:00-13:0011.0 EUR/MWh | Low 2.1 · High 202.5Lowest at 10:00Highest at 04:00Low 2.1 · High 202.5 |
| 21 | 🇵🇹Portugal | 101.3 | 15.312:00 | 161.603:00 | 146.3 | 12:00-15:0031.9 EUR/MWh | Low 15.3 · High 161.6Lowest at 12:00Highest at 03:00Low 15.3 · High 161.6 |
| 22 | 🇸🇰Slovakia | 102.2 | 5.411:00 | 232.004:00 | 226.5 | 11:00-14:0016.8 EUR/MWh | Low 5.4 · High 232.0Lowest at 11:00Highest at 04:00Low 5.4 · High 232.0 |
| 23 | 🇲🇰North Macedonia | 103.1 | 0.108:00 | 224.504:00 | 224.4 | 08:00-11:001.3 EUR/MWh | Low 0.1 · High 224.5Lowest at 08:00Highest at 04:00Low 0.1 · High 224.5 |
| 24 | 🇪🇸Spain | 103.3 | 4.611:00 | 250.004:00 | 245.4 | 11:00-14:0017.6 EUR/MWh | Low 4.6 · High 250.0Lowest at 11:00Highest at 04:00Low 4.6 · High 250.0 |
| 25 | 🇭🇺Hungary | 111.0 | 4.911:00 | 281.304:00 | 276.3 | 11:00-14:0017.5 EUR/MWh | Low 4.9 · High 281.3Lowest at 11:00Highest at 04:00Low 4.9 · High 281.3 |
| 26 | 🇬🇷Greece | 113.0 | 0.008:00 | 240.505:00 | 240.5 | 08:00-11:0028.4 EUR/MWh | Low 0.0 · High 240.5Lowest at 08:00Highest at 05:00Low 0.0 · High 240.5 |
| 27 | 🇧🇬Bulgaria | 113.6 | 0.008:00 | 240.505:00 | 240.5 | 08:00-11:0028.4 EUR/MWh | Low 0.0 · High 240.5Lowest at 08:00Highest at 05:00Low 0.0 · High 240.5 |
| 28 | 🇷🇴Romania | 113.6 | 0.008:00 | 240.505:00 | 240.5 | 08:00-11:0028.4 EUR/MWh | Low 0.0 · High 240.5Lowest at 08:00Highest at 05:00Low 0.0 · High 240.5 |
| 29 | 🇨🇭Switzerland | 139.7 | 127.011:00 | 156.504:00 | 29.5 | 11:00-14:00129.5 EUR/MWh | Low 127.0 · High 156.5Lowest at 11:00Highest at 04:00Low 127.0 · High 156.5 |
| 30 | 🇮🇹Italy 7 price areas | 146.8 | 123.411:00 | 191.804:00 | 68.4 | 11:00-14:00136.9 EUR/MWh | Low 123.4 · High 191.8Lowest at 11:00Highest at 04:00Low 123.4 · High 191.8 |
On Wednesday, March 11, 2026, Finland ranked lowest by average wholesale reference price, while Italy ranked highest. The widest price spread was in Hungary: 276.3 EUR/MWh.
Daily country electricity price ranking for 2026-03-11, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, CCEE Open Data, SMARD Bundesnetzagentur
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country