Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇮Finland | 9.9 | 2.003:00 | 43.005:00 | 41.0 | 03:00-06:002.3 EUR/MWh | Low 2.0 · High 43.0Lowest at 03:00Highest at 05:00Low 2.0 · High 43.0 |
| 2 | 🇪🇪Estonia | 28.1 | 6.212:00 | 138.905:00 | 132.8 | 12:00-15:007.2 EUR/MWh | Low 6.2 · High 138.9Lowest at 12:00Highest at 05:00Low 6.2 · High 138.9 |
| 3 | 🇸🇪Sweden 4 price areas | 44.9 | 10.412:00 | 71.104:00 | 60.7 | 12:00-15:0022.6 EUR/MWh | Low 10.4 · High 71.1Lowest at 12:00Highest at 04:00Low 10.4 · High 71.1 |
| 4 | 🇪🇸Spain | 57.6 | 5.012:00 | 186.604:00 | 181.6 | 12:00-15:009.8 EUR/MWh | Low 5.0 · High 186.6Lowest at 12:00Highest at 04:00Low 5.0 · High 186.6 |
| 5 | 🇵🇹Portugal | 59.2 | 5.011:00 | 186.603:00 | 181.6 | 11:00-14:007.8 EUR/MWh | Low 5.0 · High 186.6Lowest at 11:00Highest at 03:00Low 5.0 · High 186.6 |
| 6 | 🇧🇷Brazil 4 price areas | 62.8 | 21.811:00 | 102.200:00 | 80.4 | 11:00-14:0027.1 EUR/MWh | Low 21.8 · High 102.2Lowest at 11:00Highest at 00:00Low 21.8 · High 102.2 |
| 7 | 🇫🇷France | 75.8 | 5.013:00 | 291.104:00 | 286.1 | 13:00-16:0012.6 EUR/MWh | Low 5.0 · High 291.1Lowest at 13:00Highest at 04:00Low 5.0 · High 291.1 |
| 8 | 🇳🇴Norway 5 price areas | 79.6 | 62.612:00 | 97.804:00 | 35.3 | 12:00-15:0071.2 EUR/MWh | Low 62.6 · High 97.8Lowest at 12:00Highest at 04:00Low 62.6 · High 97.8 |
| 9 | 🇲🇪Montenegro | 85.1 | 20.011:00 | 169.504:00 | 149.4 | 11:00-14:0024.6 EUR/MWh | Low 20.0 · High 169.5Lowest at 11:00Highest at 04:00Low 20.0 · High 169.5 |
| 10 | 🇱🇹Lithuania | 98.5 | 15.212:00 | 163.305:00 | 148.1 | 12:00-15:0028.8 EUR/MWh | Low 15.2 · High 163.3Lowest at 12:00Highest at 05:00Low 15.2 · High 163.3 |
| 11 | 🇱🇻Latvia | 98.5 | 15.212:00 | 163.305:00 | 148.1 | 12:00-15:0028.8 EUR/MWh | Low 15.2 · High 163.3Lowest at 12:00Highest at 05:00Low 15.2 · High 163.3 |
| 12 | 🇷🇸Serbia | 104.5 | 45.108:00 | 185.004:00 | 140.0 | 08:00-11:0058.4 EUR/MWh | Low 45.1 · High 185.0Lowest at 08:00Highest at 04:00Low 45.1 · High 185.0 |
| 13 | 🇬🇷Greece | 110.4 | 0.013:00 | 261.805:00 | 261.8 | 13:00-16:0010.1 EUR/MWh | Low 0.0 · High 261.8Lowest at 13:00Highest at 05:00Low 0.0 · High 261.8 |
| 14 | 🇧🇬Bulgaria | 125.8 | 0.011:00 | 379.605:00 | 379.6 | 11:00-14:0010.3 EUR/MWh | Low 0.0 · High 379.6Lowest at 11:00Highest at 05:00Low 0.0 · High 379.6 |
| 15 | 🇷🇴Romania | 125.8 | 0.011:00 | 379.605:00 | 379.6 | 11:00-14:0010.3 EUR/MWh | Low 0.0 · High 379.6Lowest at 11:00Highest at 05:00Low 0.0 · High 379.6 |
| 16 | 🇲🇰North Macedonia | 127.4 | 2.010:00 | 263.304:00 | 261.3 | 10:00-13:0024.7 EUR/MWh | Low 2.0 · High 263.3Lowest at 10:00Highest at 04:00Low 2.0 · High 263.3 |
| 17 | 🇦🇹Austria | 131.3 | 43.311:00 | 258.204:00 | 214.8 | 11:00-14:0062.1 EUR/MWh | Low 43.3 · High 258.2Lowest at 11:00Highest at 04:00Low 43.3 · High 258.2 |
| 18 | 🇧🇪Belgium | 131.6 | 20.612:00 | 405.204:00 | 384.6 | 12:00-15:0038.9 EUR/MWh | Low 20.6 · High 405.2Lowest at 12:00Highest at 04:00Low 20.6 · High 405.2 |
| 19 | 🇩🇪Germany / Lux. | 133.0 | 39.912:00 | 282.604:00 | 242.7 | 12:00-15:0054.5 EUR/MWh | Low 39.9 · High 282.6Lowest at 12:00Highest at 04:00Low 39.9 · High 282.6 |
| 20 | 🇭🇷Croatia | 134.6 | 5.711:00 | 362.504:00 | 356.8 | 11:00-14:0029.9 EUR/MWh | Low 5.7 · High 362.5Lowest at 11:00Highest at 04:00Low 5.7 · High 362.5 |
| 21 | 🇸🇮Slovenia | 137.9 | 4.211:00 | 355.304:00 | 351.1 | 11:00-14:0035.5 EUR/MWh | Low 4.2 · High 355.3Lowest at 11:00Highest at 04:00Low 4.2 · High 355.3 |
| 22 | 🇳🇱Netherlands | 142.3 | 23.012:00 | 449.504:00 | 426.4 | 12:00-15:0043.3 EUR/MWh | Low 23.0 · High 449.5Lowest at 12:00Highest at 04:00Low 23.0 · High 449.5 |
| 23 | 🇦🇱Albania | 142.6 | 9.010:00 | 339.804:00 | 330.8 | 10:00-13:0012.7 EUR/MWh | Low 9.0 · High 339.8Lowest at 10:00Highest at 04:00Low 9.0 · High 339.8 |
| 24 | 🇭🇺Hungary | 142.6 | 15.011:00 | 383.504:00 | 368.5 | 11:00-14:0043.9 EUR/MWh | Low 15.0 · High 383.5Lowest at 11:00Highest at 04:00Low 15.0 · High 383.5 |
| 25 | 🇸🇰Slovakia | 143.6 | 21.011:00 | 383.504:00 | 362.5 | 11:00-14:0048.6 EUR/MWh | Low 21.0 · High 383.5Lowest at 11:00Highest at 04:00Low 21.0 · High 383.5 |
| 26 | 🇨🇭Switzerland | 144.6 | 101.612:00 | 244.004:00 | 142.4 | 12:00-15:00102.2 EUR/MWh | Low 101.6 · High 244.0Lowest at 12:00Highest at 04:00Low 101.6 · High 244.0 |
| 27 | 🇨🇿Czechia | 144.9 | 27.411:00 | 383.504:00 | 356.1 | 11:00-14:0051.8 EUR/MWh | Low 27.4 · High 383.5Lowest at 11:00Highest at 04:00Low 27.4 · High 383.5 |
| 28 | 🇱🇺Luxembourg | 147.4 | 33.012:00 | 310.904:00 | 277.9 | 12:00-15:0047.0 EUR/MWh | Low 33.0 · High 310.9Lowest at 12:00Highest at 04:00Low 33.0 · High 310.9 |
| 29 | 🇩🇰Denmark 2 price areas | 148.3 | 25.112:00 | 429.404:00 | 404.3 | 12:00-15:0047.0 EUR/MWh | Low 25.1 · High 429.4Lowest at 12:00Highest at 04:00Low 25.1 · High 429.4 |
| 30 | 🇮🇹Italy 7 price areas | 163.5 | 133.102:00 | 258.904:00 | 125.8 | 02:00-05:00137.9 EUR/MWh | Low 133.1 · High 258.9Lowest at 02:00Highest at 04:00Low 133.1 · High 258.9 |
| 31 | 🇮🇪Ireland | 182.8 | 116.521:00 | 287.303:00 | 170.8 | 21:00-00:00127.5 EUR/MWh | Low 116.5 · High 287.3Lowest at 21:00Highest at 03:00Low 116.5 · High 287.3 |
On Wednesday, March 4, 2026, Finland ranked lowest by average wholesale reference price, while Ireland ranked highest. The widest price spread was in Netherlands: 426.4 EUR/MWh.
Daily country electricity price ranking for 2026-03-04, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, CCEE Open Data, SMARD Bundesnetzagentur
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country