April 2026 wholesale price archive
30 published complete days · 32 ranked countries · updated May 31, 18:36 GMT+2 · Daily ranking
Monthly country ranking
Average daily position across 30 complete days. Lower means cheaper more often.
| Rank | Country | Avg daily rank | Ranked days | Cheapest days | Highest days | Avg price | Avg spread | Widest spread day | Mobile summary |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇸🇪Sweden | 4.3 | 30 | 2 | 0 | 40.5 EUR/MWh | 80.1 EUR/MWh | 2026-04-08131.4 EUR/MWh | 30 days · price 40.5 · spread 80.1 |
| 2 | 🇫🇷France | 4.4 | 30 | 10 | 0 | 40.9 EUR/MWh | 156.0 EUR/MWh | 2026-04-26577.4 EUR/MWh | 30 days · price 40.9 · spread 156.0 |
| 3 | 🇧🇷Brazil | 4.7 | 30 | 6 | 0 | 31.9 EUR/MWh | 44.7 EUR/MWh | 2026-04-01189.8 EUR/MWh | 30 days · price 31.9 · spread 44.7 |
| 4 | 🇪🇸Spain | 6.2 | 30 | 4 | 0 | 42.9 EUR/MWh | 109.7 EUR/MWh | 2026-04-16169.5 EUR/MWh | 30 days · price 42.9 · spread 109.7 |
| 5 | 🇫🇮Finland | 7.3 | 30 | 5 | 0 | 49.7 EUR/MWh | 97.0 EUR/MWh | 2026-04-10213.3 EUR/MWh | 30 days · price 49.7 · spread 97.0 |
| 6 | 🇵🇹Portugal | 8.1 | 30 | 1 | 0 | 48.8 EUR/MWh | 99.7 EUR/MWh | 2026-04-16157.5 EUR/MWh | 30 days · price 48.8 · spread 99.7 |
| 7 | 🇪🇪Estonia | 8.6 | 30 | 0 | 0 | 55.0 EUR/MWh | 117.1 EUR/MWh | 2026-04-10210.4 EUR/MWh | 30 days · price 55.0 · spread 117.1 |
| 8 | 🇱🇹Lithuania | 8.8 | 30 | 0 | 0 | 58.7 EUR/MWh | 126.3 EUR/MWh | 2026-04-01224.0 EUR/MWh | 30 days · price 58.7 · spread 126.3 |
| 9 | 🇱🇻Latvia | 9.3 | 30 | 0 | 0 | 57.9 EUR/MWh | 126.5 EUR/MWh | 2026-04-01226.4 EUR/MWh | 30 days · price 57.9 · spread 126.5 |
| 10 | 🇧🇪Belgium | 14.1 | 30 | 0 | 1 | 79.2 EUR/MWh | 211.7 EUR/MWh | 2026-04-26695.6 EUR/MWh | 30 days · price 79.2 · spread 211.7 |
| 11 | 🇱🇺Luxembourg | 14.4 | 30 | 1 | 0 | 78.5 EUR/MWh | 176.9 EUR/MWh | 2026-04-26571.6 EUR/MWh | 30 days · price 78.5 · spread 176.9 |
| 12 | 🇩🇪Germany / Lux. | 15.1 | 30 | 0 | 0 | 80.6 EUR/MWh | 193.0 EUR/MWh | 2026-04-26398.4 EUR/MWh | 30 days · price 80.6 · spread 193.0 |
| 13 | 🇳🇴Norway | 15.2 | 30 | 0 | 0 | 82.2 EUR/MWh | 67.5 EUR/MWh | 2026-04-14141.8 EUR/MWh | 30 days · price 82.2 · spread 67.5 |
| 14 | 🇩🇰Denmark | 15.8 | 30 | 0 | 0 | 82.1 EUR/MWh | 155.1 EUR/MWh | 2026-04-10270.7 EUR/MWh | 30 days · price 82.1 · spread 155.1 |
| 15 | 🇨🇿Czechia | 16.2 | 30 | 0 | 0 | 82.1 EUR/MWh | 201.9 EUR/MWh | 2026-04-26668.1 EUR/MWh | 30 days · price 82.1 · spread 201.9 |
| 16 | 🇳🇱Netherlands | 16.3 | 30 | 0 | 0 | 85.0 EUR/MWh | 218.3 EUR/MWh | 2026-04-26678.7 EUR/MWh | 30 days · price 85.0 · spread 218.3 |
| 17 | 🇸🇰Slovakia | 16.5 | 30 | 0 | 0 | 83.9 EUR/MWh | 202.5 EUR/MWh | 2026-04-26678.5 EUR/MWh | 30 days · price 83.9 · spread 202.5 |
| 18 | 🇨🇭Switzerland | 16.9 | 30 | 0 | 0 | 85.1 EUR/MWh | 143.1 EUR/MWh | 2026-04-26335.0 EUR/MWh | 30 days · price 85.1 · spread 143.1 |
| 19 | 🇦🇱Albania | 18.6 | 24 | 0 | 1 | 95.7 EUR/MWh | 153.6 EUR/MWh | 2026-04-09208.5 EUR/MWh | 24 days · price 95.7 · spread 153.6 |
| 20 | 🇸🇮Slovenia | 19.0 | 30 | 0 | 0 | 88.8 EUR/MWh | 195.8 EUR/MWh | 2026-04-26614.0 EUR/MWh | 30 days · price 88.8 · spread 195.8 |
| 21 | 🇲🇪Montenegro | 19.4 | 20 | 0 | 0 | 103.1 EUR/MWh | 124.9 EUR/MWh | 2026-04-07166.0 EUR/MWh | 20 days · price 103.1 · spread 124.9 |
| 22 | 🇬🇧Great Britain wholesale | 19.4 | 25 | 1 | 5 | 93.2 EUR/MWh | 101.9 EUR/MWh | 2026-04-07207.1 EUR/MWh | 25 days · price 93.2 · spread 101.9 |
| 23 | 🇭🇷Croatia | 20.1 | 30 | 0 | 0 | 90.7 EUR/MWh | 199.7 EUR/MWh | 2026-04-26497.3 EUR/MWh | 30 days · price 90.7 · spread 199.7 |
| 24 | 🇦🇹Austria | 20.4 | 30 | 0 | 0 | 92.5 EUR/MWh | 190.2 EUR/MWh | 2026-04-06370.9 EUR/MWh | 30 days · price 92.5 · spread 190.2 |
| 25 | 🇧🇬Bulgaria | 20.6 | 30 | 0 | 0 | 97.4 EUR/MWh | 193.7 EUR/MWh | 2026-04-22283.2 EUR/MWh | 30 days · price 97.4 · spread 193.7 |
| 26 | 🇷🇸Serbia | 21.4 | 21 | 0 | 0 | 104.6 EUR/MWh | 132.2 EUR/MWh | 2026-04-28200.0 EUR/MWh | 21 days · price 104.6 · spread 132.2 |
| 27 | 🇲🇰North Macedonia | 22.4 | 14 | 0 | 1 | 108.8 EUR/MWh | 132.6 EUR/MWh | 2026-04-21186.0 EUR/MWh | 14 days · price 108.8 · spread 132.6 |
| 28 | 🇬🇷Greece | 23.4 | 30 | 0 | 0 | 101.8 EUR/MWh | 192.6 EUR/MWh | 2026-04-22283.2 EUR/MWh | 30 days · price 101.8 · spread 192.6 |
| 29 | 🇷🇴Romania | 23.9 | 30 | 0 | 1 | 100.7 EUR/MWh | 219.2 EUR/MWh | 2026-04-24339.5 EUR/MWh | 30 days · price 100.7 · spread 219.2 |
| 30 | 🇭🇺Hungary | 24.1 | 30 | 0 | 3 | 98.7 EUR/MWh | 311.2 EUR/MWh | 2026-04-26683.1 EUR/MWh | 30 days · price 98.7 · spread 311.2 |
| 31 | 🇮🇪Ireland | 27.3 | 15 | 0 | 7 | 124.4 EUR/MWh | 145.1 EUR/MWh | 2026-04-05274.9 EUR/MWh | 15 days · price 124.4 · spread 145.1 |
| 32 | 🇮🇹Italy | 28.8 | 30 | 0 | 11 | 120.4 EUR/MWh | 137.0 EUR/MWh | 2026-04-04182.2 EUR/MWh | 30 days · price 120.4 · spread 137.0 |
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Daily rankings
Open a day for the complete country table.
Lowest🇪🇸 Spain5.0Highest🇲🇰 North Macedonia170.6Spread🇱🇻 Latvia226.4Lowest🇪🇸 Spain5.4Highest🇮🇹 Italy148.8Spread🇫🇷 France163.4Lowest🇪🇸 Spain16.1Highest🇧🇬 Bulgaria129.7Spread🇦🇹 Austria271.4Lowest🇸🇪 Sweden16.5Highest🇮🇹 Italy121.9Spread🇳🇱 Netherlands301.6Lowest🇱🇺 Luxembourg-16.3Highest🇮🇹 Italy100.5Spread🇦🇹 Austria319.7Lowest🇫🇷 France1.4Highest🇮🇪 Ireland115.8Spread🇭🇺 Hungary401.4Lowest🇫🇮 Finland21.9Highest🇮🇪 Ireland142.2Spread🇧🇪 Belgium305.3Lowest🇧🇷 Brazil41.3Highest🇮🇪 Ireland176.3Spread🇳🇱 Netherlands242.0Lowest🇸🇪 Sweden42.2Highest🇮🇹 Italy121.3Spread🇭🇺 Hungary282.1Lowest🇫🇷 France41.4Highest🇭🇺 Hungary133.9Spread🇷🇴 Romania280.0Lowest🇬🇧 Great Britain wholesale5.1Highest🇮🇹 Italy120.5Spread🇨🇿 Czechia241.0Lowest🇵🇹 Portugal12.3Highest🇮🇹 Italy98.8Spread🇸🇰 Slovakia168.9Lowest🇪🇸 Spain27.4Highest🇮🇪 Ireland167.8Spread🇸🇮 Slovenia247.1Lowest🇧🇷 Brazil31.0Highest🇮🇹 Italy151.4Spread🇧🇬 Bulgaria230.2Lowest🇧🇷 Brazil34.9Highest🇦🇱 Albania146.5Spread🇭🇺 Hungary368.8Lowest🇧🇷 Brazil36.5Highest🇮🇹 Italy130.0Spread🇭🇺 Hungary421.5Lowest🇧🇷 Brazil34.8Highest🇮🇹 Italy110.4Spread🇭🇺 Hungary185.9Lowest🇧🇷 Brazil26.8Highest🇧🇪 Belgium99.5Spread🇦🇹 Austria182.7Lowest🇫🇷 France26.4Highest🇬🇧 Great Britain wholesale106.2Spread🇭🇺 Hungary181.3Lowest🇫🇷 France25.9Highest🇭🇺 Hungary120.4Spread🇭🇺 Hungary463.9Lowest🇫🇷 France18.5Highest🇭🇺 Hungary122.6Spread🇭🇺 Hungary473.1Lowest🇫🇮 Finland1.5Highest🇮🇹 Italy119.7Spread🇭🇺 Hungary454.0Lowest🇫🇮 Finland14.7Highest🇬🇧 Great Britain wholesale123.0Spread🇭🇺 Hungary574.1Lowest🇫🇷 France23.0Highest🇬🇧 Great Britain wholesale119.9Spread🇭🇺 Hungary498.8Lowest🇫🇷 France1.3Highest🇬🇧 Great Britain wholesale117.6Spread🇳🇱 Netherlands486.1Lowest🇫🇷 France-43.7Highest🇬🇧 Great Britain wholesale112.8Spread🇧🇪 Belgium695.6Lowest🇫🇮 Finland16.8Highest🇮🇹 Italy125.4Spread🇭🇺 Hungary412.7Lowest🇫🇮 Finland16.4Highest🇮🇪 Ireland159.7Spread🇭🇺 Hungary325.2Lowest🇫🇷 France3.3Highest🇮🇪 Ireland127.1Spread🇭🇺 Hungary286.2Lowest🇫🇷 France12.0Highest🇮🇪 Ireland129.6Spread🇭🇺 Hungary317.5