Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇸🇪Sweden 4 price areas | 42.2 | 2.113:00 | 109.905:00 | 107.9 | 13:00-16:009.7 EUR/MWh | Low 2.1 · High 109.9Lowest at 13:00Highest at 05:00Low 2.1 · High 109.9 |
| 2 | 🇧🇷Brazil 4 price areas | 46.3 | 22.910:00 | 109.400:00 | 86.6 | 10:00-13:0024.2 EUR/MWh | Low 22.9 · High 109.4Lowest at 10:00Highest at 00:00Low 22.9 · High 109.4 |
| 3 | 🇫🇷France | 52.3 | -12.513:00 | 158.805:00 | 171.3 | 13:00-16:00-5.5 EUR/MWh | Low -12.5 · High 158.8Lowest at 13:00Highest at 05:00Low -12.5 · High 158.8 |
| 4 | 🇪🇸Spain | 53.3 | -1.913:00 | 139.405:00 | 141.3 | 13:00-16:00-0.6 EUR/MWh | Low -1.9 · High 139.4Lowest at 13:00Highest at 05:00Low -1.9 · High 139.4 |
| 5 | 🇵🇹Portugal | 54.7 | -1.012:00 | 111.004:00 | 112.0 | 12:00-15:00-0.8 EUR/MWh | Low -1.0 · High 111.0Lowest at 12:00Highest at 04:00Low -1.0 · High 111.0 |
| 6 | 🇱🇹Lithuania | 66.9 | 5.012:00 | 168.006:00 | 163.0 | 12:00-15:0011.5 EUR/MWh | Low 5.0 · High 168.0Lowest at 12:00Highest at 06:00Low 5.0 · High 168.0 |
| 7 | 🇱🇻Latvia | 66.9 | 5.012:00 | 168.006:00 | 163.0 | 12:00-15:0011.5 EUR/MWh | Low 5.0 · High 168.0Lowest at 12:00Highest at 06:00Low 5.0 · High 168.0 |
| 8 | 🇨🇭Switzerland | 78.0 | -14.912:00 | 126.905:00 | 141.8 | 12:00-15:00-12.1 EUR/MWh | Low -14.9 · High 126.9Lowest at 12:00Highest at 05:00Low -14.9 · High 126.9 |
| 9 | 🇩🇪Germany / Lux. | 78.4 | -26.312:00 | 155.005:00 | 181.3 | 12:00-15:00-15.6 EUR/MWh | Low -26.3 · High 155.0Lowest at 12:00Highest at 05:00Low -26.3 · High 155.0 |
| 10 | 🇧🇪Belgium | 79.5 | -13.012:00 | 173.105:00 | 186.1 | 12:00-15:00-5.6 EUR/MWh | Low -13.0 · High 173.1Lowest at 12:00Highest at 05:00Low -13.0 · High 173.1 |
| 11 | 🇩🇰Denmark 2 price areas | 80.1 | 3.112:00 | 158.805:00 | 155.7 | 12:00-15:007.6 EUR/MWh | Low 3.1 · High 158.8Lowest at 12:00Highest at 05:00Low 3.1 · High 158.8 |
| 12 | 🇳🇱Netherlands | 80.8 | -13.112:00 | 158.805:00 | 171.9 | 12:00-15:00-5.7 EUR/MWh | Low -13.1 · High 158.8Lowest at 12:00Highest at 05:00Low -13.1 · High 158.8 |
| 13 | 🇱🇺Luxembourg | 81.6 | -8.113:00 | 146.605:00 | 154.7 | 13:00-16:00-5.8 EUR/MWh | Low -8.1 · High 146.6Lowest at 13:00Highest at 05:00Low -8.1 · High 146.6 |
| 14 | 🇳🇴Norway 5 price areas | 84.2 | 49.514:00 | 119.405:00 | 69.9 | 14:00-17:0071.1 EUR/MWh | Low 49.5 · High 119.4Lowest at 14:00Highest at 05:00Low 49.5 · High 119.4 |
| 15 | 🇨🇿Czechia | 85.2 | -12.512:00 | 167.605:00 | 180.0 | 12:00-15:00-5.6 EUR/MWh | Low -12.5 · High 167.6Lowest at 12:00Highest at 05:00Low -12.5 · High 167.6 |
| 16 | 🇦🇹Austria | 87.3 | -35.212:00 | 165.005:00 | 200.2 | 12:00-15:00-10.0 EUR/MWh | Low -35.2 · High 165.0Lowest at 12:00Highest at 05:00Low -35.2 · High 165.0 |
| 17 | 🇫🇮Finland | 90.4 | 13.100:00 | 167.806:00 | 154.7 | 00:00-03:0032.4 EUR/MWh | Low 13.1 · High 167.8Lowest at 00:00Highest at 06:00Low 13.1 · High 167.8 |
| 18 | 🇪🇪Estonia | 91.5 | 13.100:00 | 168.006:00 | 154.9 | 00:00-03:0032.4 EUR/MWh | Low 13.1 · High 168.0Lowest at 00:00Highest at 06:00Low 13.1 · High 168.0 |
| 19 | 🇸🇰Slovakia | 91.6 | -12.512:00 | 171.205:00 | 183.6 | 12:00-15:00-5.5 EUR/MWh | Low -12.5 · High 171.2Lowest at 12:00Highest at 05:00Low -12.5 · High 171.2 |
| 20 | 🇸🇮Slovenia | 92.7 | -6.912:00 | 190.005:00 | 196.9 | 12:00-15:00-3.3 EUR/MWh | Low -6.9 · High 190.0Lowest at 12:00Highest at 05:00Low -6.9 · High 190.0 |
| 21 | 🇭🇷Croatia | 95.0 | -5.712:00 | 208.405:00 | 214.1 | 12:00-15:00-2.8 EUR/MWh | Low -5.7 · High 208.4Lowest at 12:00Highest at 05:00Low -5.7 · High 208.4 |
| 22 | 🇷🇸Serbia | 96.2 | 2.110:00 | 190.105:00 | 188.0 | 10:00-13:004.4 EUR/MWh | Low 2.1 · High 190.1Lowest at 10:00Highest at 05:00Low 2.1 · High 190.1 |
| 23 | 🇲🇪Montenegro | 98.8 | 0.010:00 | 160.005:00 | 160.0 | 10:00-13:009.4 EUR/MWh | Low 0.0 · High 160.0Lowest at 10:00Highest at 05:00Low 0.0 · High 160.0 |
| 24 | 🇦🇱Albania | 103.2 | 3.010:00 | 211.505:00 | 208.5 | 10:00-13:004.7 EUR/MWh | Low 3.0 · High 211.5Lowest at 10:00Highest at 05:00Low 3.0 · High 211.5 |
| 25 | 🇭🇺Hungary | 105.2 | -4.612:00 | 277.505:00 | 282.1 | 12:00-15:00-1.5 EUR/MWh | Low -4.6 · High 277.5Lowest at 12:00Highest at 05:00Low -4.6 · High 277.5 |
| 26 | 🇧🇬Bulgaria | 106.9 | -0.213:00 | 186.606:00 | 186.8 | 13:00-16:00-0.1 EUR/MWh | Low -0.2 · High 186.6Lowest at 13:00Highest at 06:00Low -0.2 · High 186.6 |
| 27 | 🇬🇷Greece | 109.2 | -0.212:00 | 186.606:00 | 186.8 | 12:00-15:00-0.1 EUR/MWh | Low -0.2 · High 186.6Lowest at 12:00Highest at 06:00Low -0.2 · High 186.6 |
| 28 | 🇷🇴Romania | 113.1 | -0.213:00 | 252.806:00 | 253.0 | 13:00-16:00-0.1 EUR/MWh | Low -0.2 · High 252.8Lowest at 13:00Highest at 06:00Low -0.2 · High 252.8 |
| 29 | 🇮🇪Ireland | 113.7 | 55.614:00 | 190.104:00 | 134.5 | 14:00-17:0061.8 EUR/MWh | Low 55.6 · High 190.1Lowest at 14:00Highest at 04:00Low 55.6 · High 190.1 |
| 30 | 🇬🇧Great Britain wholesale | 115.4 | 73.221:00 | 139.004:00 | 65.8 | 21:00-00:0089.7 EUR/MWh | Low 73.2 · High 139.0Lowest at 21:00Highest at 04:00Low 73.2 · High 139.0 |
| 31 | 🇮🇹Italy 7 price areas | 121.3 | 25.212:00 | 188.705:00 | 163.5 | 12:00-15:0050.7 EUR/MWh | Low 25.2 · High 188.7Lowest at 12:00Highest at 05:00Low 25.2 · High 188.7 |
On Thursday, April 9, 2026, Sweden ranked lowest by average wholesale reference price, while Italy ranked highest. The widest price spread was in Hungary: 282.1 EUR/MWh.
Daily country electricity price ranking for 2026-04-09, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, CCEE Open Data, SMARD Bundesnetzagentur, Elexon BMRS Open Data
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country