Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷France | 18.5 | -0.114:00 | 84.905:00 | 85.0 | 14:00-17:00-0.1 EUR/MWh | Low -0.1 · High 84.9Lowest at 14:00Highest at 05:00Low -0.1 · High 84.9 |
| 2 | 🇧🇷Brazil 4 price areas | 32.6 | 15.711:00 | 102.000:00 | 86.2 | 11:00-14:0015.8 EUR/MWh | Low 15.7 · High 102.0Lowest at 11:00Highest at 00:00Low 15.7 · High 102.0 |
| 3 | 🇸🇪Sweden 4 price areas | 41.5 | 3.913:00 | 96.105:00 | 92.2 | 13:00-16:006.7 EUR/MWh | Low 3.9 · High 96.1Lowest at 13:00Highest at 05:00Low 3.9 · High 96.1 |
| 4 | 🇪🇸Spain | 46.1 | -0.814:00 | 93.005:00 | 93.8 | 14:00-17:00-0.1 EUR/MWh | Low -0.8 · High 93.0Lowest at 14:00Highest at 05:00Low -0.8 · High 93.0 |
| 5 | 🇫🇮Finland | 48.6 | 1.814:00 | 146.806:00 | 145.0 | 14:00-17:006.0 EUR/MWh | Low 1.8 · High 146.8Lowest at 14:00Highest at 06:00Low 1.8 · High 146.8 |
| 6 | 🇵🇹Portugal | 51.7 | -0.112:00 | 91.604:00 | 91.7 | 12:00-15:00-0.1 EUR/MWh | Low -0.1 · High 91.6Lowest at 12:00Highest at 04:00Low -0.1 · High 91.6 |
| 7 | 🇪🇪Estonia | 53.8 | 4.414:00 | 147.006:00 | 142.6 | 14:00-17:006.0 EUR/MWh | Low 4.4 · High 147.0Lowest at 14:00Highest at 06:00Low 4.4 · High 147.0 |
| 8 | 🇱🇹Lithuania | 70.8 | 4.414:00 | 157.206:00 | 152.8 | 14:00-17:006.0 EUR/MWh | Low 4.4 · High 157.2Lowest at 14:00Highest at 06:00Low 4.4 · High 157.2 |
| 9 | 🇱🇻Latvia | 70.8 | 4.414:00 | 157.206:00 | 152.8 | 14:00-17:006.0 EUR/MWh | Low 4.4 · High 157.2Lowest at 14:00Highest at 06:00Low 4.4 · High 157.2 |
| 10 | 🇳🇴Norway 5 price areas | 75.5 | 36.014:00 | 106.705:00 | 70.7 | 14:00-17:0048.9 EUR/MWh | Low 36.0 · High 106.7Lowest at 14:00Highest at 05:00Low 36.0 · High 106.7 |
| 11 | 🇧🇪Belgium | 78.2 | -0.113:00 | 150.005:00 | 150.1 | 13:00-16:000.2 EUR/MWh | Low -0.1 · High 150.0Lowest at 13:00Highest at 05:00Low -0.1 · High 150.0 |
| 12 | 🇳🇱Netherlands | 78.3 | -9.913:00 | 141.105:00 | 151.0 | 13:00-16:00-5.6 EUR/MWh | Low -9.9 · High 141.1Lowest at 13:00Highest at 05:00Low -9.9 · High 141.1 |
| 13 | 🇱🇺Luxembourg | 82.6 | -3.713:00 | 144.805:00 | 148.5 | 13:00-16:00-2.4 EUR/MWh | Low -3.7 · High 144.8Lowest at 13:00Highest at 05:00Low -3.7 · High 144.8 |
| 14 | 🇩🇰Denmark 2 price areas | 84.2 | 5.713:00 | 154.305:00 | 148.6 | 13:00-16:008.8 EUR/MWh | Low 5.7 · High 154.3Lowest at 13:00Highest at 05:00Low 5.7 · High 154.3 |
| 15 | 🇩🇪Germany / Lux. | 85.7 | -10.012:00 | 147.205:00 | 157.2 | 12:00-15:001.8 EUR/MWh | Low -10.0 · High 147.2Lowest at 12:00Highest at 05:00Low -10.0 · High 147.2 |
| 16 | 🇨🇿Czechia | 93.2 | 9.213:00 | 159.405:00 | 150.2 | 13:00-16:0022.2 EUR/MWh | Low 9.2 · High 159.4Lowest at 13:00Highest at 05:00Low 9.2 · High 159.4 |
| 17 | 🇸🇰Slovakia | 98.1 | 27.013:00 | 177.805:00 | 150.8 | 13:00-16:0043.1 EUR/MWh | Low 27.0 · High 177.8Lowest at 13:00Highest at 05:00Low 27.0 · High 177.8 |
| 18 | 🇬🇧Great Britain wholesale | 100.8 | 16.513:00 | 138.404:00 | 121.9 | 13:00-16:0031.5 EUR/MWh | Low 16.5 · High 138.4Lowest at 13:00Highest at 04:00Low 16.5 · High 138.4 |
| 19 | 🇨🇭Switzerland | 104.5 | 58.913:00 | 146.905:00 | 88.0 | 13:00-16:0062.6 EUR/MWh | Low 58.9 · High 146.9Lowest at 13:00Highest at 05:00Low 58.9 · High 146.9 |
| 20 | 🇸🇮Slovenia | 108.9 | 33.911:00 | 164.805:00 | 130.9 | 11:00-14:0057.3 EUR/MWh | Low 33.9 · High 164.8Lowest at 11:00Highest at 05:00Low 33.9 · High 164.8 |
| 21 | 🇦🇹Austria | 109.7 | 45.811:00 | 165.005:00 | 119.2 | 11:00-14:0069.8 EUR/MWh | Low 45.8 · High 165.0Lowest at 11:00Highest at 05:00Low 45.8 · High 165.0 |
| 22 | 🇭🇷Croatia | 109.7 | 34.011:00 | 197.505:00 | 163.6 | 11:00-14:0055.8 EUR/MWh | Low 34.0 · High 197.5Lowest at 11:00Highest at 05:00Low 34.0 · High 197.5 |
| 23 | 🇧🇬Bulgaria | 109.7 | 32.812:00 | 194.906:00 | 162.1 | 12:00-15:0053.3 EUR/MWh | Low 32.8 · High 194.9Lowest at 12:00Highest at 06:00Low 32.8 · High 194.9 |
| 24 | 🇲🇪Montenegro | 111.6 | 70.009:00 | 160.005:00 | 90.0 | 09:00-12:0088.0 EUR/MWh | Low 70.0 · High 160.0Lowest at 09:00Highest at 05:00Low 70.0 · High 160.0 |
| 25 | 🇬🇷Greece | 112.2 | 0.010:00 | 175.806:00 | 175.8 | 10:00-13:000.0 EUR/MWh | Low 0.0 · High 175.8Lowest at 10:00Highest at 06:00Low 0.0 · High 175.8 |
| 26 | 🇮🇹Italy 7 price areas | 113.4 | 53.212:00 | 164.805:00 | 111.6 | 12:00-15:0059.9 EUR/MWh | Low 53.2 · High 164.8Lowest at 12:00Highest at 05:00Low 53.2 · High 164.8 |
| 27 | 🇷🇸Serbia | 113.8 | 70.112:00 | 165.705:00 | 95.6 | 12:00-15:0073.9 EUR/MWh | Low 70.1 · High 165.7Lowest at 12:00Highest at 05:00Low 70.1 · High 165.7 |
| 28 | 🇲🇰North Macedonia | 117.3 | 0.009:00 | 186.005:00 | 186.0 | 09:00-12:0080.7 EUR/MWh | Low 0.0 · High 186.0Lowest at 09:00Highest at 05:00Low 0.0 · High 186.0 |
| 29 | 🇷🇴Romania | 117.4 | 32.812:00 | 328.006:00 | 295.2 | 12:00-15:0053.3 EUR/MWh | Low 32.8 · High 328.0Lowest at 12:00Highest at 06:00Low 32.8 · High 328.0 |
| 30 | 🇦🇱Albania | 117.5 | 65.001:00 | 189.505:00 | 124.5 | 01:00-04:0092.5 EUR/MWh | Low 65.0 · High 189.5Lowest at 01:00Highest at 05:00Low 65.0 · High 189.5 |
| 31 | 🇭🇺Hungary | 122.6 | 27.013:00 | 500.105:00 | 473.1 | 13:00-16:0043.1 EUR/MWh | Low 27.0 · High 500.1Lowest at 13:00Highest at 05:00Low 27.0 · High 500.1 |
On Tuesday, April 21, 2026, France ranked lowest by average wholesale reference price, while Hungary ranked highest. The widest price spread was in Hungary: 473.1 EUR/MWh.
Daily country electricity price ranking for 2026-04-21, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, CCEE Open Data, SMARD Bundesnetzagentur, Elexon BMRS Open Data
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country