May 2026 wholesale price archive
30 published complete days · 33 ranked countries · updated May 31, 23:47 GMT+2 · Daily ranking
Monthly country ranking
Average daily position across 30 complete days. Lower means cheaper more often.
| Rank | Country | Avg daily rank | Ranked days | Cheapest days | Highest days | Avg price | Avg spread | Widest spread day | Mobile summary |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇷Brazil | 2.9 | 30 | 17 | 0 | 34.5 EUR/MWh | 39.6 EUR/MWh | 2026-05-0264.3 EUR/MWh | 30 days · price 34.5 · spread 39.6 |
| 2 | 🇫🇮Finland | 4.6 | 30 | 7 | 0 | 52.6 EUR/MWh | 90.5 EUR/MWh | 2026-05-21133.7 EUR/MWh | 30 days · price 52.6 · spread 90.5 |
| 3 | 🇪🇸Spain | 4.7 | 30 | 1 | 0 | 54.9 EUR/MWh | 135.5 EUR/MWh | 2026-05-11211.3 EUR/MWh | 30 days · price 54.9 · spread 135.5 |
| 4 | 🇫🇷France | 6.2 | 30 | 1 | 0 | 58.4 EUR/MWh | 150.5 EUR/MWh | 2026-05-01603.4 EUR/MWh | 30 days · price 58.4 · spread 150.5 |
| 5 | 🇸🇪Sweden | 6.4 | 30 | 0 | 0 | 63.0 EUR/MWh | 95.8 EUR/MWh | 2026-05-28159.8 EUR/MWh | 30 days · price 63.0 · spread 95.8 |
| 6 | 🇪🇪Estonia | 6.5 | 30 | 2 | 0 | 59.5 EUR/MWh | 117.6 EUR/MWh | 2026-05-29190.5 EUR/MWh | 30 days · price 59.5 · spread 117.6 |
| 7 | 🇵🇹Portugal | 6.8 | 30 | 1 | 0 | 63.6 EUR/MWh | 124.1 EUR/MWh | 2026-05-11210.0 EUR/MWh | 30 days · price 63.6 · spread 124.1 |
| 8 | 🇱🇹Lithuania | 11.8 | 30 | 0 | 0 | 81.9 EUR/MWh | 140.4 EUR/MWh | 2026-05-28391.0 EUR/MWh | 30 days · price 81.9 · spread 140.4 |
| 9 | 🇱🇻Latvia | 12.3 | 30 | 0 | 0 | 81.8 EUR/MWh | 140.4 EUR/MWh | 2026-05-28391.0 EUR/MWh | 30 days · price 81.8 · spread 140.4 |
| 10 | 🇳🇴Norway | 12.5 | 30 | 0 | 0 | 82.4 EUR/MWh | 75.8 EUR/MWh | 2026-05-07113.7 EUR/MWh | 30 days · price 82.4 · spread 75.8 |
| 11 | 🇲🇰North Macedonia | 13.2 | 18 | 0 | 0 | 98.8 EUR/MWh | 160.7 EUR/MWh | 2026-05-18216.4 EUR/MWh | 18 days · price 98.8 · spread 160.7 |
| 12 | 🇲🇪Montenegro | 14.3 | 24 | 0 | 0 | 97.8 EUR/MWh | 143.6 EUR/MWh | 2026-05-29187.0 EUR/MWh | 24 days · price 97.8 · spread 143.6 |
| 13 | 🇧🇪Belgium | 14.5 | 30 | 0 | 0 | 93.9 EUR/MWh | 195.5 EUR/MWh | 2026-05-01735.2 EUR/MWh | 30 days · price 93.9 · spread 195.5 |
| 14 | 🇦🇱Albania | 15.9 | 22 | 0 | 0 | 99.4 EUR/MWh | 187.8 EUR/MWh | 2026-05-27398.0 EUR/MWh | 22 days · price 99.4 · spread 187.8 |
| 15 | 🇩🇪Germany / Lux. | 15.9 | 30 | 0 | 0 | 93.6 EUR/MWh | 225.1 EUR/MWh | 2026-05-01672.3 EUR/MWh | 30 days · price 93.6 · spread 225.1 |
| 16 | 🇳🇱Netherlands | 16.9 | 30 | 0 | 0 | 97.2 EUR/MWh | 203.2 EUR/MWh | 2026-05-01741.6 EUR/MWh | 30 days · price 97.2 · spread 203.2 |
| 17 | 🇷🇸Serbia | 17.0 | 27 | 0 | 0 | 99.6 EUR/MWh | 153.4 EUR/MWh | 2026-05-28254.9 EUR/MWh | 27 days · price 99.6 · spread 153.4 |
| 18 | 🇱🇺Luxembourg | 17.8 | 30 | 0 | 0 | 97.8 EUR/MWh | 181.9 EUR/MWh | 2026-05-01672.3 EUR/MWh | 30 days · price 97.8 · spread 181.9 |
| 19 | 🇦🇹Austria | 18.2 | 30 | 0 | 0 | 97.2 EUR/MWh | 233.0 EUR/MWh | 2026-05-02508.0 EUR/MWh | 30 days · price 97.2 · spread 233.0 |
| 20 | 🇸🇰Slovakia | 19.0 | 30 | 0 | 0 | 99.9 EUR/MWh | 212.8 EUR/MWh | 2026-05-01688.6 EUR/MWh | 30 days · price 99.9 · spread 212.8 |
| 21 | 🇨🇭Switzerland | 19.4 | 30 | 1 | 0 | 99.3 EUR/MWh | 154.9 EUR/MWh | 2026-05-02591.9 EUR/MWh | 30 days · price 99.3 · spread 154.9 |
| 22 | 🇵🇱Poland | 19.6 | 30 | 0 | 0 | 100.4 EUR/MWh | 186.4 EUR/MWh | 2026-05-01520.3 EUR/MWh | 30 days · price 100.4 · spread 186.4 |
| 23 | 🇩🇰Denmark | 19.9 | 30 | 0 | 0 | 100.7 EUR/MWh | 171.9 EUR/MWh | 2026-05-28464.3 EUR/MWh | 30 days · price 100.7 · spread 171.9 |
| 24 | 🇨🇿Czechia | 20.0 | 30 | 0 | 0 | 100.8 EUR/MWh | 208.6 EUR/MWh | 2026-05-01707.0 EUR/MWh | 30 days · price 100.8 · spread 208.6 |
| 25 | 🇧🇬Bulgaria | 20.6 | 30 | 0 | 0 | 105.9 EUR/MWh | 220.8 EUR/MWh | 2026-05-08345.8 EUR/MWh | 30 days · price 105.9 · spread 220.8 |
| 26 | 🇸🇮Slovenia | 22.4 | 30 | 0 | 0 | 104.5 EUR/MWh | 217.4 EUR/MWh | 2026-05-01736.1 EUR/MWh | 30 days · price 104.5 · spread 217.4 |
| 27 | 🇭🇷Croatia | 23.3 | 30 | 0 | 0 | 105.7 EUR/MWh | 220.6 EUR/MWh | 2026-05-01662.1 EUR/MWh | 30 days · price 105.7 · spread 220.6 |
| 28 | 🇬🇷Greece | 23.7 | 30 | 0 | 1 | 111.3 EUR/MWh | 196.6 EUR/MWh | 2026-05-27277.8 EUR/MWh | 30 days · price 111.3 · spread 196.6 |
| 29 | 🇭🇺Hungary | 25.6 | 30 | 0 | 1 | 111.0 EUR/MWh | 283.6 EUR/MWh | 2026-05-01868.7 EUR/MWh | 30 days · price 111.0 · spread 283.6 |
| 30 | 🇷🇴Romania | 25.9 | 30 | 0 | 5 | 115.2 EUR/MWh | 252.8 EUR/MWh | 2026-05-28380.1 EUR/MWh | 30 days · price 115.2 · spread 252.8 |
| 31 | 🇬🇧Great Britain wholesale | 26.7 | 28 | 0 | 0 | 120.6 EUR/MWh | 73.2 EUR/MWh | 2026-05-28125.0 EUR/MWh | 28 days · price 120.6 · spread 73.2 |
| 32 | 🇮🇹Italy | 29.2 | 30 | 0 | 4 | 126.7 EUR/MWh | 152.6 EUR/MWh | 2026-05-22192.2 EUR/MWh | 30 days · price 126.7 · spread 152.6 |
| 33 | 🇮🇪Ireland | 29.7 | 29 | 0 | 19 | 144.2 EUR/MWh | 82.3 EUR/MWh | 2026-05-15118.6 EUR/MWh | 29 days · price 144.2 · spread 82.3 |
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Daily rankings
Open a day for the complete country table.
Lowest🇫🇷 France-37.0Highest🇮🇪 Ireland212.7Spread🇭🇺 Hungary868.7Lowest🇨🇭 Switzerland1.8Highest🇮🇪 Ireland192.3Spread🇨🇭 Switzerland591.9Lowest🇧🇷 Brazil22.3Highest🇮🇪 Ireland159.1Spread🇩🇪 Germany / Lux.310.3Lowest🇧🇷 Brazil34.5Highest🇮🇪 Ireland154.6Spread🇩🇪 Germany / Lux.374.7Lowest🇧🇷 Brazil34.9Highest🇮🇪 Ireland173.1Spread🇭🇺 Hungary384.6Lowest🇧🇷 Brazil36.0Highest🇮🇪 Ireland188.5Spread🇭🇺 Hungary229.6Lowest🇧🇷 Brazil36.4Highest🇮🇪 Ireland172.2Spread🇫🇷 France186.0Lowest🇧🇷 Brazil45.7Highest🇮🇪 Ireland161.8Spread🇧🇬 Bulgaria345.8Lowest🇫🇮 Finland28.0Highest🇬🇷 Greece137.9Spread🇧🇬 Bulgaria341.4Lowest🇵🇹 Portugal18.4Highest🇷🇴 Romania122.2Spread🇦🇱 Albania395.0Lowest🇧🇷 Brazil37.2Highest🇷🇴 Romania139.3Spread🇪🇸 Spain211.3Lowest🇧🇷 Brazil33.6Highest🇷🇴 Romania127.8Spread🇧🇬 Bulgaria287.2Lowest🇧🇷 Brazil35.6Highest🇷🇴 Romania137.5Spread🇷🇴 Romania331.4Lowest🇫🇮 Finland22.5Highest🇮🇪 Ireland127.5Spread🇧🇬 Bulgaria281.2Lowest🇪🇸 Spain38.4Highest🇮🇪 Ireland152.9Spread🇧🇬 Bulgaria188.2Lowest🇧🇷 Brazil25.7Highest🇮🇪 Ireland146.3Spread🇦🇹 Austria194.0Lowest🇧🇷 Brazil21.8Highest🇮🇪 Ireland136.7Spread🇧🇬 Bulgaria267.5Lowest🇧🇷 Brazil34.6Highest🇷🇴 Romania144.2Spread🇬🇷 Greece257.6Lowest🇧🇷 Brazil32.4Highest🇭🇺 Hungary142.4Spread🇦🇹 Austria195.8Lowest🇧🇷 Brazil30.9Highest🇮🇹 Italy130.2Spread🇸🇮 Slovenia261.2Lowest🇧🇷 Brazil32.9Highest🇮🇪 Ireland136.7Spread🇸🇮 Slovenia254.5Lowest🇧🇷 Brazil31.2Highest🇮🇪 Ireland134.7Spread🇭🇺 Hungary337.4Lowest🇫🇮 Finland22.2Highest🇮🇹 Italy129.3Spread🇦🇹 Austria311.9Lowest🇫🇮 Finland1.1Highest🇮🇪 Ireland144.1Spread🇦🇹 Austria431.4Lowest🇫🇮 Finland4.5Highest🇮🇪 Ireland154.1Spread🇦🇹 Austria504.2Lowest🇫🇮 Finland26.1Highest🇮🇪 Ireland151.0Spread🇦🇹 Austria400.0Lowest🇪🇪 Estonia13.7Highest🇮🇪 Ireland138.9Spread🇦🇱 Albania398.0Lowest🇪🇪 Estonia18.4Highest🇮🇹 Italy129.3Spread🇩🇰 Denmark464.3Lowest🇫🇮 Finland39.5Highest🇮🇹 Italy132.5Spread🇵🇱 Poland259.9Lowest🇧🇷 Brazil37.5Highest🇮🇪 Ireland128.1Spread🇧🇬 Bulgaria249.8