May 2026 wholesale price archive
31 published complete days · 33 ranked countries · updated Oct 9, 17:21 GMT+2 · Daily ranking
Monthly country ranking
Average daily position across 31 complete days. Lower means cheaper more often.
| Rank | Country | Avg daily rank | Ranked days | Cheapest days | Highest days | Avg price | Avg spread | Widest spread day | Mobile summary |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇷Brazil | 2.8 | 31 | 18 | 0 | 34.3 EUR/MWh | 39.3 EUR/MWh | 2026-05-0264.3 EUR/MWh | 31 days · price 34.3 · spread 39.3 |
| 2 | 🇫🇮Finland | 4.4 | 31 | 7 | 0 | 53.1 EUR/MWh | 91.0 EUR/MWh | 2026-05-21133.7 EUR/MWh | 31 days · price 53.1 · spread 91.0 |
| 3 | 🇪🇸Spain | 4.5 | 31 | 2 | 0 | 54.6 EUR/MWh | 134.6 EUR/MWh | 2026-05-11211.3 EUR/MWh | 31 days · price 54.6 · spread 134.6 |
| 4 | 🇫🇷France | 5.9 | 24 | 1 | 0 | 57.0 EUR/MWh | 158.5 EUR/MWh | 2026-05-01603.4 EUR/MWh | 24 days · price 57.0 · spread 158.5 |
| 5 | 🇸🇪Sweden | 6.0 | 31 | 0 | 0 | 63.4 EUR/MWh | 96.3 EUR/MWh | 2026-05-28159.8 EUR/MWh | 31 days · price 63.4 · spread 96.3 |
| 6 | 🇪🇪Estonia | 6.1 | 31 | 2 | 0 | 60.2 EUR/MWh | 118.6 EUR/MWh | 2026-05-29190.5 EUR/MWh | 31 days · price 60.2 · spread 118.6 |
| 7 | 🇵🇹Portugal | 6.2 | 11 | 0 | 0 | 68.8 EUR/MWh | 137.5 EUR/MWh | 2026-05-11210.0 EUR/MWh | 11 days · price 68.8 · spread 137.5 |
| 8 | 🇱🇹Lithuania | 11.1 | 31 | 0 | 0 | 82.5 EUR/MWh | 140.6 EUR/MWh | 2026-05-28391.0 EUR/MWh | 31 days · price 82.5 · spread 140.6 |
| 9 | 🇳🇴Norway | 11.5 | 31 | 0 | 0 | 81.9 EUR/MWh | 75.9 EUR/MWh | 2026-05-07113.7 EUR/MWh | 31 days · price 81.9 · spread 75.9 |
| 10 | 🇱🇻Latvia | 11.7 | 31 | 0 | 0 | 82.4 EUR/MWh | 140.6 EUR/MWh | 2026-05-28391.0 EUR/MWh | 31 days · price 82.4 · spread 140.6 |
| 11 | 🇲🇰North Macedonia | 13.1 | 19 | 0 | 0 | 99.5 EUR/MWh | 161.2 EUR/MWh | 2026-05-18216.4 EUR/MWh | 19 days · price 99.5 · spread 161.2 |
| 12 | 🇲🇪Montenegro | 13.5 | 25 | 0 | 0 | 97.6 EUR/MWh | 144.0 EUR/MWh | 2026-05-29187.0 EUR/MWh | 25 days · price 97.6 · spread 144.0 |
| 13 | 🇧🇪Belgium | 13.9 | 31 | 0 | 0 | 94.1 EUR/MWh | 194.2 EUR/MWh | 2026-05-01735.2 EUR/MWh | 31 days · price 94.1 · spread 194.2 |
| 14 | 🇩🇪Germany / Lux. | 14.9 | 31 | 0 | 0 | 93.5 EUR/MWh | 224.1 EUR/MWh | 2026-05-01672.3 EUR/MWh | 31 days · price 93.5 · spread 224.1 |
| 15 | 🇦🇱Albania | 15.2 | 22 | 0 | 0 | 99.4 EUR/MWh | 187.8 EUR/MWh | 2026-05-27398.0 EUR/MWh | 22 days · price 99.4 · spread 187.8 |
| 16 | 🇳🇱Netherlands | 16.1 | 31 | 0 | 0 | 97.4 EUR/MWh | 201.7 EUR/MWh | 2026-05-01741.6 EUR/MWh | 31 days · price 97.4 · spread 201.7 |
| 17 | 🇷🇸Serbia | 16.4 | 28 | 0 | 1 | 99.9 EUR/MWh | 154.5 EUR/MWh | 2026-05-28254.9 EUR/MWh | 28 days · price 99.9 · spread 154.5 |
| 18 | 🇱🇺Luxembourg | 16.7 | 31 | 0 | 0 | 97.5 EUR/MWh | 181.1 EUR/MWh | 2026-05-01672.3 EUR/MWh | 31 days · price 97.5 · spread 181.1 |
| 19 | 🇬🇷Greece | 17.0 | 10 | 0 | 0 | 98.6 EUR/MWh | 173.1 EUR/MWh | 2026-05-30218.4 EUR/MWh | 10 days · price 98.6 · spread 173.1 |
| 20 | 🇦🇹Austria | 17.0 | 31 | 0 | 0 | 96.8 EUR/MWh | 230.5 EUR/MWh | 2026-05-02508.0 EUR/MWh | 31 days · price 96.8 · spread 230.5 |
| 21 | 🇩🇰Denmark | 18.0 | 31 | 0 | 0 | 99.8 EUR/MWh | 171.1 EUR/MWh | 2026-05-28464.1 EUR/MWh | 31 days · price 99.8 · spread 171.1 |
| 22 | 🇨🇭Switzerland | 18.3 | 31 | 1 | 0 | 99.1 EUR/MWh | 155.1 EUR/MWh | 2026-05-02591.9 EUR/MWh | 31 days · price 99.1 · spread 155.1 |
| 23 | 🇸🇰Slovakia | 18.3 | 31 | 0 | 0 | 100.3 EUR/MWh | 211.3 EUR/MWh | 2026-05-01688.6 EUR/MWh | 31 days · price 100.3 · spread 211.3 |
| 24 | 🇵🇱Poland | 18.4 | 31 | 0 | 0 | 100.1 EUR/MWh | 186.0 EUR/MWh | 2026-05-01520.3 EUR/MWh | 31 days · price 100.1 · spread 186.0 |
| 25 | 🇧🇬Bulgaria | 19.2 | 29 | 0 | 0 | 107.0 EUR/MWh | 221.9 EUR/MWh | 2026-05-08345.8 EUR/MWh | 29 days · price 107.0 · spread 221.9 |
| 26 | 🇨🇿Czechia | 19.3 | 31 | 0 | 0 | 101.2 EUR/MWh | 207.3 EUR/MWh | 2026-05-01707.0 EUR/MWh | 31 days · price 101.2 · spread 207.3 |
| 27 | 🇸🇮Slovenia | 21.7 | 31 | 0 | 0 | 104.8 EUR/MWh | 215.8 EUR/MWh | 2026-05-01736.1 EUR/MWh | 31 days · price 104.8 · spread 215.8 |
| 28 | 🇭🇷Croatia | 22.5 | 31 | 0 | 0 | 105.9 EUR/MWh | 219.0 EUR/MWh | 2026-05-01662.1 EUR/MWh | 31 days · price 105.9 · spread 219.0 |
| 29 | 🇭🇺Hungary | 24.5 | 31 | 0 | 1 | 111.0 EUR/MWh | 279.8 EUR/MWh | 2026-05-01868.7 EUR/MWh | 31 days · price 111.0 · spread 279.8 |
| 30 | 🇷🇴Romania | 24.7 | 29 | 0 | 5 | 115.3 EUR/MWh | 245.8 EUR/MWh | 2026-05-28380.1 EUR/MWh | 29 days · price 115.3 · spread 245.8 |
| 31 | 🇬🇧Great Britain wholesale | 25.5 | 29 | 0 | 2 | 120.5 EUR/MWh | 72.8 EUR/MWh | 2026-05-28125.0 EUR/MWh | 29 days · price 120.5 · spread 72.8 |
| 32 | 🇮🇹Italy | 27.5 | 26 | 0 | 2 | 125.0 EUR/MWh | 145.5 EUR/MWh | 2026-05-03186.2 EUR/MWh | 26 days · price 125.0 · spread 145.5 |
| 33 | 🇮🇪Ireland | 28.1 | 30 | 0 | 20 | 143.9 EUR/MWh | 82.1 EUR/MWh | 2026-05-15118.6 EUR/MWh | 30 days · price 143.9 · spread 82.1 |
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Daily rankings
Open a day for the complete country table.
Lowest🇫🇷 France-37.0Highest🇮🇪 Ireland212.7Spread🇭🇺 Hungary868.7Lowest🇨🇭 Switzerland1.8Highest🇮🇪 Ireland192.3Spread🇨🇭 Switzerland591.9Lowest🇧🇷 Brazil22.3Highest🇮🇪 Ireland159.1Spread🇩🇪 Germany / Lux.310.3Lowest🇧🇷 Brazil34.5Highest🇮🇪 Ireland154.6Spread🇩🇪 Germany / Lux.374.7Lowest🇧🇷 Brazil34.9Highest🇮🇪 Ireland173.1Spread🇭🇺 Hungary384.6Lowest🇧🇷 Brazil36.0Highest🇮🇪 Ireland188.5Spread🇭🇺 Hungary229.6Lowest🇧🇷 Brazil36.4Highest🇮🇪 Ireland172.2Spread🇫🇷 France186.0Lowest🇧🇷 Brazil45.7Highest🇮🇪 Ireland161.8Spread🇧🇬 Bulgaria345.8Lowest🇫🇮 Finland28.0Highest🇷🇸 Serbia132.5Spread🇧🇬 Bulgaria341.4Lowest🇪🇸 Spain20.5Highest🇷🇴 Romania122.2Spread🇦🇱 Albania395.0Lowest🇧🇷 Brazil37.2Highest🇷🇴 Romania139.3Spread🇪🇸 Spain211.3Lowest🇧🇷 Brazil33.6Highest🇷🇴 Romania127.8Spread🇧🇬 Bulgaria287.2Lowest🇧🇷 Brazil35.6Highest🇷🇴 Romania137.5Spread🇷🇴 Romania331.4Lowest🇫🇮 Finland22.5Highest🇮🇪 Ireland127.5Spread🇧🇬 Bulgaria281.2Lowest🇪🇸 Spain37.7Highest🇮🇪 Ireland152.9Spread🇧🇬 Bulgaria188.2Lowest🇧🇷 Brazil25.7Highest🇮🇪 Ireland146.3Spread🇦🇹 Austria194.0Lowest🇧🇷 Brazil21.8Highest🇮🇪 Ireland136.7Spread🇧🇬 Bulgaria267.5Lowest🇧🇷 Brazil34.6Highest🇷🇴 Romania144.2Spread🇷🇴 Romania240.7Lowest🇧🇷 Brazil32.4Highest🇭🇺 Hungary142.4Spread🇦🇹 Austria195.8Lowest🇧🇷 Brazil30.9Highest🇬🇧 Great Britain wholesale129.9Spread🇸🇮 Slovenia261.2Lowest🇧🇷 Brazil32.9Highest🇮🇪 Ireland136.7Spread🇸🇮 Slovenia254.5Lowest🇧🇷 Brazil31.2Highest🇮🇪 Ireland134.7Spread🇭🇺 Hungary337.4Lowest🇫🇮 Finland22.2Highest🇬🇧 Great Britain wholesale127.1Spread🇦🇹 Austria311.9Lowest🇫🇮 Finland1.1Highest🇮🇪 Ireland144.1Spread🇦🇹 Austria431.4Lowest🇫🇮 Finland4.5Highest🇮🇪 Ireland154.1Spread🇦🇹 Austria504.2Lowest🇫🇮 Finland26.1Highest🇮🇪 Ireland151.0Spread🇦🇹 Austria400.0Lowest🇪🇪 Estonia13.7Highest🇮🇪 Ireland138.9Spread🇦🇱 Albania398.0Lowest🇪🇪 Estonia18.4Highest🇮🇹 Italy130.7Spread🇩🇰 Denmark464.1Lowest🇫🇮 Finland39.5Highest🇮🇹 Italy132.5Spread🇵🇱 Poland259.9Lowest🇧🇷 Brazil37.5Highest🇮🇪 Ireland128.1Spread🇧🇬 Bulgaria249.8Lowest🇧🇷 Brazil27.9Highest🇮🇪 Ireland136.8Spread🇦🇹 Austria217.0