Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇧🇷Brazil 4 price areas | 32.4 | 9.9- | 51.2- | 41.4 | 10:00-13:0014.3 EUR/MWh | Low 9.9 · High 51.2High 51.2Low 9.9Low 9.9 · High 51.2 |
| 2 | 🇪🇸Spain | 42.9 | -25.0- | 120.0- | 145.0 | 15:00-18:00-16.6 EUR/MWh | Low -25.0 · High 120.0High 120.0Low -25.0Low -25.0 · High 120.0 |
| 3 | 🇫🇮Finland | 54.8 | 17.0- | 125.0- | 108.0 | 21:00-00:0033.6 EUR/MWh | Low 17.0 · High 125.0High 125.0Low 17.0Low 17.0 · High 125.0 |
| 4 | 🇫🇷France | 56.1 | 0.0- | 108.3- | 108.3 | 10:00-13:007.4 EUR/MWh | Low 0.0 · High 108.3High 108.3Low 0.0Low 0.0 · High 108.3 |
| 5 | 🇵🇹Portugal | 58.7 | 0.0- | 120.0- | 120.0 | 09:00-12:000.9 EUR/MWh | Low 0.0 · High 120.0High 120.0Low 0.0Low 0.0 · High 120.0 |
| 6 | 🇪🇪Estonia | 74.7 | 33.9- | 190.3- | 156.4 | 03:00-06:0042.0 EUR/MWh | Low 33.9 · High 190.3High 190.3Low 33.9Low 33.9 · High 190.3 |
| 7 | 🇸🇪Sweden 4 price areas | 81.9 | 42.7- | 140.0- | 97.3 | 12:00-15:0068.4 EUR/MWh | Low 42.7 · High 140.0High 140.0Low 42.7Low 42.7 · High 140.0 |
| 8 | 🇳🇴Norway 5 price areas | 94.8 | 60.7- | 131.6- | 70.9 | 12:00-15:0073.4 EUR/MWh | Low 60.7 · High 131.6High 131.6Low 60.7Low 60.7 · High 131.6 |
| 9 | 🇲🇪Montenegro | 109.3 | 50.0- | 181.0- | 131.0 | 11:00-14:0050.7 EUR/MWh | Low 50.0 · High 181.0High 181.0Low 50.0Low 50.0 · High 181.0 |
| 10 | 🇧🇪Belgium | 110.9 | 51.9- | 176.6- | 124.8 | 12:00-15:0062.8 EUR/MWh | Low 51.9 · High 176.6High 176.6Low 51.9Low 51.9 · High 176.6 |
| 11 | 🇬🇧Great Britain wholesale | 111.4 | 75.9- | 143.9- | 68.0 | 02:00-05:0079.4 EUR/MWh | Low 75.9 · High 143.9High 143.9Low 75.9Low 75.9 · High 143.9 |
| 12 | 🇲🇰North Macedonia | 111.8 | 68.0- | 190.0- | 122.0 | 11:00-14:0069.0 EUR/MWh | Low 68.0 · High 190.0High 190.0Low 68.0Low 68.0 · High 190.0 |
| 13 | 🇳🇱Netherlands | 118.0 | 59.4- | 191.9- | 132.5 | 12:00-15:0067.1 EUR/MWh | Low 59.4 · High 191.9High 191.9Low 59.4Low 59.4 · High 191.9 |
| 14 | 🇮🇪Ireland | 119.5 | 90.6- | 160.0- | 69.4 | 13:00-16:0092.7 EUR/MWh | Low 90.6 · High 160.0High 160.0Low 90.6Low 90.6 · High 160.0 |
| 15 | 🇷🇸Serbia | 123.2 | 75.1- | 185.0- | 109.9 | 11:00-14:0077.2 EUR/MWh | Low 75.1 · High 185.0High 185.0Low 75.1Low 75.1 · High 185.0 |
| 16 | 🇱🇹Lithuania | 126.6 | 68.6- | 200.5- | 131.9 | 13:00-16:0076.2 EUR/MWh | Low 68.6 · High 200.5High 200.5Low 68.6Low 68.6 · High 200.5 |
| 17 | 🇱🇻Latvia | 126.6 | 68.6- | 200.5- | 131.9 | 13:00-16:0076.2 EUR/MWh | Low 68.6 · High 200.5High 200.5Low 68.6Low 68.6 · High 200.5 |
| 18 | 🇩🇰Denmark 2 price areas | 127.7 | 69.4- | 207.4- | 138.0 | 12:00-15:0076.0 EUR/MWh | Low 69.4 · High 207.4High 207.4Low 69.4Low 69.4 · High 207.4 |
| 19 | 🇱🇺Luxembourg | 128.1 | 73.2- | 180.9- | 107.8 | 12:00-15:0075.6 EUR/MWh | Low 73.2 · High 180.9High 180.9Low 73.2Low 73.2 · High 180.9 |
| 20 | 🇩🇪Germany / Lux. | 129.0 | 61.3- | 212.7- | 151.4 | 12:00-15:0070.8 EUR/MWh | Low 61.3 · High 212.7High 212.7Low 61.3Low 61.3 · High 212.7 |
| 21 | 🇬🇷Greece | 129.6 | 75.0- | 233.3- | 158.3 | 12:00-15:0081.3 EUR/MWh | Low 75.0 · High 233.3High 233.3Low 75.0Low 75.0 · High 233.3 |
| 22 | 🇨🇭Switzerland | 131.5 | 86.6- | 185.0- | 98.4 | 11:00-14:0090.2 EUR/MWh | Low 86.6 · High 185.0High 185.0Low 86.6Low 86.6 · High 185.0 |
| 23 | 🇵🇱Poland | 132.0 | 68.1- | 245.4- | 177.2 | 12:00-15:0072.5 EUR/MWh | Low 68.1 · High 245.4High 245.4Low 68.1Low 68.1 · High 245.4 |
| 24 | 🇨🇿Czechia | 132.6 | 72.8- | 214.4- | 141.6 | 12:00-15:0079.2 EUR/MWh | Low 72.8 · High 214.4High 214.4Low 72.8Low 72.8 · High 214.4 |
| 25 | 🇮🇹Italy 7 price areas | 133.0 | 68.9- | 194.9- | 125.9 | 11:00-14:0082.8 EUR/MWh | Low 68.9 · High 194.9High 194.9Low 68.9Low 68.9 · High 194.9 |
| 26 | 🇸🇰Slovakia | 133.1 | 73.7- | 234.2- | 160.5 | 12:00-15:0080.1 EUR/MWh | Low 73.7 · High 234.2High 234.2Low 73.7Low 73.7 · High 234.2 |
| 27 | 🇦🇹Austria | 135.4 | 61.1- | 256.9- | 195.8 | 12:00-15:0075.6 EUR/MWh | Low 61.1 · High 256.9High 256.9Low 61.1Low 61.1 · High 256.9 |
| 28 | 🇧🇬Bulgaria | 137.3 | 75.0- | 243.6- | 168.6 | 12:00-15:0081.3 EUR/MWh | Low 75.0 · High 243.6High 243.6Low 75.0Low 75.0 · High 243.6 |
| 29 | 🇸🇮Slovenia | 139.6 | 77.0- | 232.1- | 155.1 | 11:00-14:0083.1 EUR/MWh | Low 77.0 · High 232.1High 232.1Low 77.0Low 77.0 · High 232.1 |
| 30 | 🇭🇷Croatia | 140.4 | 76.6- | 237.4- | 160.9 | 11:00-14:0082.7 EUR/MWh | Low 76.6 · High 237.4High 237.4Low 76.6Low 76.6 · High 237.4 |
| 31 | 🇷🇴Romania | 142.3 | 75.0- | 262.5- | 187.5 | 12:00-15:0081.3 EUR/MWh | Low 75.0 · High 262.5High 262.5Low 75.0Low 75.0 · High 262.5 |
| 32 | 🇭🇺Hungary | 142.4 | 74.7- | 259.1- | 184.4 | 11:00-14:0080.7 EUR/MWh | Low 74.7 · High 259.1High 259.1Low 74.7Low 74.7 · High 259.1 |
On Tuesday, May 19, 2026, Brazil ranked lowest by average wholesale reference price, while Hungary ranked highest. The widest price spread was in Austria: 195.8 EUR/MWh.
Daily country electricity price ranking for 2026-05-19, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- CCEE Open Data, ENTSO-E Transparency Platform, Elexon BMRS Open Data, SMARD Bundesnetzagentur, PSE Reports API
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country