Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇳🇿 New Zealand 4 price areas | 13.4 | 0.320:00 | 36.215:30 | 35.9 | 06:00-09:00 1.5 EUR/MWh | Low 0.3 · High 36.2 Lowest at 20:00 Highest at 15:30 Low 0.3 · High 36.2 |
| 2 | 🇲🇽 Mexico | 26.4 | 19.510:00 | 39.900:00 | 20.4 | 08:00-11:00 19.8 EUR/MWh | Low 19.5 · High 39.9 Lowest at 10:00 Highest at 00:00 Low 19.5 · High 39.9 |
| 3 | 🇧🇷 Brazil 4 price areas | 27.9 | 9.807:00 | 40.518:00 | 30.8 | 07:00-10:00 9.8 EUR/MWh | Low 9.8 · High 40.5 Lowest at 07:00 Highest at 18:00 Low 9.8 · High 40.5 |
| 4 | 🇪🇸 Spain | 46.1 | -0.909:45 | 104.722:30 | 105.6 | 13:30-16:30 0.0 EUR/MWh | Low -0.9 · High 104.7 Lowest at 09:45 Highest at 22:30 Low -0.9 · High 104.7 |
| 5 | 🇫🇮 Finland | 66.5 | 19.217:00 | 125.423:00 | 106.3 | 10:45-13:45 37.3 EUR/MWh | Low 19.2 · High 125.4 Lowest at 17:00 Highest at 23:00 Low 19.2 · High 125.4 |
| 6 | 🇳🇴 Norway 5 price areas | 66.7 | 19.216:00 | 86.922:15 | 67.8 | 09:45-12:45 36.3 EUR/MWh | Low 19.2 · High 86.9 Lowest at 16:00 Highest at 22:15 Low 19.2 · High 86.9 |
| 7 | 🇸🇪 Sweden 4 price areas | 75.7 | 19.216:00 | 119.721:00 | 100.6 | 09:45-12:45 37.2 EUR/MWh | Low 19.2 · High 119.7 Lowest at 16:00 Highest at 21:00 Low 19.2 · High 119.7 |
| 8 | 🇪🇪 Estonia | 81.0 | 19.217:00 | 167.821:45 | 148.6 | 10:45-13:45 37.3 EUR/MWh | Low 19.2 · High 167.8 Lowest at 17:00 Highest at 21:45 Low 19.2 · High 167.8 |
| 9 | 🇱🇺 Luxembourg | 89.9 | 0.012:00 | 156.021:00 | 156.0 | 12:00-15:00 0.0 EUR/MWh | Low 0.0 · High 156.0 Lowest at 12:00 Highest at 21:00 Low 0.0 · High 156.0 |
| 10 | 🇩🇪 Germany / Lux. | 90.6 | -7.815:00 | 187.321:00 | 195.1 | 12:15-15:15 0.4 EUR/MWh | Low -7.8 · High 187.3 Lowest at 15:00 Highest at 21:00 Low -7.8 · High 187.3 |
| 11 | 🇲🇪 Montenegro | 91.1 | 0.911:00 | 154.020:00 | 153.1 | 10:00-13:00 0.9 EUR/MWh | Low 0.9 · High 154.0 Lowest at 11:00 Highest at 20:00 Low 0.9 · High 154.0 |
| 12 | 🇦🇹 Austria | 91.4 | -39.409:30 | 177.519:45 | 217.0 | 13:15-16:15 -3.3 EUR/MWh | Low -39.4 · High 177.5 Lowest at 09:30 Highest at 19:45 Low -39.4 · High 177.5 |
| 13 | 🇨🇭 Switzerland | 92.0 | -0.113:00 | 161.120:00 | 161.2 | 12:00-15:00 0.7 EUR/MWh | Low -0.1 · High 161.1 Lowest at 13:00 Highest at 20:00 Low -0.1 · High 161.1 |
| 14 | 🇵🇱 Poland | 93.0 | 0.013:00 | 173.120:45 | 173.1 | 12:00-15:00 0.0 EUR/MWh | Low 0.0 · High 173.1 Lowest at 13:00 Highest at 20:45 Low 0.0 · High 173.1 |
| 15 | 🇩🇰 Denmark 4 price areas | 96.4 | 13.416:00 | 162.222:00 | 148.7 | 11:15-14:15 27.5 EUR/MWh | Low 13.4 · High 162.2 Lowest at 16:00 Highest at 22:00 Low 13.4 · High 162.2 |
| 16 | 🇱🇹 Lithuania | 99.1 | 19.217:00 | 167.821:45 | 148.6 | 10:45-13:45 37.3 EUR/MWh | Low 19.2 · High 167.8 Lowest at 17:00 Highest at 21:45 Low 19.2 · High 167.8 |
| 17 | 🇱🇻 Latvia | 99.1 | 19.217:00 | 167.821:45 | 148.6 | 10:45-13:45 37.3 EUR/MWh | Low 19.2 · High 167.8 Lowest at 17:00 Highest at 21:45 Low 19.2 · High 167.8 |
| 18 | 🇧🇪 Belgium | 101.1 | 0.012:30 | 154.722:00 | 154.7 | 08:00-11:00 46.0 EUR/MWh | Low 0.0 · High 154.7 Lowest at 12:30 Highest at 22:00 Low 0.0 · High 154.7 |
| 19 | 🇳🇱 Netherlands | 103.5 | 0.012:30 | 156.422:00 | 156.4 | 08:00-11:00 47.9 EUR/MWh | Low 0.0 · High 156.4 Lowest at 12:30 Highest at 22:00 Low 0.0 · High 156.4 |
| 20 | 🇧🇬 Bulgaria | 106.5 | 0.013:30 | 167.023:00 | 167.0 | 09:00-12:00 20.8 EUR/MWh | Low 0.0 · High 167.0 Lowest at 13:30 Highest at 23:00 Low 0.0 · High 167.0 |
| 21 | 🇷🇸 Serbia | 107.1 | 0.012:00 | 182.920:00 | 182.9 | 10:00-13:00 0.9 EUR/MWh | Low 0.0 · High 182.9 Lowest at 12:00 Highest at 20:00 Low 0.0 · High 182.9 |
| 22 | 🇮🇹 Italy 7 price areas | 107.7 | 14.515:00 | 169.220:45 | 154.7 | 12:15-15:15 34.6 EUR/MWh | Low 14.5 · High 169.2 Lowest at 15:00 Highest at 20:45 Low 14.5 · High 169.2 |
| 23 | 🇸🇰 Slovakia | 110.7 | 0.012:30 | 166.420:45 | 166.4 | 08:00-11:00 35.1 EUR/MWh | Low 0.0 · High 166.4 Lowest at 12:30 Highest at 20:45 Low 0.0 · High 166.4 |
| 24 | 🇨🇿 Czechia | 110.7 | 0.012:30 | 165.522:00 | 165.5 | 08:00-11:00 39.6 EUR/MWh | Low 0.0 · High 165.5 Lowest at 12:30 Highest at 22:00 Low 0.0 · High 165.5 |
| 25 | 🇲🇰 North Macedonia | 110.8 | 0.110:00 | 170.522:00 | 170.4 | 08:00-11:00 17.6 EUR/MWh | Low 0.1 · High 170.5 Lowest at 10:00 Highest at 22:00 Low 0.1 · High 170.5 |
| 26 | 🇭🇺 Hungary | 111.0 | 0.012:30 | 167.220:45 | 167.2 | 08:00-11:00 32.6 EUR/MWh | Low 0.0 · High 167.2 Lowest at 12:30 Highest at 20:45 Low 0.0 · High 167.2 |
| 27 | 🇷🇴 Romania | 111.2 | 0.013:30 | 167.321:45 | 167.3 | 09:00-12:00 33.5 EUR/MWh | Low 0.0 · High 167.3 Lowest at 13:30 Highest at 21:45 Low 0.0 · High 167.3 |
| 28 | 🇭🇷 Croatia | 112.5 | 0.012:30 | 168.820:45 | 168.8 | 08:00-11:00 33.6 EUR/MWh | Low 0.0 · High 168.8 Lowest at 12:30 Highest at 20:45 Low 0.0 · High 168.8 |
| 29 | 🇸🇮 Slovenia | 112.6 | 0.012:30 | 169.220:45 | 169.2 | 08:00-11:00 32.7 EUR/MWh | Low 0.0 · High 169.2 Lowest at 12:30 Highest at 20:45 Low 0.0 · High 169.2 |
| 30 | 🇬🇧 Great Britain wholesale | 119.3 | 92.015:00 | 154.421:00 | 62.4 | 13:00-16:00 99.5 EUR/MWh | Low 92.0 · High 154.4 Lowest at 15:00 Highest at 21:00 Low 92.0 · High 154.4 |
| 31 | 🇮🇪 Ireland | 136.8 | 116.014:00 | 192.220:00 | 76.2 | 13:00-16:00 118.1 EUR/MWh | Low 116.0 · High 192.2 Lowest at 14:00 Highest at 20:00 Low 116.0 · High 192.2 |
| 32 | 🇺🇾 Uruguay | 169.6 | 152.807:00 | 189.622:00 | 36.8 | 05:00-08:00 155.4 EUR/MWh | Low 152.8 · High 189.6 Lowest at 07:00 Highest at 22:00 Low 152.8 · High 189.6 |
On Sunday, May 31, 2026, New Zealand ranked lowest by average wholesale reference price, while Uruguay ranked highest. The widest price spread was in Austria: 217.0 EUR/MWh.
Daily country electricity price ranking for 2026-05-31, based on published wholesale reference prices in EUR/MWh.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, CCEE Open Data, Energinet Energi Data Service, Elexon BMRS Open Data, SMARD Bundesnetzagentur, CENACE Mexico Market Information System, Electricity Authority EMI New Zealand, PSE Reports API, ADME Uruguay Datos Abiertos
Attribution
- Source: ENTSO-E Transparency Platform, data providers: TSOs / power exchanges, processed by GridPassport.
- Source: CCEE Open Data, CC BY 4.0, processed by GridPassport.
- Source: Energinet (www.energidataservice.dk), CC BY 4.0, processed by GridPassport.
- Contains BSC information licensed under the BSC Open Data Licence. Processed by GridPassport.
- Source: Bundesnetzagentur | SMARD.de, CC BY 4.0, processed by GridPassport.
- Source: CENACE Mexico Sistema de Informacion del Mercado, processed by GridPassport.
- Source: www.emi.ea.govt.nz provided by the Electricity Authority (New Zealand), CC BY 4.0, processed by GridPassport.
- Source: PSE Reports API, processed by GridPassport.
- Source: ADME Uruguay Datos Abiertos, Licencia de Datos Abiertos Uruguay, processed by GridPassport.