Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇧🇷Brazil 4 price areas | 33.6 | 9.8- | 49.0- | 39.2 | 10:00-13:009.8 EUR/MWh | Low 9.8 · High 49.0High 49.0Low 9.8Low 9.8 · High 49.0 |
| 2 | 🇪🇸Spain | 69.7 | -6.4- | 126.5- | 132.9 | 14:00-17:00-0.4 EUR/MWh | Low -6.4 · High 126.5High 126.5Low -6.4Low -6.4 · High 126.5 |
| 3 | 🇫🇷France | 71.9 | 0.0- | 153.0- | 153.0 | 14:00-17:000.5 EUR/MWh | Low 0.0 · High 153.0High 153.0Low 0.0Low 0.0 · High 153.0 |
| 4 | 🇦🇱Albania | 72.9 | 0.1- | 151.2- | 151.1 | 14:00-17:005.0 EUR/MWh | Low 0.1 · High 151.2High 151.2Low 0.1Low 0.1 · High 151.2 |
| 5 | 🇵🇹Portugal | 76.0 | 2.0- | 126.5- | 124.5 | 13:00-16:002.7 EUR/MWh | Low 2.0 · High 126.5High 126.5Low 2.0Low 2.0 · High 126.5 |
| 6 | 🇩🇪Germany / Lux. | 89.5 | 12.5- | 163.6- | 151.1 | 13:00-16:0019.7 EUR/MWh | Low 12.5 · High 163.6High 163.6Low 12.5Low 12.5 · High 163.6 |
| 7 | 🇧🇪Belgium | 91.1 | 22.2- | 153.8- | 131.6 | 12:00-15:0033.7 EUR/MWh | Low 22.2 · High 153.8High 153.8Low 22.2Low 22.2 · High 153.8 |
| 8 | 🇸🇰Slovakia | 91.4 | 34.2- | 142.7- | 108.5 | 12:00-15:0046.0 EUR/MWh | Low 34.2 · High 142.7High 142.7Low 34.2Low 34.2 · High 142.7 |
| 9 | 🇳🇱Netherlands | 92.9 | 21.9- | 153.5- | 131.6 | 12:00-15:0032.3 EUR/MWh | Low 21.9 · High 153.5High 153.5Low 21.9Low 21.9 · High 153.5 |
| 10 | 🇲🇰North Macedonia | 93.1 | 2.1- | 172.4- | 170.3 | 08:00-11:0011.7 EUR/MWh | Low 2.1 · High 172.4High 172.4Low 2.1Low 2.1 · High 172.4 |
| 11 | 🇱🇺Luxembourg | 93.3 | 20.0- | 143.0- | 123.0 | 13:00-16:0030.7 EUR/MWh | Low 20.0 · High 143.0High 143.0Low 20.0Low 20.0 · High 143.0 |
| 12 | 🇨🇿Czechia | 94.7 | 29.4- | 146.8- | 117.4 | 12:00-15:0040.9 EUR/MWh | Low 29.4 · High 146.8High 146.8Low 29.4Low 29.4 · High 146.8 |
| 13 | 🇲🇪Montenegro | 96.2 | 13.4- | 189.0- | 175.6 | 14:00-17:0020.8 EUR/MWh | Low 13.4 · High 189.0High 189.0Low 13.4Low 13.4 · High 189.0 |
| 14 | 🇩🇰Denmark 2 price areas | 100.0 | 47.6- | 151.7- | 104.1 | 13:00-16:0059.6 EUR/MWh | Low 47.6 · High 151.7High 151.7Low 47.6Low 47.6 · High 151.7 |
| 15 | 🇦🇹Austria | 101.5 | 23.2- | 151.0- | 127.8 | 12:00-15:0056.8 EUR/MWh | Low 23.2 · High 151.0High 151.0Low 23.2Low 23.2 · High 151.0 |
| 16 | 🇵🇱Poland | 104.8 | 65.4- | 142.8- | 77.4 | 13:00-16:0076.8 EUR/MWh | Low 65.4 · High 142.8High 142.8Low 65.4Low 65.4 · High 142.8 |
| 17 | 🇸🇪Sweden 4 price areas | 105.5 | 74.2- | 150.3- | 76.1 | 02:00-05:0086.5 EUR/MWh | Low 74.2 · High 150.3High 150.3Low 74.2Low 74.2 · High 150.3 |
| 18 | 🇫🇮Finland | 106.0 | 77.2- | 150.3- | 73.1 | 03:00-06:0088.4 EUR/MWh | Low 77.2 · High 150.3High 150.3Low 77.2Low 77.2 · High 150.3 |
| 19 | 🇪🇪Estonia | 106.0 | 77.2- | 150.3- | 73.1 | 03:00-06:0088.4 EUR/MWh | Low 77.2 · High 150.3High 150.3Low 77.2Low 77.2 · High 150.3 |
| 20 | 🇱🇹Lithuania | 106.1 | 77.2- | 150.4- | 73.2 | 03:00-06:0088.6 EUR/MWh | Low 77.2 · High 150.4High 150.4Low 77.2Low 77.2 · High 150.4 |
| 21 | 🇱🇻Latvia | 106.1 | 77.2- | 150.4- | 73.2 | 03:00-06:0088.6 EUR/MWh | Low 77.2 · High 150.4High 150.4Low 77.2Low 77.2 · High 150.4 |
| 22 | 🇸🇮Slovenia | 107.4 | 39.1- | 180.9- | 141.8 | 12:00-15:0050.9 EUR/MWh | Low 39.1 · High 180.9High 180.9Low 39.1Low 39.1 · High 180.9 |
| 23 | 🇷🇸Serbia | 110.6 | 59.8- | 225.0- | 165.2 | 12:00-15:0061.8 EUR/MWh | Low 59.8 · High 225.0High 225.0Low 59.8Low 59.8 · High 225.0 |
| 24 | 🇮🇪Ireland | 110.7 | 79.7- | 136.1- | 56.4 | 13:00-16:0081.9 EUR/MWh | Low 79.7 · High 136.1High 136.1Low 79.7Low 79.7 · High 136.1 |
| 25 | 🇨🇭Switzerland | 110.7 | 66.0- | 142.4- | 76.4 | 12:00-15:0067.7 EUR/MWh | Low 66.0 · High 142.4High 142.4Low 66.0Low 66.0 · High 142.4 |
| 26 | 🇬🇷Greece | 110.9 | -0.1- | 196.7- | 196.8 | 11:00-14:000.0 EUR/MWh | Low -0.1 · High 196.7High 196.7Low -0.1Low -0.1 · High 196.7 |
| 27 | 🇭🇷Croatia | 111.6 | 38.3- | 203.0- | 164.8 | 12:00-15:0049.8 EUR/MWh | Low 38.3 · High 203.0High 203.0Low 38.3Low 38.3 · High 203.0 |
| 28 | 🇳🇴Norway 5 price areas | 113.2 | 80.1- | 160.2- | 80.1 | 01:00-04:0094.6 EUR/MWh | Low 80.1 · High 160.2High 160.2Low 80.1Low 80.1 · High 160.2 |
| 29 | 🇧🇬Bulgaria | 113.4 | 12.8- | 300.0- | 287.2 | 13:00-16:0048.2 EUR/MWh | Low 12.8 · High 300.0High 300.0Low 12.8Low 12.8 · High 300.0 |
| 30 | 🇬🇧Great Britain wholesale | 116.6 | 64.1- | 179.4- | 115.2 | 11:00-14:0075.0 EUR/MWh | Low 64.1 · High 179.4High 179.4Low 64.1Low 64.1 · High 179.4 |
| 31 | 🇮🇹Italy 7 price areas | 122.2 | 11.2- | 169.5- | 158.3 | 12:00-15:0050.7 EUR/MWh | Low 11.2 · High 169.5High 169.5Low 11.2Low 11.2 · High 169.5 |
| 32 | 🇭🇺Hungary | 123.2 | 36.5- | 264.9- | 228.4 | 12:00-15:0047.8 EUR/MWh | Low 36.5 · High 264.9High 264.9Low 36.5Low 36.5 · High 264.9 |
| 33 | 🇷🇴Romania | 127.8 | 36.7- | 300.0- | 263.3 | 13:00-16:0048.2 EUR/MWh | Low 36.7 · High 300.0High 300.0Low 36.7Low 36.7 · High 300.0 |
On Tuesday, May 12, 2026, Brazil ranked lowest by average wholesale reference price, while Romania ranked highest. The widest price spread was in Bulgaria: 287.2 EUR/MWh.
Daily country electricity price ranking for 2026-05-12, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- CCEE Open Data, ENTSO-E Transparency Platform, SMARD Bundesnetzagentur, PSE Reports API, Elexon BMRS Open Data
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country