Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇮Finland | 22.5 | 3.8- | 76.2- | 72.4 | 04:00-07:004.2 EUR/MWh | Low 3.8 · High 76.2High 76.2Low 3.8Low 3.8 · High 76.2 |
| 2 | 🇫🇷France | 26.1 | 0.0- | 102.0- | 102.0 | 10:00-13:004.0 EUR/MWh | Low 0.0 · High 102.0High 102.0Low 0.0Low 0.0 · High 102.0 |
| 3 | 🇧🇷Brazil 4 price areas | 35.9 | 9.8- | 50.0- | 40.2 | 11:00-14:0015.3 EUR/MWh | Low 9.8 · High 50.0High 50.0Low 9.8Low 9.8 · High 50.0 |
| 4 | 🇪🇪Estonia | 39.0 | 5.6- | 156.1- | 150.5 | 02:00-05:006.7 EUR/MWh | Low 5.6 · High 156.1High 156.1Low 5.6Low 5.6 · High 156.1 |
| 5 | 🇸🇪Sweden 4 price areas | 44.4 | 4.7- | 95.6- | 91.0 | 12:00-15:0010.2 EUR/MWh | Low 4.7 · High 95.6High 95.6Low 4.7Low 4.7 · High 95.6 |
| 6 | 🇪🇸Spain | 54.6 | -5.5- | 111.0- | 116.5 | 15:00-18:00-1.5 EUR/MWh | Low -5.5 · High 111.0High 111.0Low -5.5Low -5.5 · High 111.0 |
| 7 | 🇵🇹Portugal | 66.8 | 0.0- | 105.5- | 105.5 | 15:00-18:000.4 EUR/MWh | Low 0.0 · High 105.5High 105.5Low 0.0Low 0.0 · High 105.5 |
| 8 | 🇱🇹Lithuania | 78.9 | 5.1- | 156.1- | 150.9 | 13:00-16:009.8 EUR/MWh | Low 5.1 · High 156.1High 156.1Low 5.1Low 5.1 · High 156.1 |
| 9 | 🇱🇻Latvia | 78.9 | 5.1- | 156.1- | 150.9 | 13:00-16:009.8 EUR/MWh | Low 5.1 · High 156.1High 156.1Low 5.1Low 5.1 · High 156.1 |
| 10 | 🇳🇴Norway 5 price areas | 83.6 | 52.7- | 108.0- | 55.3 | 13:00-16:0069.4 EUR/MWh | Low 52.7 · High 108.0High 108.0Low 52.7Low 52.7 · High 108.0 |
| 11 | 🇧🇪Belgium | 84.4 | 3.0- | 191.1- | 188.1 | 13:00-16:008.7 EUR/MWh | Low 3.0 · High 191.1High 191.1Low 3.0Low 3.0 · High 191.1 |
| 12 | 🇳🇱Netherlands | 89.5 | 3.1- | 181.5- | 178.3 | 13:00-16:009.2 EUR/MWh | Low 3.1 · High 181.5High 181.5Low 3.1Low 3.1 · High 181.5 |
| 13 | 🇩🇪Germany / Lux. | 90.4 | 0.2- | 172.8- | 172.6 | 13:00-16:005.5 EUR/MWh | Low 0.2 · High 172.8High 172.8Low 0.2Low 0.2 · High 172.8 |
| 14 | 🇩🇰Denmark 2 price areas | 94.6 | 4.5- | 166.7- | 162.1 | 12:00-15:009.7 EUR/MWh | Low 4.5 · High 166.7High 166.7Low 4.5Low 4.5 · High 166.7 |
| 15 | 🇱🇺Luxembourg | 94.9 | 4.6- | 152.2- | 147.6 | 12:00-15:009.4 EUR/MWh | Low 4.6 · High 152.2High 152.2Low 4.6Low 4.6 · High 152.2 |
| 16 | 🇨🇿Czechia | 99.8 | 4.5- | 171.4- | 166.9 | 12:00-15:0010.1 EUR/MWh | Low 4.5 · High 171.4High 171.4Low 4.5Low 4.5 · High 171.4 |
| 17 | 🇵🇱Poland | 100.3 | 3.3- | 205.6- | 202.4 | 12:00-15:006.6 EUR/MWh | Low 3.3 · High 205.6High 205.6Low 3.3Low 3.3 · High 205.6 |
| 18 | 🇲🇪Montenegro | 100.3 | 15.5- | 181.4- | 165.9 | 12:00-15:0017.8 EUR/MWh | Low 15.5 · High 181.4High 181.4Low 15.5Low 15.5 · High 181.4 |
| 19 | 🇸🇰Slovakia | 101.0 | 5.0- | 180.5- | 175.5 | 12:00-15:0010.5 EUR/MWh | Low 5.0 · High 180.5High 180.5Low 5.0Low 5.0 · High 180.5 |
| 20 | 🇲🇰North Macedonia | 106.1 | 0.1- | 206.5- | 206.4 | 11:00-14:006.4 EUR/MWh | Low 0.1 · High 206.5High 206.5Low 0.1Low 0.1 · High 206.5 |
| 21 | 🇦🇹Austria | 110.0 | 27.4- | 178.6- | 151.3 | 12:00-15:0050.0 EUR/MWh | Low 27.4 · High 178.6High 178.6Low 27.4Low 27.4 · High 178.6 |
| 22 | 🇸🇮Slovenia | 110.7 | 5.6- | 201.6- | 196.0 | 12:00-15:0010.8 EUR/MWh | Low 5.6 · High 201.6High 201.6Low 5.6Low 5.6 · High 201.6 |
| 23 | 🇬🇷Greece | 112.5 | 0.0- | 236.7- | 236.7 | 15:00-18:0025.4 EUR/MWh | Low 0.0 · High 236.7High 236.7Low 0.0Low 0.0 · High 236.7 |
| 24 | 🇭🇷Croatia | 113.1 | 5.5- | 223.0- | 217.5 | 12:00-15:0010.7 EUR/MWh | Low 5.5 · High 223.0High 223.0Low 5.5Low 5.5 · High 223.0 |
| 25 | 🇷🇸Serbia | 115.3 | 51.7- | 186.0- | 134.3 | 11:00-14:0055.9 EUR/MWh | Low 51.7 · High 186.0High 186.0Low 51.7Low 51.7 · High 186.0 |
| 26 | 🇬🇧Great Britain wholesale | 116.4 | 89.9- | 152.7- | 62.8 | 04:00-07:0098.8 EUR/MWh | Low 89.9 · High 152.7High 152.7Low 89.9Low 89.9 · High 152.7 |
| 27 | 🇧🇬Bulgaria | 117.0 | 5.4- | 286.6- | 281.2 | 13:00-16:0010.8 EUR/MWh | Low 5.4 · High 286.6High 286.6Low 5.4Low 5.4 · High 286.6 |
| 28 | 🇭🇺Hungary | 120.1 | 5.4- | 284.1- | 278.7 | 12:00-15:0010.8 EUR/MWh | Low 5.4 · High 284.1High 284.1Low 5.4Low 5.4 · High 284.1 |
| 29 | 🇨🇭Switzerland | 121.2 | 84.0- | 160.0- | 76.0 | 12:00-15:0087.7 EUR/MWh | Low 84.0 · High 160.0High 160.0Low 84.0Low 84.0 · High 160.0 |
| 30 | 🇷🇴Romania | 121.6 | 5.4- | 286.6- | 281.2 | 13:00-16:0010.8 EUR/MWh | Low 5.4 · High 286.6High 286.6Low 5.4Low 5.4 · High 286.6 |
| 31 | 🇮🇹Italy 7 price areas | 122.0 | 27.0- | 171.4- | 144.5 | 12:00-15:0064.7 EUR/MWh | Low 27.0 · High 171.4High 171.4Low 27.0Low 27.0 · High 171.4 |
| 32 | 🇦🇱Albania | 122.3 | 40.6- | 196.2- | 155.6 | 10:00-13:0045.5 EUR/MWh | Low 40.6 · High 196.2High 196.2Low 40.6Low 40.6 · High 196.2 |
| 33 | 🇮🇪Ireland | 127.5 | 102.1- | 156.8- | 54.7 | 13:00-16:00103.1 EUR/MWh | Low 102.1 · High 156.8High 156.8Low 102.1Low 102.1 · High 156.8 |
On Thursday, May 14, 2026, Finland ranked lowest by average wholesale reference price, while Ireland ranked highest. The widest price spread was in Bulgaria: 281.2 EUR/MWh.
Daily country electricity price ranking for 2026-05-14, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, CCEE Open Data, SMARD Bundesnetzagentur, PSE Reports API, Elexon BMRS Open Data
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country