Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇪🇸Spain | 14.0 | -1.011:00 | 46.204:00 | 47.2 | 11:00-14:00-0.6 EUR/MWh | Low -1.0 · High 46.2Lowest at 11:00Highest at 04:00Low -1.0 · High 46.2 |
| 2 | 🇵🇹Portugal | 16.0 | 0.007:00 | 46.203:00 | 46.2 | 07:00-10:003.9 EUR/MWh | Low 0.0 · High 46.2Lowest at 07:00Highest at 03:00Low 0.0 · High 46.2 |
| 3 | 🇱🇹Lithuania | 18.2 | 0.013:00 | 52.705:00 | 52.7 | 13:00-16:005.0 EUR/MWh | Low 0.0 · High 52.7Lowest at 13:00Highest at 05:00Low 0.0 · High 52.7 |
| 4 | 🇱🇻Latvia | 18.2 | 0.013:00 | 52.705:00 | 52.7 | 13:00-16:005.0 EUR/MWh | Low 0.0 · High 52.7Lowest at 13:00Highest at 05:00Low 0.0 · High 52.7 |
| 5 | 🇫🇮Finland | 19.0 | 4.801:00 | 35.305:00 | 30.5 | 01:00-04:005.0 EUR/MWh | Low 4.8 · High 35.3Lowest at 01:00Highest at 05:00Low 4.8 · High 35.3 |
| 6 | 🇪🇪Estonia | 19.5 | 5.002:00 | 35.305:00 | 30.4 | 02:00-05:006.1 EUR/MWh | Low 5.0 · High 35.3Lowest at 02:00Highest at 05:00Low 5.0 · High 35.3 |
| 7 | 🇸🇪Sweden 4 price areas | 40.3 | 24.102:00 | 57.904:00 | 33.8 | 02:00-05:0026.1 EUR/MWh | Low 24.1 · High 57.9Lowest at 02:00Highest at 04:00Low 24.1 · High 57.9 |
| 8 | 🇧🇷Brazil 4 price areas | 46.1 | 9.809:00 | 102.300:00 | 92.5 | 09:00-12:009.8 EUR/MWh | Low 9.8 · High 102.3Lowest at 09:00Highest at 00:00Low 9.8 · High 102.3 |
| 9 | 🇲🇪Montenegro | 80.6 | 3.711:00 | 153.004:00 | 149.3 | 11:00-14:004.6 EUR/MWh | Low 3.7 · High 153.0Lowest at 11:00Highest at 04:00Low 3.7 · High 153.0 |
| 10 | 🇳🇴Norway 5 price areas | 83.5 | 69.501:00 | 103.604:00 | 34.1 | 01:00-04:0073.7 EUR/MWh | Low 69.5 · High 103.6Lowest at 01:00Highest at 04:00Low 69.5 · High 103.6 |
| 11 | 🇭🇺Hungary | 84.6 | -7.111:00 | 183.504:00 | 190.6 | 11:00-14:00-5.2 EUR/MWh | Low -7.1 · High 183.5Lowest at 11:00Highest at 04:00Low -7.1 · High 183.5 |
| 12 | 🇸🇮Slovenia | 85.5 | -6.311:00 | 183.504:00 | 189.7 | 11:00-14:00-2.1 EUR/MWh | Low -6.3 · High 183.5Lowest at 11:00Highest at 04:00Low -6.3 · High 183.5 |
| 13 | 🇸🇰Slovakia | 86.2 | -6.811:00 | 183.504:00 | 190.3 | 11:00-14:00-1.3 EUR/MWh | Low -6.8 · High 183.5Lowest at 11:00Highest at 04:00Low -6.8 · High 183.5 |
| 14 | 🇭🇷Croatia | 87.2 | -1.811:00 | 183.504:00 | 185.3 | 11:00-14:00-0.2 EUR/MWh | Low -1.8 · High 183.5Lowest at 11:00Highest at 04:00Low -1.8 · High 183.5 |
| 15 | 🇧🇬Bulgaria | 87.5 | -6.312:00 | 183.505:00 | 189.8 | 12:00-15:00-3.8 EUR/MWh | Low -6.3 · High 183.5Lowest at 12:00Highest at 05:00Low -6.3 · High 183.5 |
| 16 | 🇷🇴Romania | 87.5 | -6.312:00 | 183.505:00 | 189.8 | 12:00-15:00-3.8 EUR/MWh | Low -6.3 · High 183.5Lowest at 12:00Highest at 05:00Low -6.3 · High 183.5 |
| 17 | 🇬🇷Greece | 89.6 | -6.312:00 | 183.505:00 | 189.8 | 12:00-15:00-3.8 EUR/MWh | Low -6.3 · High 183.5Lowest at 12:00Highest at 05:00Low -6.3 · High 183.5 |
| 18 | 🇦🇹Austria | 93.4 | -29.910:00 | 175.504:00 | 205.4 | 10:00-13:003.1 EUR/MWh | Low -29.9 · High 175.5Lowest at 10:00Highest at 04:00Low -29.9 · High 175.5 |
| 19 | 🇨🇿Czechia | 95.3 | 21.911:00 | 183.504:00 | 161.6 | 11:00-14:0026.6 EUR/MWh | Low 21.9 · High 183.5Lowest at 11:00Highest at 04:00Low 21.9 · High 183.5 |
| 20 | 🇲🇰North Macedonia | 95.7 | 0.107:00 | 166.504:00 | 166.4 | 07:00-10:0017.6 EUR/MWh | Low 0.1 · High 166.5Lowest at 07:00Highest at 04:00Low 0.1 · High 166.5 |
| 21 | 🇦🇱Albania | 99.0 | 0.107:00 | 188.004:00 | 187.9 | 07:00-10:0019.4 EUR/MWh | Low 0.1 · High 188.0Lowest at 07:00Highest at 04:00Low 0.1 · High 188.0 |
| 22 | 🇫🇷France | 109.5 | 38.613:00 | 183.504:00 | 144.9 | 13:00-16:0069.5 EUR/MWh | Low 38.6 · High 183.5Lowest at 13:00Highest at 04:00Low 38.6 · High 183.5 |
| 23 | 🇩🇪Germany / Lux. | 119.0 | 82.411:00 | 192.104:00 | 109.7 | 11:00-14:0094.6 EUR/MWh | Low 82.4 · High 192.1Lowest at 11:00Highest at 04:00Low 82.4 · High 192.1 |
| 24 | 🇧🇪Belgium | 120.0 | 90.613:00 | 183.504:00 | 92.8 | 13:00-16:00100.2 EUR/MWh | Low 90.6 · High 183.5Lowest at 13:00Highest at 04:00Low 90.6 · High 183.5 |
| 25 | 🇩🇰Denmark 2 price areas | 120.7 | 99.302:00 | 183.504:00 | 84.1 | 02:00-05:00103.6 EUR/MWh | Low 99.3 · High 183.5Lowest at 02:00Highest at 04:00Low 99.3 · High 183.5 |
| 26 | 🇱🇺Luxembourg | 120.7 | 101.902:00 | 169.804:00 | 68.0 | 02:00-05:00103.7 EUR/MWh | Low 101.9 · High 169.8Lowest at 02:00Highest at 04:00Low 101.9 · High 169.8 |
| 27 | 🇳🇱Netherlands | 124.7 | 97.811:00 | 183.504:00 | 85.7 | 11:00-14:00104.8 EUR/MWh | Low 97.8 · High 183.5Lowest at 11:00Highest at 04:00Low 97.8 · High 183.5 |
| 28 | 🇬🇧Great Britain wholesale | 128.5 | 108.710:00 | 169.503:00 | 60.8 | 10:00-13:00112.2 EUR/MWh | Low 108.7 · High 169.5Lowest at 10:00Highest at 03:00Low 108.7 · High 169.5 |
| 29 | 🇨🇭Switzerland | 140.8 | 121.912:00 | 172.004:00 | 50.2 | 12:00-15:00123.1 EUR/MWh | Low 121.9 · High 172.0Lowest at 12:00Highest at 04:00Low 121.9 · High 172.0 |
| 30 | 🇮🇹Italy 7 price areas | 142.1 | 108.012:00 | 191.804:00 | 83.8 | 12:00-15:00114.7 EUR/MWh | Low 108.0 · High 191.8Lowest at 12:00Highest at 04:00Low 108.0 · High 191.8 |
| 31 | 🇮🇪Ireland | 153.7 | 114.811:00 | 271.403:00 | 156.6 | 11:00-14:00115.4 EUR/MWh | Low 114.8 · High 271.4Lowest at 11:00Highest at 03:00Low 114.8 · High 271.4 |
On Saturday, March 14, 2026, Spain ranked lowest by average wholesale reference price, while Ireland ranked highest. The widest price spread was in Austria: 205.4 EUR/MWh.
Daily country electricity price ranking for 2026-03-14, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, CCEE Open Data, SMARD Bundesnetzagentur, Elexon BMRS Open Data
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country