Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷France | 24.5 | 0.013:00 | 96.804:00 | 96.8 | 13:00-16:000.0 EUR/MWh | Low 0.0 · High 96.8Lowest at 13:00Highest at 04:00Low 0.0 · High 96.8 |
| 2 | 🇪🇸Spain | 28.1 | -13.012:00 | 103.004:00 | 116.0 | 12:00-15:00-3.1 EUR/MWh | Low -13.0 · High 103.0Lowest at 12:00Highest at 04:00Low -13.0 · High 103.0 |
| 3 | 🇵🇹Portugal | 31.9 | 1.410:00 | 103.003:00 | 101.6 | 10:00-13:002.1 EUR/MWh | Low 1.4 · High 103.0Lowest at 10:00Highest at 03:00Low 1.4 · High 103.0 |
| 4 | 🇷🇸Serbia | 48.7 | 0.008:00 | 123.004:00 | 123.0 | 08:00-11:0010.7 EUR/MWh | Low 0.0 · High 123.0Lowest at 08:00Highest at 04:00Low 0.0 · High 123.0 |
| 5 | 🇲🇪Montenegro | 50.3 | 1.111:00 | 133.004:00 | 131.9 | 11:00-14:001.4 EUR/MWh | Low 1.1 · High 133.0Lowest at 11:00Highest at 04:00Low 1.1 · High 133.0 |
| 6 | 🇫🇮Finland | 51.7 | 26.800:00 | 86.105:00 | 59.3 | 00:00-03:0032.5 EUR/MWh | Low 26.8 · High 86.1Lowest at 00:00Highest at 05:00Low 26.8 · High 86.1 |
| 7 | 🇬🇧Great Britain wholesale | 56.8 | 9.803:00 | 95.003:00 | 85.2 | 03:00-06:0018.1 EUR/MWh | Low 9.8 · High 95.0Lowest at 03:00Highest at 03:00Low 9.8 · High 95.0 |
| 8 | 🇸🇪Sweden 4 price areas | 57.2 | 39.301:00 | 90.904:00 | 51.5 | 01:00-04:0043.9 EUR/MWh | Low 39.3 · High 90.9Lowest at 01:00Highest at 04:00Low 39.3 · High 90.9 |
| 9 | 🇧🇪Belgium | 65.7 | 5.612:00 | 109.404:00 | 103.8 | 12:00-15:0019.9 EUR/MWh | Low 5.6 · High 109.4Lowest at 12:00Highest at 04:00Low 5.6 · High 109.4 |
| 10 | 🇧🇷Brazil 4 price areas | 66.6 | 59.010:00 | 84.000:00 | 25.0 | 10:00-13:0060.4 EUR/MWh | Low 59.0 · High 84.0Lowest at 10:00Highest at 00:00Low 59.0 · High 84.0 |
| 11 | 🇧🇬Bulgaria | 69.0 | 0.012:00 | 141.905:00 | 141.9 | 12:00-15:006.0 EUR/MWh | Low 0.0 · High 141.9Lowest at 12:00Highest at 05:00Low 0.0 · High 141.9 |
| 12 | 🇷🇴Romania | 69.0 | 0.012:00 | 141.905:00 | 141.9 | 12:00-15:006.0 EUR/MWh | Low 0.0 · High 141.9Lowest at 12:00Highest at 05:00Low 0.0 · High 141.9 |
| 13 | 🇪🇪Estonia | 70.4 | 27.403:00 | 130.105:00 | 102.7 | 03:00-06:0049.8 EUR/MWh | Low 27.4 · High 130.1Lowest at 03:00Highest at 05:00Low 27.4 · High 130.1 |
| 14 | 🇱🇹Lithuania | 72.4 | 44.003:00 | 130.105:00 | 86.1 | 03:00-06:0049.8 EUR/MWh | Low 44.0 · High 130.1Lowest at 03:00Highest at 05:00Low 44.0 · High 130.1 |
| 15 | 🇱🇻Latvia | 72.4 | 44.003:00 | 130.105:00 | 86.1 | 03:00-06:0049.8 EUR/MWh | Low 44.0 · High 130.1Lowest at 03:00Highest at 05:00Low 44.0 · High 130.1 |
| 16 | 🇩🇪Germany / Lux. | 75.9 | 10.112:00 | 121.904:00 | 111.8 | 12:00-15:0021.4 EUR/MWh | Low 10.1 · High 121.9Lowest at 12:00Highest at 04:00Low 10.1 · High 121.9 |
| 17 | 🇳🇴Norway 5 price areas | 76.2 | 60.502:00 | 95.004:00 | 34.5 | 02:00-05:0065.5 EUR/MWh | Low 60.5 · High 95.0Lowest at 02:00Highest at 04:00Low 60.5 · High 95.0 |
| 18 | 🇩🇰Denmark 2 price areas | 76.4 | 46.812:00 | 108.204:00 | 61.4 | 12:00-15:0053.3 EUR/MWh | Low 46.8 · High 108.2Lowest at 12:00Highest at 04:00Low 46.8 · High 108.2 |
| 19 | 🇬🇷Greece | 76.5 | 0.009:00 | 129.705:00 | 129.7 | 09:00-12:008.7 EUR/MWh | Low 0.0 · High 129.7Lowest at 09:00Highest at 05:00Low 0.0 · High 129.7 |
| 20 | 🇱🇺Luxembourg | 76.9 | 14.112:00 | 113.104:00 | 99.1 | 12:00-15:0026.2 EUR/MWh | Low 14.1 · High 113.1Lowest at 12:00Highest at 04:00Low 14.1 · High 113.1 |
| 21 | 🇳🇱Netherlands | 77.0 | 6.612:00 | 150.904:00 | 144.3 | 12:00-15:0023.4 EUR/MWh | Low 6.6 · High 150.9Lowest at 12:00Highest at 04:00Low 6.6 · High 150.9 |
| 22 | 🇨🇿Czechia | 81.2 | 7.912:00 | 126.704:00 | 118.8 | 12:00-15:0028.0 EUR/MWh | Low 7.9 · High 126.7Lowest at 12:00Highest at 04:00Low 7.9 · High 126.7 |
| 23 | 🇭🇷Croatia | 81.6 | 8.212:00 | 131.004:00 | 122.8 | 12:00-15:0025.1 EUR/MWh | Low 8.2 · High 131.0Lowest at 12:00Highest at 04:00Low 8.2 · High 131.0 |
| 24 | 🇸🇰Slovakia | 82.5 | 8.012:00 | 130.304:00 | 122.4 | 12:00-15:0028.9 EUR/MWh | Low 8.0 · High 130.3Lowest at 12:00Highest at 04:00Low 8.0 · High 130.3 |
| 25 | 🇸🇮Slovenia | 84.0 | 8.212:00 | 131.704:00 | 123.5 | 12:00-15:0027.9 EUR/MWh | Low 8.2 · High 131.7Lowest at 12:00Highest at 04:00Low 8.2 · High 131.7 |
| 26 | 🇦🇹Austria | 84.0 | -11.811:00 | 145.704:00 | 157.5 | 11:00-14:0034.1 EUR/MWh | Low -11.8 · High 145.7Lowest at 11:00Highest at 04:00Low -11.8 · High 145.7 |
| 27 | 🇭🇺Hungary | 87.1 | 8.012:00 | 153.504:00 | 145.4 | 12:00-15:0029.9 EUR/MWh | Low 8.0 · High 153.5Lowest at 12:00Highest at 04:00Low 8.0 · High 153.5 |
| 28 | 🇮🇪Ireland | 90.2 | 68.603:00 | 153.503:00 | 84.9 | 03:00-06:0069.4 EUR/MWh | Low 68.6 · High 153.5Lowest at 03:00Highest at 03:00Low 68.6 · High 153.5 |
| 29 | 🇨🇭Switzerland | 99.6 | 78.012:00 | 115.104:00 | 37.1 | 12:00-15:0080.9 EUR/MWh | Low 78.0 · High 115.1Lowest at 12:00Highest at 04:00Low 78.0 · High 115.1 |
| 30 | 🇮🇹Italy 7 price areas | 105.0 | 80.411:00 | 136.804:00 | 56.4 | 11:00-14:0085.3 EUR/MWh | Low 80.4 · High 136.8Lowest at 11:00Highest at 04:00Low 80.4 · High 136.8 |
On Thursday, February 26, 2026, France ranked lowest by average wholesale reference price, while Italy ranked highest. The widest price spread was in Austria: 157.5 EUR/MWh.
Daily country electricity price ranking for 2026-02-26, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, Elexon BMRS Open Data, CCEE Open Data, SMARD Bundesnetzagentur
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country