Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷 France | 13.9 | 0.011:00 | 64.004:00 | 64.0 | 11:00-14:00 0.0 EUR/MWh | Low 0.0 · High 64.0 Lowest at 11:00 Highest at 04:00 Low 0.0 · High 64.0 |
| 2 | 🇪🇸 Spain | 18.7 | -7.511:00 | 75.004:00 | 82.5 | 11:00-14:00 -0.5 EUR/MWh | Low -7.5 · High 75.0 Lowest at 11:00 Highest at 04:00 Low -7.5 · High 75.0 |
| 3 | 🇵🇹 Portugal | 23.9 | 2.011:00 | 75.003:00 | 73.0 | 11:00-14:00 3.5 EUR/MWh | Low 2.0 · High 75.0 Lowest at 11:00 Highest at 03:00 Low 2.0 · High 75.0 |
| 4 | 🇦🇱 Albania | 32.4 | 0.111:00 | 106.004:00 | 105.9 | 11:00-14:00 0.7 EUR/MWh | Low 0.1 · High 106.0 Lowest at 11:00 Highest at 04:00 Low 0.1 · High 106.0 |
| 5 | 🇲🇪 Montenegro | 34.4 | 0.109:00 | 75.004:00 | 74.9 | 09:00-12:00 0.7 EUR/MWh | Low 0.1 · High 75.0 Lowest at 09:00 Highest at 04:00 Low 0.1 · High 75.0 |
| 6 | 🇧🇪 Belgium | 55.3 | 4.711:00 | 101.804:00 | 97.2 | 11:00-14:00 12.1 EUR/MWh | Low 4.7 · High 101.8 Lowest at 11:00 Highest at 04:00 Low 4.7 · High 101.8 |
| 7 | 🇸🇪 Sweden 4 price areas | 62.2 | 41.900:00 | 96.204:00 | 54.4 | 00:00-03:00 44.1 EUR/MWh | Low 41.9 · High 96.2 Lowest at 00:00 Highest at 04:00 Low 41.9 · High 96.2 |
| 8 | 🇲🇰 North Macedonia | 64.6 | 0.107:00 | 116.104:00 | 116.0 | 07:00-10:00 31.2 EUR/MWh | Low 0.1 · High 116.1 Lowest at 07:00 Highest at 04:00 Low 0.1 · High 116.1 |
| 9 | 🇧🇷 Brazil 4 price areas | 64.7 | 57.310:00 | 73.500:00 | 16.2 | 10:00-13:00 58.9 EUR/MWh | Low 57.3 · High 73.5 Lowest at 10:00 Highest at 00:00 Low 57.3 · High 73.5 |
| 10 | 🇱🇺 Luxembourg | 64.9 | 0.011:00 | 118.104:00 | 118.1 | 11:00-14:00 0.3 EUR/MWh | Low 0.0 · High 118.1 Lowest at 11:00 Highest at 04:00 Low 0.0 · High 118.1 |
| 11 | 🇬🇷 Greece | 65.3 | 0.012:00 | 146.205:00 | 146.2 | 12:00-15:00 1.0 EUR/MWh | Low 0.0 · High 146.2 Lowest at 12:00 Highest at 05:00 Low 0.0 · High 146.2 |
| 12 | 🇩🇪 Germany / Lux. | 65.8 | -0.511:00 | 136.604:00 | 137.1 | 11:00-14:00 5.2 EUR/MWh | Low -0.5 · High 136.6 Lowest at 11:00 Highest at 04:00 Low -0.5 · High 136.6 |
| 13 | 🇫🇮 Finland | 67.5 | 38.500:00 | 102.605:00 | 64.0 | 00:00-03:00 42.5 EUR/MWh | Low 38.5 · High 102.6 Lowest at 00:00 Highest at 05:00 Low 38.5 · High 102.6 |
| 14 | 🇧🇬 Bulgaria | 67.8 | 0.012:00 | 163.405:00 | 163.4 | 12:00-15:00 1.0 EUR/MWh | Low 0.0 · High 163.4 Lowest at 12:00 Highest at 05:00 Low 0.0 · High 163.4 |
| 15 | 🇷🇴 Romania | 67.8 | 0.012:00 | 163.405:00 | 163.4 | 12:00-15:00 1.0 EUR/MWh | Low 0.0 · High 163.4 Lowest at 12:00 Highest at 05:00 Low 0.0 · High 163.4 |
| 16 | 🇳🇱 Netherlands | 71.3 | 13.911:00 | 114.404:00 | 100.5 | 11:00-14:00 36.1 EUR/MWh | Low 13.9 · High 114.4 Lowest at 11:00 Highest at 04:00 Low 13.9 · High 114.4 |
| 17 | 🇨🇿 Czechia | 72.5 | 1.211:00 | 134.804:00 | 133.6 | 11:00-14:00 3.7 EUR/MWh | Low 1.2 · High 134.8 Lowest at 11:00 Highest at 04:00 Low 1.2 · High 134.8 |
| 18 | 🇪🇪 Estonia | 73.8 | 40.801:00 | 114.405:00 | 73.6 | 01:00-04:00 43.1 EUR/MWh | Low 40.8 · High 114.4 Lowest at 01:00 Highest at 05:00 Low 40.8 · High 114.4 |
| 19 | 🇭🇷 Croatia | 73.9 | 0.411:00 | 151.104:00 | 150.7 | 11:00-14:00 1.8 EUR/MWh | Low 0.4 · High 151.1 Lowest at 11:00 Highest at 04:00 Low 0.4 · High 151.1 |
| 20 | 🇸🇮 Slovenia | 74.5 | 0.411:00 | 145.904:00 | 145.5 | 11:00-14:00 2.0 EUR/MWh | Low 0.4 · High 145.9 Lowest at 11:00 Highest at 04:00 Low 0.4 · High 145.9 |
| 21 | 🇱🇹 Lithuania | 74.8 | 44.300:00 | 114.405:00 | 70.1 | 00:00-03:00 48.1 EUR/MWh | Low 44.3 · High 114.4 Lowest at 00:00 Highest at 05:00 Low 44.3 · High 114.4 |
| 22 | 🇱🇻 Latvia | 74.8 | 44.300:00 | 114.405:00 | 70.1 | 00:00-03:00 48.1 EUR/MWh | Low 44.3 · High 114.4 Lowest at 00:00 Highest at 05:00 Low 44.3 · High 114.4 |
| 23 | 🇸🇰 Slovakia | 75.2 | 0.111:00 | 152.104:00 | 152.0 | 11:00-14:00 1.5 EUR/MWh | Low 0.1 · High 152.1 Lowest at 11:00 Highest at 04:00 Low 0.1 · High 152.1 |
| 24 | 🇩🇰 Denmark 2 price areas | 75.7 | 50.500:00 | 125.304:00 | 74.8 | 00:00-03:00 56.1 EUR/MWh | Low 50.5 · High 125.3 Lowest at 00:00 Highest at 04:00 Low 50.5 · High 125.3 |
| 25 | 🇦🇹 Austria | 76.2 | -32.812:00 | 139.004:00 | 171.7 | 12:00-15:00 16.7 EUR/MWh | Low -32.8 · High 139.0 Lowest at 12:00 Highest at 04:00 Low -32.8 · High 139.0 |
| 26 | 🇭🇺 Hungary | 77.0 | 0.111:00 | 168.204:00 | 168.1 | 11:00-14:00 1.3 EUR/MWh | Low 0.1 · High 168.2 Lowest at 11:00 Highest at 04:00 Low 0.1 · High 168.2 |
| 27 | 🇳🇴 Norway 5 price areas | 78.3 | 60.701:00 | 101.704:00 | 41.0 | 01:00-04:00 63.6 EUR/MWh | Low 60.7 · High 101.7 Lowest at 01:00 Highest at 04:00 Low 60.7 · High 101.7 |
| 28 | 🇬🇧 Great Britain wholesale | 84.3 | 32.000:00 | 123.303:00 | 91.3 | 00:00-03:00 33.9 EUR/MWh | Low 32.0 · High 123.3 Lowest at 00:00 Highest at 03:00 Low 32.0 · High 123.3 |
| 29 | 🇨🇭 Switzerland | 100.9 | 83.412:00 | 114.104:00 | 30.7 | 12:00-15:00 85.0 EUR/MWh | Low 83.4 · High 114.1 Lowest at 12:00 Highest at 04:00 Low 83.4 · High 114.1 |
| 30 | 🇮🇹 Italy 7 price areas | 107.6 | 85.012:00 | 142.804:00 | 57.8 | 12:00-15:00 86.8 EUR/MWh | Low 85.0 · High 142.8 Lowest at 12:00 Highest at 04:00 Low 85.0 · High 142.8 |
| 31 | 🇮🇪 Ireland | 127.6 | 78.302:00 | 199.803:00 | 121.5 | 02:00-05:00 80.0 EUR/MWh | Low 78.3 · High 199.8 Lowest at 02:00 Highest at 03:00 Low 78.3 · High 199.8 |
On Friday, February 27, 2026, France ranked lowest by average wholesale reference price, while Ireland ranked highest. The widest price spread was in Austria: 171.7 EUR/MWh.
Daily country electricity price ranking for 2026-02-27, based on published wholesale reference prices in EUR/MWh.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, CCEE Open Data, SMARD Bundesnetzagentur, Elexon BMRS Open Data