Wholesale electricity prices
Wholesale market prices only. They show what generators were paid, not what households pay. Compare household prices by country.
| Rank | Country | Avg EUR/MWh | Low EUR/MWh | High EUR/MWh | Spread EUR/MWh | Cheapest 3h | Mobile summary |
|---|---|---|---|---|---|---|---|
| 1 | 🇵🇹Portugal | 3.7 | 0.001:00 | 35.003:00 | 35.0 | 01:00-04:000.0 EUR/MWh | Low 0.0 · High 35.0Lowest at 01:00Highest at 03:00Low 0.0 · High 35.0 |
| 2 | 🇪🇸Spain | 21.8 | -6.201:00 | 100.004:00 | 106.2 | 01:00-04:00-2.7 EUR/MWh | Low -6.2 · High 100.0Lowest at 01:00Highest at 04:00Low -6.2 · High 100.0 |
| 3 | 🇧🇷Brazil 4 price areas | 77.6 | 73.311:00 | 83.800:00 | 10.5 | 11:00-14:0074.0 EUR/MWh | Low 73.3 · High 83.8Lowest at 11:00Highest at 00:00Low 73.3 · High 83.8 |
| 4 | 🇦🇱Albania | 78.7 | 60.803:00 | 136.004:00 | 75.2 | 03:00-06:0061.2 EUR/MWh | Low 60.8 · High 136.0Lowest at 03:00Highest at 04:00Low 60.8 · High 136.0 |
| 5 | 🇫🇷France | 83.6 | 34.502:00 | 172.504:00 | 138.0 | 02:00-05:0056.6 EUR/MWh | Low 34.5 · High 172.5Lowest at 02:00Highest at 04:00Low 34.5 · High 172.5 |
| 6 | 🇲🇪Montenegro | 101.7 | 61.002:00 | 143.004:00 | 82.0 | 02:00-05:0071.0 EUR/MWh | Low 61.0 · High 143.0Lowest at 02:00Highest at 04:00Low 61.0 · High 143.0 |
| 7 | 🇬🇧Great Britain wholesale | 105.8 | 83.821:00 | 123.903:00 | 40.0 | 21:00-00:0095.2 EUR/MWh | Low 83.8 · High 123.9Lowest at 21:00Highest at 03:00Low 83.8 · High 123.9 |
| 8 | 🇲🇰North Macedonia | 111.2 | 71.102:00 | 164.804:00 | 93.7 | 02:00-05:0073.7 EUR/MWh | Low 71.1 · High 164.8Lowest at 02:00Highest at 04:00Low 71.1 · High 164.8 |
| 9 | 🇷🇸Serbia | 121.5 | 54.903:00 | 176.004:00 | 121.1 | 03:00-06:0062.0 EUR/MWh | Low 54.9 · High 176.0Lowest at 03:00Highest at 04:00Low 54.9 · High 176.0 |
| 10 | 🇧🇪Belgium | 123.1 | 82.202:00 | 181.104:00 | 98.9 | 02:00-05:0086.1 EUR/MWh | Low 82.2 · High 181.1Lowest at 02:00Highest at 04:00Low 82.2 · High 181.1 |
| 11 | 🇳🇱Netherlands | 131.6 | 87.902:00 | 218.604:00 | 130.7 | 02:00-05:0090.9 EUR/MWh | Low 87.9 · High 218.6Lowest at 02:00Highest at 04:00Low 87.9 · High 218.6 |
| 12 | 🇬🇷Greece | 131.9 | 95.102:00 | 217.705:00 | 122.6 | 02:00-05:0099.2 EUR/MWh | Low 95.1 · High 217.7Lowest at 02:00Highest at 05:00Low 95.1 · High 217.7 |
| 13 | 🇨🇭Switzerland | 133.7 | 104.002:00 | 165.104:00 | 61.1 | 02:00-05:00104.7 EUR/MWh | Low 104.0 · High 165.1Lowest at 02:00Highest at 04:00Low 104.0 · High 165.1 |
| 14 | 🇮🇹Italy 7 price areas | 138.3 | 98.903:00 | 175.004:00 | 76.2 | 03:00-06:00105.6 EUR/MWh | Low 98.9 · High 175.0Lowest at 03:00Highest at 04:00Low 98.9 · High 175.0 |
| 15 | 🇱🇺Luxembourg | 139.3 | 95.501:00 | 227.204:00 | 131.8 | 01:00-04:0095.5 EUR/MWh | Low 95.5 · High 227.2Lowest at 01:00Highest at 04:00Low 95.5 · High 227.2 |
| 16 | 🇩🇪Germany / Lux. | 139.4 | 94.101:00 | 244.804:00 | 150.7 | 01:00-04:0099.3 EUR/MWh | Low 94.1 · High 244.8Lowest at 01:00Highest at 04:00Low 94.1 · High 244.8 |
| 17 | 🇳🇴Norway 5 price areas | 140.5 | 95.801:00 | 247.204:00 | 151.4 | 01:00-04:0097.8 EUR/MWh | Low 95.8 · High 247.2Lowest at 01:00Highest at 04:00Low 95.8 · High 247.2 |
| 18 | 🇧🇬Bulgaria | 141.2 | 95.102:00 | 217.705:00 | 122.6 | 02:00-05:0099.2 EUR/MWh | Low 95.1 · High 217.7Lowest at 02:00Highest at 05:00Low 95.1 · High 217.7 |
| 19 | 🇷🇴Romania | 141.2 | 95.102:00 | 217.705:00 | 122.6 | 02:00-05:0099.2 EUR/MWh | Low 95.1 · High 217.7Lowest at 02:00Highest at 05:00Low 95.1 · High 217.7 |
| 20 | 🇨🇿Czechia | 141.7 | 95.301:00 | 240.604:00 | 145.3 | 01:00-04:0098.0 EUR/MWh | Low 95.3 · High 240.6Lowest at 01:00Highest at 04:00Low 95.3 · High 240.6 |
| 21 | 🇸🇰Slovakia | 142.4 | 95.701:00 | 239.804:00 | 144.2 | 01:00-04:0098.6 EUR/MWh | Low 95.7 · High 239.8Lowest at 01:00Highest at 04:00Low 95.7 · High 239.8 |
| 22 | 🇭🇺Hungary | 142.8 | 95.901:00 | 239.304:00 | 143.3 | 01:00-04:0099.1 EUR/MWh | Low 95.9 · High 239.3Lowest at 01:00Highest at 04:00Low 95.9 · High 239.3 |
| 23 | 🇭🇷Croatia | 143.4 | 96.600:00 | 231.204:00 | 134.7 | 00:00-03:0099.9 EUR/MWh | Low 96.6 · High 231.2Lowest at 00:00Highest at 04:00Low 96.6 · High 231.2 |
| 24 | 🇸🇮Slovenia | 144.0 | 96.800:00 | 233.604:00 | 136.8 | 00:00-03:00100.1 EUR/MWh | Low 96.8 · High 233.6Lowest at 00:00Highest at 04:00Low 96.8 · High 233.6 |
| 25 | 🇦🇹Austria | 145.2 | 95.401:00 | 208.404:00 | 113.0 | 01:00-04:00103.0 EUR/MWh | Low 95.4 · High 208.4Lowest at 01:00Highest at 04:00Low 95.4 · High 208.4 |
| 26 | 🇸🇪Sweden 4 price areas | 146.3 | 95.801:00 | 250.704:00 | 154.9 | 01:00-04:0097.8 EUR/MWh | Low 95.8 · High 250.7Lowest at 01:00Highest at 04:00Low 95.8 · High 250.7 |
| 27 | 🇩🇰Denmark 2 price areas | 152.3 | 94.601:00 | 373.204:00 | 278.5 | 01:00-04:0096.7 EUR/MWh | Low 94.6 · High 373.2Lowest at 01:00Highest at 04:00Low 94.6 · High 373.2 |
| 28 | 🇮🇪Ireland | 157.0 | 101.404:00 | 235.003:00 | 133.5 | 04:00-07:00104.8 EUR/MWh | Low 101.4 · High 235.0Lowest at 04:00Highest at 03:00Low 101.4 · High 235.0 |
| 29 | 🇫🇮Finland | 167.8 | 89.902:00 | 250.705:00 | 160.8 | 02:00-05:0097.8 EUR/MWh | Low 89.9 · High 250.7Lowest at 02:00Highest at 05:00Low 89.9 · High 250.7 |
| 30 | 🇪🇪Estonia | 178.5 | 94.902:00 | 300.005:00 | 205.1 | 02:00-05:0098.1 EUR/MWh | Low 94.9 · High 300.0Lowest at 02:00Highest at 05:00Low 94.9 · High 300.0 |
| 31 | 🇱🇹Lithuania | 178.5 | 94.902:00 | 300.005:00 | 205.1 | 02:00-05:0098.1 EUR/MWh | Low 94.9 · High 300.0Lowest at 02:00Highest at 05:00Low 94.9 · High 300.0 |
| 32 | 🇱🇻Latvia | 178.5 | 94.902:00 | 300.005:00 | 205.1 | 02:00-05:0098.1 EUR/MWh | Low 94.9 · High 300.0Lowest at 02:00Highest at 05:00Low 94.9 · High 300.0 |
On Monday, February 9, 2026, Portugal ranked lowest by average wholesale reference price, while Estonia ranked highest. The widest price spread was in Denmark: 278.5 EUR/MWh.
Daily country electricity price ranking for 2026-02-09, based on published wholesale reference prices in EUR/MWh.
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Methodology and source caveats
- Included
- Current wholesale reference markets only. Multi-area countries use a simple price-area average, not a load-weighted national average.
- Excluded
- Supplier tariffs, consumer estimates, stale data and historical benchmarks.
- Sources
- ENTSO-E Transparency Platform, CCEE Open Data, Elexon BMRS Open Data, SMARD Bundesnetzagentur
MethodologyMonthly archiveEuropean volatility reportHousehold prices by country