August 2026 wholesale price archive
31 published complete days · 32 ranked countries · updated Sep 27, 01:16 GMT+2 · Daily ranking
Monthly country ranking
Average daily position across 31 complete days. Lower means cheaper more often.
| Rank | Country | Avg daily rank | Ranked days | Cheapest days | Highest days | Avg price | Avg spread | Widest spread day | Mobile summary |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇫🇮Finland | 1.8 | 31 | 10 | 0 | 41.4 EUR/MWh | 70.5 EUR/MWh | 2026-08-21179.0 EUR/MWh | 31 days · price 41.4 · spread 70.5 |
| 2 | 🇧🇷Brazil | 2.2 | 31 | 20 | 0 | 21.3 EUR/MWh | 48.3 EUR/MWh | 2026-08-31257.9 EUR/MWh | 31 days · price 21.3 · spread 48.3 |
| 3 | 🇸🇪Sweden | 2.9 | 31 | 1 | 0 | 52.3 EUR/MWh | 88.3 EUR/MWh | 2026-08-12179.8 EUR/MWh | 31 days · price 52.3 · spread 88.3 |
| 4 | 🇪🇪Estonia | 3.9 | 31 | 0 | 0 | 59.1 EUR/MWh | 153.9 EUR/MWh | 2026-08-31291.6 EUR/MWh | 31 days · price 59.1 · spread 153.9 |
| 5 | 🇳🇴Norway | 7.1 | 31 | 0 | 0 | 95.9 EUR/MWh | 71.0 EUR/MWh | 2026-08-13152.4 EUR/MWh | 31 days · price 95.9 · spread 71.0 |
| 6 | 🇱🇹Lithuania | 7.2 | 31 | 0 | 0 | 80.2 EUR/MWh | 173.5 EUR/MWh | 2026-08-12324.8 EUR/MWh | 31 days · price 80.2 · spread 173.5 |
| 7 | 🇱🇻Latvia | 8.1 | 31 | 0 | 0 | 80.2 EUR/MWh | 173.5 EUR/MWh | 2026-08-12324.8 EUR/MWh | 31 days · price 80.2 · spread 173.5 |
| 8 | 🇪🇸Spain | 10.5 | 31 | 0 | 0 | 119.0 EUR/MWh | 207.3 EUR/MWh | 2026-08-13253.7 EUR/MWh | 31 days · price 119.0 · spread 207.3 |
| 9 | 🇱🇺Luxembourg | 13.4 | 31 | 0 | 0 | 126.9 EUR/MWh | 174.0 EUR/MWh | 2026-08-13338.9 EUR/MWh | 31 days · price 126.9 · spread 174.0 |
| 10 | 🇩🇰Denmark | 13.4 | 31 | 0 | 0 | 126.1 EUR/MWh | 192.2 EUR/MWh | 2026-08-13460.3 EUR/MWh | 31 days · price 126.1 · spread 192.2 |
| 11 | 🇩🇪Germany / Lux. | 13.5 | 31 | 0 | 0 | 126.9 EUR/MWh | 182.9 EUR/MWh | 2026-08-14347.4 EUR/MWh | 31 days · price 126.9 · spread 182.9 |
| 12 | 🇳🇱Netherlands | 13.9 | 31 | 0 | 0 | 127.3 EUR/MWh | 200.8 EUR/MWh | 2026-08-13487.4 EUR/MWh | 31 days · price 127.3 · spread 200.8 |
| 13 | 🇫🇷France | 14.3 | 30 | 0 | 0 | 127.7 EUR/MWh | 187.2 EUR/MWh | 2026-08-13460.1 EUR/MWh | 30 days · price 127.7 · spread 187.2 |
| 14 | 🇵🇹Portugal | 15.0 | 22 | 0 | 0 | 134.7 EUR/MWh | 196.9 EUR/MWh | 2026-08-25223.4 EUR/MWh | 22 days · price 134.7 · spread 196.9 |
| 15 | 🇧🇪Belgium | 15.2 | 31 | 0 | 0 | 130.3 EUR/MWh | 184.7 EUR/MWh | 2026-08-13462.8 EUR/MWh | 31 days · price 130.3 · spread 184.7 |
| 16 | 🇵🇱Poland | 15.2 | 31 | 0 | 0 | 133.6 EUR/MWh | 247.2 EUR/MWh | 2026-08-05514.8 EUR/MWh | 31 days · price 133.6 · spread 247.2 |
| 17 | 🇲🇰North Macedonia | 16.3 | 30 | 0 | 0 | 135.9 EUR/MWh | 157.0 EUR/MWh | 2026-08-05253.1 EUR/MWh | 30 days · price 135.9 · spread 157.0 |
| 18 | 🇨🇭Switzerland | 18.0 | 31 | 0 | 0 | 139.6 EUR/MWh | 129.6 EUR/MWh | 2026-08-13231.0 EUR/MWh | 31 days · price 139.6 · spread 129.6 |
| 19 | 🇨🇿Czechia | 18.0 | 31 | 0 | 0 | 138.7 EUR/MWh | 198.5 EUR/MWh | 2026-08-12440.6 EUR/MWh | 31 days · price 138.7 · spread 198.5 |
| 20 | 🇧🇬Bulgaria | 18.9 | 30 | 0 | 0 | 145.8 EUR/MWh | 195.5 EUR/MWh | 2026-08-04327.1 EUR/MWh | 30 days · price 145.8 · spread 195.5 |
| 21 | 🇬🇷Greece | 20.1 | 21 | 0 | 0 | 152.2 EUR/MWh | 219.9 EUR/MWh | 2026-08-05347.4 EUR/MWh | 21 days · price 152.2 · spread 219.9 |
| 22 | 🇲🇪Montenegro | 20.4 | 30 | 0 | 0 | 148.8 EUR/MWh | 159.1 EUR/MWh | 2026-08-24346.4 EUR/MWh | 30 days · price 148.8 · spread 159.1 |
| 23 | 🇦🇱Albania | 21.4 | 15 | 0 | 0 | 142.6 EUR/MWh | 187.9 EUR/MWh | 2026-08-04244.3 EUR/MWh | 15 days · price 142.6 · spread 187.9 |
| 24 | 🇦🇹Austria | 21.5 | 31 | 0 | 0 | 146.4 EUR/MWh | 176.2 EUR/MWh | 2026-08-13295.5 EUR/MWh | 31 days · price 146.4 · spread 176.2 |
| 25 | 🇸🇰Slovakia | 23.0 | 31 | 0 | 0 | 150.4 EUR/MWh | 227.8 EUR/MWh | 2026-08-12440.2 EUR/MWh | 31 days · price 150.4 · spread 227.8 |
| 26 | 🇬🇧Great Britain wholesale | 23.0 | 31 | 0 | 4 | 151.7 EUR/MWh | 105.0 EUR/MWh | 2026-08-08198.4 EUR/MWh | 31 days · price 151.7 · spread 105.0 |
| 27 | 🇷🇴Romania | 23.5 | 31 | 0 | 0 | 152.9 EUR/MWh | 234.6 EUR/MWh | 2026-08-03521.0 EUR/MWh | 31 days · price 152.9 · spread 234.6 |
| 28 | 🇭🇷Croatia | 24.1 | 31 | 0 | 0 | 152.6 EUR/MWh | 233.7 EUR/MWh | 2026-08-03607.6 EUR/MWh | 31 days · price 152.6 · spread 233.7 |
| 29 | 🇸🇮Slovenia | 24.5 | 31 | 0 | 0 | 152.4 EUR/MWh | 239.2 EUR/MWh | 2026-08-03677.1 EUR/MWh | 31 days · price 152.4 · spread 239.2 |
| 30 | 🇭🇺Hungary | 24.6 | 31 | 0 | 0 | 153.3 EUR/MWh | 228.1 EUR/MWh | 2026-08-03500.3 EUR/MWh | 31 days · price 153.3 · spread 228.1 |
| 31 | 🇮🇪Ireland | 27.4 | 31 | 0 | 11 | 170.8 EUR/MWh | 96.6 EUR/MWh | 2026-08-05173.2 EUR/MWh | 31 days · price 170.8 · spread 96.6 |
| 32 | 🇮🇹Italy | 30.0 | 29 | 0 | 16 | 182.6 EUR/MWh | 146.2 EUR/MWh | 2026-08-30235.5 EUR/MWh | 29 days · price 182.6 · spread 146.2 |
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Daily rankings
Open a day for the complete country table.
Lowest🇧🇷 Brazil14.1Highest🇮🇪 Ireland167.8Spread🇸🇰 Slovakia265.4Lowest🇧🇷 Brazil13.6Highest🇮🇪 Ireland165.0Spread🇸🇰 Slovakia282.1Lowest🇧🇷 Brazil18.6Highest🇮🇹 Italy200.0Spread🇸🇮 Slovenia677.1Lowest🇧🇷 Brazil21.1Highest🇮🇹 Italy199.3Spread🇸🇮 Slovenia639.8Lowest🇧🇷 Brazil22.1Highest🇮🇹 Italy208.9Spread🇵🇱 Poland514.8Lowest🇸🇪 Sweden7.4Highest🇮🇹 Italy198.6Spread🇵🇱 Poland380.6Lowest🇫🇮 Finland4.5Highest🇮🇹 Italy185.6Spread🇵🇱 Poland276.3Lowest🇫🇮 Finland4.0Highest🇮🇹 Italy171.0Spread🇳🇱 Netherlands204.7Lowest🇫🇮 Finland3.2Highest🇮🇪 Ireland151.1Spread🇦🇹 Austria209.0Lowest🇫🇮 Finland8.0Highest🇮🇹 Italy182.3Spread🇵🇱 Poland284.7Lowest🇫🇮 Finland5.7Highest🇮🇹 Italy182.2Spread🇵🇱 Poland309.3Lowest🇧🇷 Brazil20.3Highest🇮🇹 Italy176.9Spread🇳🇱 Netherlands469.2Lowest🇧🇷 Brazil30.2Highest🇮🇪 Ireland196.2Spread🇳🇱 Netherlands487.4Lowest🇧🇷 Brazil21.1Highest🇮🇪 Ireland182.3Spread🇩🇪 Germany / Lux.347.4Lowest🇧🇷 Brazil18.1Highest🇮🇪 Ireland173.1Spread🇦🇹 Austria226.0Lowest🇫🇮 Finland8.8Highest🇬🇧 Great Britain wholesale172.2Spread🇪🇸 Spain220.9Lowest🇫🇮 Finland16.3Highest🇮🇪 Ireland191.4Spread🇪🇪 Estonia228.0Lowest🇧🇷 Brazil20.1Highest🇬🇧 Great Britain wholesale179.7Spread🇪🇪 Estonia260.4Lowest🇧🇷 Brazil21.7Highest🇬🇧 Great Britain wholesale184.3Spread🇪🇸 Spain216.7Lowest🇧🇷 Brazil20.9Highest🇮🇹 Italy183.3Spread🇵🇱 Poland237.4Lowest🇧🇷 Brazil20.6Highest🇮🇹 Italy182.2Spread🇪🇸 Spain211.9Lowest🇧🇷 Brazil19.2Highest🇮🇪 Ireland179.3Spread🇸🇰 Slovakia227.5Lowest🇫🇮 Finland4.9Highest🇮🇪 Ireland176.8Spread🇸🇰 Slovakia223.0Lowest🇧🇷 Brazil20.2Highest🇮🇹 Italy195.4Spread🇲🇪 Montenegro346.4Lowest🇧🇷 Brazil21.4Highest🇮🇹 Italy190.9Spread🇪🇸 Spain223.4Lowest🇧🇷 Brazil23.4Highest🇮🇹 Italy198.6Spread🇪🇸 Spain220.0Lowest🇧🇷 Brazil22.6Highest🇮🇪 Ireland204.8Spread🇵🇱 Poland318.5Lowest🇧🇷 Brazil22.2Highest🇮🇹 Italy207.6Spread🇪🇸 Spain216.0Lowest🇫🇮 Finland2.3Highest🇮🇪 Ireland217.2Spread🇵🇱 Poland236.7Lowest🇫🇮 Finland19.3Highest🇬🇧 Great Britain wholesale183.9Spread🇭🇺 Hungary240.9Lowest🇧🇷 Brazil40.0Highest🇮🇹 Italy194.6Spread🇪🇪 Estonia291.6