September 2026 wholesale price archive
30 published complete days · 32 ranked countries · updated Oct 9, 01:15 GMT+2 · Daily ranking
Monthly country ranking
Average daily position across 30 complete days. Lower means cheaper more often.
| Rank | Country | Avg daily rank | Ranked days | Cheapest days | Highest days | Avg price | Avg spread | Widest spread day | Mobile summary |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇷Brazil | 1.6 | 30 | 24 | 0 | 21.1 EUR/MWh | 62.8 EUR/MWh | 2026-09-01260.5 EUR/MWh | 30 days · price 21.1 · spread 62.8 |
| 2 | 🇫🇮Finland | 2.7 | 30 | 4 | 0 | 57.2 EUR/MWh | 117.1 EUR/MWh | 2026-09-15394.2 EUR/MWh | 30 days · price 57.2 · spread 117.1 |
| 3 | 🇸🇪Sweden | 3.3 | 30 | 1 | 0 | 68.0 EUR/MWh | 125.3 EUR/MWh | 2026-09-14356.8 EUR/MWh | 30 days · price 68.0 · spread 125.3 |
| 4 | 🇪🇪Estonia | 5.0 | 28 | 0 | 0 | 80.0 EUR/MWh | 193.6 EUR/MWh | 2026-09-14488.6 EUR/MWh | 28 days · price 80.0 · spread 193.6 |
| 5 | 🇳🇴Norway | 5.9 | 30 | 0 | 0 | 101.7 EUR/MWh | 67.7 EUR/MWh | 2026-09-14150.7 EUR/MWh | 30 days · price 101.7 · spread 67.7 |
| 6 | 🇱🇹Lithuania | 9.4 | 30 | 1 | 1 | 108.9 EUR/MWh | 200.3 EUR/MWh | 2026-09-13469.0 EUR/MWh | 30 days · price 108.9 · spread 200.3 |
| 7 | 🇱🇻Latvia | 10.5 | 30 | 0 | 0 | 109.0 EUR/MWh | 200.1 EUR/MWh | 2026-09-13469.0 EUR/MWh | 30 days · price 109.0 · spread 200.1 |
| 8 | 🇪🇸Spain | 13.0 | 30 | 0 | 0 | 144.0 EUR/MWh | 233.0 EUR/MWh | 2026-09-22298.0 EUR/MWh | 30 days · price 144.0 · spread 233.0 |
| 9 | 🇩🇰Denmark | 13.2 | 30 | 0 | 1 | 142.1 EUR/MWh | 232.3 EUR/MWh | 2026-09-14619.6 EUR/MWh | 30 days · price 142.1 · spread 232.3 |
| 10 | 🇩🇪Germany / Lux. | 14.1 | 30 | 0 | 0 | 146.4 EUR/MWh | 246.7 EUR/MWh | 2026-09-22622.5 EUR/MWh | 30 days · price 146.4 · spread 246.7 |
| 11 | 🇱🇺Luxembourg | 14.1 | 29 | 0 | 0 | 144.1 EUR/MWh | 229.0 EUR/MWh | 2026-09-14535.9 EUR/MWh | 29 days · price 144.1 · spread 229.0 |
| 12 | 🇵🇹Portugal | 14.6 | 26 | 0 | 0 | 153.0 EUR/MWh | 233.0 EUR/MWh | 2026-09-22290.0 EUR/MWh | 26 days · price 153.0 · spread 233.0 |
| 13 | 🇲🇰North Macedonia | 14.8 | 29 | 0 | 1 | 152.8 EUR/MWh | 195.2 EUR/MWh | 2026-09-17252.7 EUR/MWh | 29 days · price 152.8 · spread 195.2 |
| 14 | 🇫🇷France | 15.1 | 28 | 0 | 0 | 147.1 EUR/MWh | 226.2 EUR/MWh | 2026-09-22298.0 EUR/MWh | 28 days · price 147.1 · spread 226.2 |
| 15 | 🇨🇿Czechia | 15.4 | 30 | 0 | 0 | 150.5 EUR/MWh | 247.5 EUR/MWh | 2026-09-14537.8 EUR/MWh | 30 days · price 150.5 · spread 247.5 |
| 16 | 🇬🇧Great Britain wholesale | 15.6 | 30 | 0 | 0 | 151.0 EUR/MWh | 157.3 EUR/MWh | 2026-09-05269.7 EUR/MWh | 30 days · price 151.0 · spread 157.3 |
| 17 | 🇵🇱Poland | 15.9 | 30 | 0 | 0 | 151.3 EUR/MWh | 267.1 EUR/MWh | 2026-09-10551.5 EUR/MWh | 30 days · price 151.3 · spread 267.1 |
| 18 | 🇳🇱Netherlands | 16.2 | 29 | 0 | 0 | 152.0 EUR/MWh | 247.0 EUR/MWh | 2026-09-10518.1 EUR/MWh | 29 days · price 152.0 · spread 247.0 |
| 19 | 🇲🇪Montenegro | 16.8 | 27 | 0 | 0 | 159.9 EUR/MWh | 183.2 EUR/MWh | 2026-09-27225.9 EUR/MWh | 27 days · price 159.9 · spread 183.2 |
| 20 | 🇧🇪Belgium | 18.4 | 30 | 0 | 0 | 156.9 EUR/MWh | 226.6 EUR/MWh | 2026-09-10464.5 EUR/MWh | 30 days · price 156.9 · spread 226.6 |
| 21 | 🇸🇰Slovakia | 19.4 | 29 | 0 | 0 | 164.4 EUR/MWh | 266.4 EUR/MWh | 2026-09-14526.8 EUR/MWh | 29 days · price 164.4 · spread 266.4 |
| 22 | 🇧🇬Bulgaria | 20.0 | 29 | 0 | 0 | 168.6 EUR/MWh | 242.9 EUR/MWh | 2026-09-28332.7 EUR/MWh | 29 days · price 168.6 · spread 242.9 |
| 23 | 🇬🇷Greece | 20.6 | 17 | 0 | 0 | 178.8 EUR/MWh | 260.0 EUR/MWh | 2026-09-02305.1 EUR/MWh | 17 days · price 178.8 · spread 260.0 |
| 24 | 🇨🇭Switzerland | 20.7 | 29 | 0 | 0 | 168.7 EUR/MWh | 145.8 EUR/MWh | 2026-09-26229.9 EUR/MWh | 29 days · price 168.7 · spread 145.8 |
| 25 | 🇦🇱Albania | 20.9 | 18 | 0 | 1 | 170.9 EUR/MWh | 227.1 EUR/MWh | 2026-09-24318.0 EUR/MWh | 18 days · price 170.9 · spread 227.1 |
| 26 | 🇸🇮Slovenia | 23.1 | 30 | 0 | 0 | 173.9 EUR/MWh | 249.6 EUR/MWh | 2026-09-14481.6 EUR/MWh | 30 days · price 173.9 · spread 249.6 |
| 27 | 🇭🇷Croatia | 23.2 | 29 | 0 | 0 | 174.1 EUR/MWh | 258.1 EUR/MWh | 2026-09-14486.4 EUR/MWh | 29 days · price 174.1 · spread 258.1 |
| 28 | 🇦🇹Austria | 23.5 | 30 | 0 | 0 | 174.1 EUR/MWh | 221.0 EUR/MWh | 2026-09-28406.0 EUR/MWh | 30 days · price 174.1 · spread 221.0 |
| 29 | 🇮🇪Ireland | 23.7 | 29 | 0 | 7 | 182.2 EUR/MWh | 152.7 EUR/MWh | 2026-09-27257.6 EUR/MWh | 29 days · price 182.2 · spread 152.7 |
| 30 | 🇷🇴Romania | 25.0 | 29 | 0 | 0 | 177.8 EUR/MWh | 277.9 EUR/MWh | 2026-09-14550.7 EUR/MWh | 29 days · price 177.8 · spread 277.9 |
| 31 | 🇭🇺Hungary | 25.6 | 29 | 0 | 1 | 180.1 EUR/MWh | 284.5 EUR/MWh | 2026-09-14508.3 EUR/MWh | 29 days · price 180.1 · spread 284.5 |
| 32 | 🇮🇹Italy | 28.6 | 30 | 0 | 18 | 205.8 EUR/MWh | 174.7 EUR/MWh | 2026-09-27301.7 EUR/MWh | 30 days · price 205.8 · spread 174.7 |
Tomorrow, without checking
Turn the price curve into one useful daily email.
Choose a country, see its cheapest and peak window, then receive the next published day-ahead brief by email.
Daily rankings
Open a day for the complete country table.
Lowest🇧🇷 Brazil40.0Highest🇮🇹 Italy199.7Spread🇧🇷 Brazil260.5Lowest🇧🇷 Brazil36.1Highest🇮🇹 Italy213.9Spread🇬🇷 Greece305.1Lowest🇧🇷 Brazil25.9Highest🇮🇹 Italy212.9Spread🇵🇹 Portugal273.0Lowest🇧🇷 Brazil28.3Highest🇮🇹 Italy211.3Spread🇭🇺 Hungary301.5Lowest🇫🇮 Finland14.7Highest🇮🇪 Ireland201.8Spread🇬🇧 Great Britain wholesale269.7Lowest🇫🇮 Finland12.7Highest🇮🇹 Italy191.9Spread🇪🇸 Spain265.6Lowest🇧🇷 Brazil19.2Highest🇮🇹 Italy221.0Spread🇭🇺 Hungary303.2Lowest🇧🇷 Brazil16.5Highest🇮🇹 Italy226.3Spread🇵🇱 Poland355.9Lowest🇧🇷 Brazil19.2Highest🇮🇹 Italy223.7Spread🇵🇱 Poland368.3Lowest🇧🇷 Brazil24.1Highest🇮🇹 Italy229.3Spread🇵🇱 Poland551.5Lowest🇧🇷 Brazil30.2Highest🇮🇪 Ireland236.6Spread🇵🇱 Poland325.5Lowest🇧🇷 Brazil22.1Highest🇮🇹 Italy196.4Spread🇬🇷 Greece269.8Lowest🇧🇷 Brazil14.7Highest🇮🇪 Ireland229.7Spread🇪🇪 Estonia477.7Lowest🇧🇷 Brazil15.3Highest🇩🇰 Denmark258.0Spread🇩🇰 Denmark619.6Lowest🇧🇷 Brazil15.8Highest🇱🇹 Lithuania217.4Spread🇱🇹 Lithuania424.4Lowest🇫🇮 Finland9.1Highest🇮🇹 Italy222.5Spread🇭🇺 Hungary321.3Lowest🇧🇷 Brazil16.1Highest🇮🇹 Italy215.2Spread🇵🇱 Poland276.6Lowest🇧🇷 Brazil15.2Highest🇮🇹 Italy216.1Spread🇵🇱 Poland287.6Lowest🇸🇪 Sweden4.2Highest🇮🇹 Italy198.9Spread🇭🇷 Croatia285.1Lowest🇱🇹 Lithuania8.5Highest🇮🇪 Ireland242.2Spread🇳🇱 Netherlands396.3Lowest🇧🇷 Brazil19.9Highest🇮🇹 Italy221.4Spread🇭🇺 Hungary287.8Lowest🇧🇷 Brazil31.9Highest🇮🇪 Ireland240.4Spread🇩🇪 Germany / Lux.622.5Lowest🇧🇷 Brazil33.9Highest🇮🇪 Ireland209.4Spread🇩🇪 Germany / Lux.430.6Lowest🇧🇷 Brazil17.7Highest🇭🇺 Hungary240.2Spread🇭🇺 Hungary322.6Lowest🇧🇷 Brazil17.8Highest🇦🇱 Albania225.5Spread🇩🇪 Germany / Lux.334.3Lowest🇧🇷 Brazil12.5Highest🇲🇰 North Macedonia207.0Spread🇵🇱 Poland260.2Lowest🇧🇷 Brazil12.0Highest🇮🇹 Italy172.2Spread🇮🇹 Italy301.7Lowest🇫🇮 Finland7.9Highest🇮🇪 Ireland209.6Spread🇦🇹 Austria406.0Lowest🇧🇷 Brazil20.4Highest🇮🇹 Italy200.7Spread🇪🇸 Spain238.4Lowest🇧🇷 Brazil22.3Highest🇮🇹 Italy201.2Spread🇵🇹 Portugal264.4